Deep Stone Crypt Analytics
Global Deep Stone Crypt Completions
Global
Completions:
6,690,921
K/D:
15.80
Avg Full Run:
1h 16m
Success Rate: 29%
Time Spent:
1419y 205d
Avg Boss Phase:
Unknown
June 10 - June 17
Completions:
8,504
K/D:
17.93
Avg Full Run:
1h 08m
Success Rate:
31%
Time Spent:
1y 125d
Avg Boss Phase:
Unknown
Real-Time Meta: Deep Stone Crypt
June 10 - June 17
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Tinasha's Mastery | 22% |
2 | Lost Signal | 21% |
3 | Multimach CCX | 13% |
4 | The Call | 9% |
5 | Rufus's Fury | 8% |
6 | Unloved | 6% |
7 | Barrow-Dyad | 5% |
8 | Unsworn | 5% |
9 | Khvostov 7G-0X | 5% |
10 | Fatebringer | 5% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Choir of One | 16% |
2 | Aberrant Action | 14% |
3 | Trinity Ghoul | 11% |
4 | VS Velocity Baton | 11% |
5 | Graviton Lance | 10% |
6 | Reckless Oracle | 9% |
7 | Psychopomp | 7% |
8 | Sunshot | 7% |
9 | Lotus-Eater (Adept) | 7% |
10 | Zaouli's Bane | 7% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Anarchy | 28% |
2 | Commemoration | 15% |
3 | Thunderlord | 14% |
4 | Gjallarhorn | 9% |
5 | Corrective Measure | 9% |
6 | The Slammer (Adept) | 6% |
7 | Watchful Eye | 6% |
8 | Xenophage | 5% |
9 | Watchful Eye | 4% |
10 | Corrective Measure (Timelost) | 4% |
Global analytics are provided for every guardian across all platforms
regardless of those who disabled
show my progression on Bungie's privacy page.
Global analytics are provided in real-time.
Global analytics are provided in real-time.