Vault of Glass Analytics
Global Vault of Glass Completions
Global
Completions:
7,468,888
K/D:
14.85
Avg Full Run:
1h 18m
Success Rate: 30%
Time Spent:
1426y 47d
Avg Boss Phase:
Unknown
July 08 - July 15
Completions:
4,291
K/D:
19.41
Avg Full Run:
1h 01m
Success Rate:
17%
Time Spent:
352d 23h
Avg Boss Phase:
Unknown
Real-Time Meta: Vault of Glass
July 08 - July 15
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Tinasha's Mastery | 27% |
2 | Lost Signal | 20% |
3 | The Call | 12% |
4 | Outbreak Perfected | 7% |
5 | Multimach CCX | 7% |
6 | Barrow-Dyad | 7% |
7 | Fatebringer | 6% |
8 | Unloved | 5% |
9 | Khvostov 7G-0X | 5% |
10 | Rufus's Fury | 4% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Choir of One | 25% |
2 | Aberrant Action | 12% |
3 | Graviton Lance | 11% |
4 | Trinity Ghoul | 10% |
5 | Sunshot | 9% |
6 | Lotus-Eater (Adept) | 9% |
7 | Psychopomp | 6% |
8 | VS Velocity Baton | 6% |
9 | Le Monarque | 6% |
10 | Vex Mythoclast | 6% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Thunderlord | 24% |
2 | Corrective Measure | 16% |
3 | Commemoration | 13% |
4 | Xenophage | 11% |
5 | Gjallarhorn | 7% |
6 | Watchful Eye | 7% |
7 | Finality's Auger | 7% |
8 | Chain of Command | 6% |
9 | Watchful Eye | 6% |
10 | Corrective Measure (Timelost) | 5% |
Global analytics are provided for every guardian across all platforms
regardless of those who disabled
show my progression on Bungie's privacy page.
Global analytics are provided in real-time.
Global analytics are provided in real-time.