Vault of Glass Analytics
Global Vault of Glass Completions
Global
Completions:
7,566,785
K/D:
14.90
Avg Full Run:
1h 17m
Success Rate: 30%
Time Spent:
1443y 133d
Avg Boss Phase:
Unknown
December 02 - December 09
Completions:
452
K/D:
22.93
Avg Full Run:
1h 01m
Success Rate:
14%
Time Spent:
47d 19h
Avg Boss Phase:
Unknown
Real-Time Meta: Vault of Glass
December 02 - December 09
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Praxic Blade | 32% |
| 2 | Mint Retrograde | 25% |
| 3 | Outbreak Perfected | 10% |
| 4 | All or Nothing | 7% |
| 5 | Quicksilver Storm | 7% |
| 6 | M-17 "Fast Talker" | 5% |
| 7 | New Malpais | 4% |
| 8 | Bad Juju | 3% |
| 9 | Thorn | 3% |
| 10 | Modified B-7 Pistol | 3% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Graviton Lance | 19% |
| 2 | MIDA Mini-Tool | 13% |
| 3 | Trinity Ghoul | 12% |
| 4 | Choir of One | 12% |
| 5 | Sunshot | 11% |
| 6 | Compact Defender | 9% |
| 7 | Returned Memory | 8% |
| 8 | Uncivil Discourse | 5% |
| 9 | Vex Mythoclast | 5% |
| 10 | Antedate | 5% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Service of Luzaku | 22% |
| 2 | Thunderlord | 20% |
| 3 | Gjallarhorn | 14% |
| 4 | Finality's Auger | 12% |
| 5 | Outrageous Fortune | 7% |
| 6 | Xenophage | 6% |
| 7 | Unwavering Duty | 6% |
| 8 | Corrective Measure | 5% |
| 9 | Anarchy | 5% |
| 10 | Refurbished A499 | 4% |
Global analytics are provided for every guardian across all platforms
regardless of those who disabled
show my progression on Bungie's privacy page.
Global analytics are provided in real-time.
Global analytics are provided in real-time.