Vault of Glass Master Analytics
Global Vault of Glass Master Completions
Global
Completions:
273,797
K/D:
7.50
Avg Full Run:
1h 56m
Success Rate: 9%
Time Spent:
162y 215d
Avg Boss Phase:
Unknown
January 27 - February 03
Completions:
410
K/D:
22.16
Avg Full Run:
1h 16m
Success Rate:
28%
Time Spent:
33d 23h
Avg Boss Phase:
Unknown
Real-Time Meta: Vault of Glass Master
January 27 - February 03
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Praxic Blade | 46% |
| 2 | Mint Retrograde | 27% |
| 3 | Mercury-A | 7% |
| 4 | Multimach CCX | 5% |
| 5 | Peculiar Charm | 4% |
| 6 | Accrued Redemption | 3% |
| 7 | Outbreak Perfected | 3% |
| 8 | Fatebringer (Timelost) | 2% |
| 9 | M-17 "Fast Talker" | 2% |
| 10 | Lost Signal | 2% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Choir of One | 33% |
| 2 | Trinity Ghoul | 11% |
| 3 | Psi Aeterna IV | 11% |
| 4 | Psi Aeterna IV | 9% |
| 5 | King Orfeo | 9% |
| 6 | High Tyrant | 8% |
| 7 | Antedate | 5% |
| 8 | Graviton Lance | 5% |
| 9 | The Martlet | 4% |
| 10 | Returned Memory | 4% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Gjallarhorn | 19% |
| 2 | Thunderlord | 18% |
| 3 | Finality's Auger | 16% |
| 4 | Parasite | 12% |
| 5 | Bitter End | 12% |
| 6 | Xenophage | 9% |
| 7 | Corrective Measure | 4% |
| 8 | Qua Vinctus IV | 4% |
| 9 | Commemoration | 3% |
| 10 | Wolfsbane | 3% |
Global analytics are provided for every guardian across all platforms
regardless of those who disabled
show my progression on Bungie's privacy page.
Global analytics are provided in real-time.
Global analytics are provided in real-time.