Vow of the Disciple Master Analytics
Global Vow of the Disciple Master Completions
Global
Completions:
120,645
K/D:
21.28
Avg Full Run:
2h 38m
Success Rate: 24%
Time Spent:
51y 69d
Avg Boss Phase:
Unknown
September 09 - September 16
Completions:
30
K/D:
27.66
Avg Full Run:
2h 25m
Success Rate:
15%
Time Spent:
2d 20h
Avg Boss Phase:
Unknown
Real-Time Meta: Vow of the Disciple Master
September 09 - September 16
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Mint Retrograde | 37% |
2 | Giver's Blessing | 12% |
3 | Sturm | 9% |
4 | Tinasha's Mastery | 7% |
5 | Rufus's Fury | 6% |
6 | Lost Signal | 6% |
7 | Patron of Lost Causes | 6% |
8 | Qua Nilus II | 5% |
9 | Fatebringer (Timelost) | 5% |
10 | Monte Carlo | 5% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Sunshot | 18% |
2 | Yeartide Apex | 16% |
3 | Yeartide Apex | 15% |
4 | Drang (Baroque) | 11% |
5 | Ahab Char | 10% |
6 | Dead Messenger | 9% |
7 | Choir of One | 7% |
8 | Returned Memory | 6% |
9 | Drang | 4% |
10 | Aberrant Action | 3% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Thunderlord | 22% |
2 | Unwavering Duty | 22% |
3 | Song of Ir Yût | 11% |
4 | Corrective Measure | 11% |
5 | The Slammer (Adept) | 9% |
6 | Dragon's Breath | 7% |
7 | Finality's Auger | 6% |
8 | Song of Ir Yût (Adept) | 4% |
9 | Synanceia | 4% |
10 | Pro Memoria | 4% |
Global analytics are provided for every guardian across all platforms
regardless of those who disabled
show my progression on Bungie's privacy page.
Global analytics are provided in real-time.
Global analytics are provided in real-time.