Crota's End Master Analytics
Global Crota's End Master Completions
Global
Completions:
432,319
K/D:
17.83
Avg Full Run:
1h 58m
Success Rate: 31%
Time Spent:
83y 34d
Avg Boss Phase:
Unknown
December 23 - December 30
Completions:
69
K/D:
28.45
Avg Full Run:
1h 39m
Success Rate:
18%
Time Spent:
9d 06h
Avg Boss Phase:
Unknown
Real-Time Meta: Crota's End Master
December 23 - December 30
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Praxic Blade | 63% |
| 2 | Mint Retrograde | 10% |
| 3 | Duty Bound | 4% |
| 4 | Multimach CCX | 4% |
| 5 | Corundum Hammer | 4% |
| 6 | Necrochasm | 3% |
| 7 | Sweet Business | 3% |
| 8 | Monte Carlo | 3% |
| 9 | Midnight Coup | 3% |
| 10 | Modified B-7 Pistol | 3% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Sunshot | 18% |
| 2 | Zealous Ideal | 17% |
| 3 | Graviton Lance | 15% |
| 4 | High Tyrant | 10% |
| 5 | Psi Aeterna IV | 10% |
| 6 | Choir of One | 8% |
| 7 | MIDA Mini-Tool | 7% |
| 8 | Antedate | 6% |
| 9 | Trinity Ghoul | 5% |
| 10 | Psi Aeterna IV | 5% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Thunderlord | 19% |
| 2 | Bitter End | 13% |
| 3 | Unwavering Duty | 12% |
| 4 | Wolfsbane | 11% |
| 5 | Hammerhead | 10% |
| 6 | Finality's Auger | 9% |
| 7 | Service of Luzaku | 7% |
| 8 | Song of Ir Yût (Adept) | 7% |
| 9 | Sullen Claw | 7% |
| 10 | Eighty-Six | 5% |
Global analytics are provided for every guardian across all platforms
regardless of those who disabled
show my progression on Bungie's privacy page.
Global analytics are provided in real-time.
Global analytics are provided in real-time.