Destiny 2 Dungeon Stats
 
Real-Time Meta: Duality: Standard
April 15 - April 22
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Barrow-Dyad | 21% |
2 | Multimach CCX | 18% |
3 | Tinasha's Mastery | 12% |
4 | Mirror Imago | 10% |
5 | Unloved | 9% |
6 | Rufus's Fury | 8% |
7 | The Call | 8% |
8 | Fatebringer | 5% |
9 | Scatter Signal | 5% |
10 | Mirror Imago | 5% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Lord of Wolves | 37% |
2 | Delicate Tomb | 10% |
3 | Choir of One | 10% |
4 | Aberrant Action | 9% |
5 | Le Monarque | 8% |
6 | Graviton Lance | 6% |
7 | Lotus-Eater (Adept) | 6% |
8 | Lodestar | 5% |
9 | Ergo Sum | 5% |
10 | Sunshot | 5% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Watchful Eye | 19% |
2 | Commemoration | 17% |
3 | Corrective Measure | 11% |
4 | Throne-Cleaver | 10% |
5 | Thunderlord | 9% |
6 | Watchful Eye | 8% |
7 | The Other Half | 7% |
8 | The Slammer (Adept) | 7% |
9 | Falling Guillotine | 6% |
10 | Hammerhead | 5% |
Real-Time Meta: Grasp of Avarice: Master
April 15 - April 22
Real-Time Meta: Grasp of Avarice: Standard
April 15 - April 22
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Barrow-Dyad | 13% |
2 | Final Warning | 12% |
3 | Ager's Scepter | 12% |
4 | Alethonym | 10% |
5 | Outbreak Perfected | 10% |
6 | Quicksilver Storm | 9% |
7 | Khvostov 7G-0X | 9% |
8 | Malfeasance | 9% |
9 | Tinasha's Mastery | 8% |
10 | Osteo Striga | 8% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Lodestar | 35% |
2 | Lord of Wolves | 12% |
3 | Graviton Lance | 9% |
4 | Delicate Tomb | 9% |
5 | Sunshot | 8% |
6 | Vex Mythoclast | 7% |
7 | Le Monarque | 6% |
8 | Ergo Sum | 5% |
9 | Red Death Reformed | 5% |
10 | Trespasser | 4% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | The Queenbreaker | 27% |
2 | Thunderlord | 17% |
3 | Finality's Auger | 14% |
4 | Watchful Eye | 10% |
5 | Dragon's Breath | 7% |
6 | Watchful Eye | 7% |
7 | Gjallarhorn | 5% |
8 | Sleeper Simulant | 4% |
9 | Commemoration | 4% |
10 | Eyes Unveiled | 4% |
Real-Time Meta: Prophecy
April 15 - April 22
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Barrow-Dyad | 21% |
2 | Tinasha's Mastery | 17% |
3 | The Call | 14% |
4 | Lost Signal | 8% |
5 | Outbreak Perfected | 8% |
6 | Multimach CCX | 8% |
7 | Khvostov 7G-0X | 7% |
8 | Malfeasance | 6% |
9 | Unloved | 6% |
10 | Quicksilver Storm | 5% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Lord of Wolves | 14% |
2 | Graviton Lance | 12% |
3 | Sunshot | 11% |
4 | Le Monarque | 11% |
5 | Aberrant Action | 11% |
6 | Lodestar | 10% |
7 | Psychopomp | 10% |
8 | Delicate Tomb | 9% |
9 | Riskrunner | 7% |
10 | Choir of One | 6% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Abyssal Edge | 21% |
2 | Thunderlord | 17% |
3 | Watchful Eye | 16% |
4 | Watchful Eye | 12% |
5 | Qua Furor V | 8% |
6 | Abyssal Edge | 6% |
7 | Commemoration | 6% |
8 | Pro Memoria | 5% |
9 | Hammerhead | 5% |
10 | Xenophage | 4% |
Real-Time Meta: Pit of Heresy: Normal
April 15 - April 22
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Barrow-Dyad | 28% |
2 | Tinasha's Mastery | 16% |
3 | The Call | 13% |
4 | Outbreak Perfected | 8% |
5 | Lost Signal | 8% |
6 | Multimach CCX | 7% |
7 | Unloved | 7% |
8 | Khvostov 7G-0X | 5% |
9 | Mirror Imago | 5% |
10 | Ager's Scepter | 4% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Graviton Lance | 17% |
2 | Lord of Wolves | 14% |
3 | Le Monarque | 13% |
4 | Choir of One | 10% |
5 | Sunshot | 10% |
6 | Delicate Tomb | 9% |
7 | Lodestar | 9% |
8 | Aberrant Action | 8% |
9 | Psychopomp | 6% |
10 | VS Velocity Baton | 5% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Thunderlord | 27% |
2 | Watchful Eye | 16% |
3 | Watchful Eye | 12% |
4 | Commemoration | 9% |
5 | Pro Memoria | 8% |
6 | Hammerhead | 7% |
7 | The Queenbreaker | 6% |
8 | Corrective Measure | 6% |
9 | Gjallarhorn | 5% |
10 | Retrofit Escapade | 4% |
Real-Time Meta: The Shattered Throne
April 15 - April 22
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Barrow-Dyad | 27% |
2 | Malfeasance | 13% |
3 | Wish-Ender | 12% |
4 | Quicksilver Storm | 12% |
5 | Tinasha's Mastery | 9% |
6 | The Call | 7% |
7 | Khvostov 7G-0X | 6% |
8 | Multimach CCX | 5% |
9 | Adamantite | 5% |
10 | Bad Juju | 4% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Le Monarque | 21% |
2 | Graviton Lance | 15% |
3 | Sunshot | 15% |
4 | Lodestar | 13% |
5 | Lord of Wolves | 8% |
6 | Choir of One | 6% |
7 | Ergo Sum | 6% |
8 | Delicate Tomb | 5% |
9 | Trinity Ghoul | 5% |
10 | Aberrant Action | 5% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Watchful Eye | 21% |
2 | Abyssal Edge | 16% |
3 | Watchful Eye | 13% |
4 | Thunderlord | 11% |
5 | The Other Half | 11% |
6 | Qua Furor V | 6% |
7 | The Slammer (Adept) | 6% |
8 | Falling Guillotine | 6% |
9 | Temptation's Hook | 5% |
10 | Retrofit Escapade | 5% |