Destiny 2 Dungeon Stats
 
Real-Time Meta: Duality: Standard
August 19 - August 26
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Mint Retrograde | 46% |
2 | Quicksilver Storm | 9% |
3 | Giver's Blessing | 9% |
4 | The Last Word | 7% |
5 | Mercury-A | 7% |
6 | Outbreak Perfected | 5% |
7 | Multimach CCX | 5% |
8 | Auric Disabler | 4% |
9 | Monte Carlo | 4% |
10 | Qua Nilus II | 3% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Yeartide Apex | 40% |
2 | Yeartide Apex | 13% |
3 | Choir of One | 7% |
4 | Centrifuse | 7% |
5 | Sunshot | 7% |
6 | Third Iteration | 6% |
7 | Ahab Char | 6% |
8 | Tommy's Matchbook | 6% |
9 | Graviton Spike | 4% |
10 | Phoneutria Fera | 4% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Ulterior Observation | 29% |
2 | Unwavering Duty | 22% |
3 | Thunderlord | 14% |
4 | Finality's Auger | 9% |
5 | The Lament | 8% |
6 | Qua Furor V | 6% |
7 | Half-Truths | 4% |
8 | The Other Half | 4% |
9 | The Slammer | 3% |
10 | Falling Guillotine | 3% |
Real-Time Meta: Grasp of Avarice: Master
August 19 - August 26
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Mint Retrograde | 23% |
2 | Outbreak Perfected | 21% |
3 | Bad Juju | 9% |
4 | Barrow-Dyad | 8% |
5 | Last Thursday | 7% |
6 | Giver's Blessing | 7% |
7 | Monte Carlo | 6% |
8 | Jurisprudent | 6% |
9 | Festival Flight | 6% |
10 | Outbreak Perfected | 6% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Third Iteration | 17% |
2 | Graviton Lance | 15% |
3 | Sunshot | 15% |
4 | Yeartide Apex | 14% |
5 | Yeartide Apex | 12% |
6 | Choir of One | 9% |
7 | Polaris Lance | 6% |
8 | Darkest Before | 5% |
9 | Hard Light | 5% |
10 | Red Death Reformed | 4% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Gjallarhorn | 23% |
2 | Outrageous Fortune | 18% |
3 | Dragon's Breath | 16% |
4 | Unwavering Duty | 15% |
5 | The Colony | 9% |
6 | Pro Memoria | 5% |
7 | The Wardcliff Coil | 4% |
8 | Aurora Dawn | 4% |
9 | The Other Half | 3% |
10 | Abyssal Edge | 3% |
Real-Time Meta: Grasp of Avarice: Standard
August 19 - August 26
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Quicksilver Storm | 15% |
2 | Wicked Implement | 15% |
3 | Giver's Blessing | 13% |
4 | Mint Retrograde | 13% |
5 | Monte Carlo | 10% |
6 | The Navigator | 9% |
7 | Outbreak Perfected | 7% |
8 | Hawkmoon | 7% |
9 | Final Warning | 6% |
10 | Thorn | 6% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Third Iteration | 28% |
2 | Yeartide Apex | 18% |
3 | Tommy's Matchbook | 15% |
4 | Sunshot | 7% |
5 | Ahab Char | 7% |
6 | Yeartide Apex | 7% |
7 | Lodestar | 5% |
8 | Graviton Lance | 5% |
9 | Choir of One | 5% |
10 | Lord of Wolves | 4% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Thunderlord | 22% |
2 | Dragon's Breath | 17% |
3 | Unwavering Duty | 12% |
4 | Gjallarhorn | 9% |
5 | Aurora Dawn | 9% |
6 | Legend of Acrius | 7% |
7 | The Queenbreaker | 6% |
8 | The Colony | 6% |
9 | Finality's Auger | 6% |
10 | Ulterior Observation | 5% |
Real-Time Meta: Prophecy
August 19 - August 26
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Mint Retrograde | 29% |
2 | Outbreak Perfected | 19% |
3 | Quicksilver Storm | 11% |
4 | Giver's Blessing | 8% |
5 | Festival Flight | 7% |
6 | Monte Carlo | 6% |
7 | The Call | 6% |
8 | The Huckleberry | 5% |
9 | Multimach CCX | 5% |
10 | Qua Nilus II | 4% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Yeartide Apex | 19% |
2 | Choir of One | 16% |
3 | Graviton Lance | 13% |
4 | Yeartide Apex | 13% |
5 | Sunshot | 10% |
6 | Third Iteration | 8% |
7 | Ahab Char | 6% |
8 | Tommy's Matchbook | 6% |
9 | Aberrant Action | 5% |
10 | Returned Memory | 4% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Thunderlord | 18% |
2 | Qua Xaphan V | 14% |
3 | Unwavering Duty | 12% |
4 | Xenophage | 11% |
5 | Outrageous Fortune | 9% |
6 | Aurora Dawn | 9% |
7 | Dragon's Breath | 8% |
8 | Ulterior Observation | 7% |
9 | Qua Furor V | 7% |
10 | The Other Half | 4% |
Real-Time Meta: Pit of Heresy: Normal
August 19 - August 26
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Mint Retrograde | 36% |
2 | Outbreak Perfected | 10% |
3 | The Mountaintop | 9% |
4 | Festival Flight | 9% |
5 | Quicksilver Storm | 8% |
6 | Khvostov 7G-0X | 7% |
7 | Qua Nilus II | 7% |
8 | Multimach CCX | 6% |
9 | Giver's Blessing | 5% |
10 | Osteo Striga | 5% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Yeartide Apex | 27% |
2 | Choir of One | 14% |
3 | Sunshot | 11% |
4 | Yeartide Apex | 11% |
5 | Third Iteration | 10% |
6 | Graviton Lance | 8% |
7 | Ahab Char | 8% |
8 | The Fourth Horseman | 5% |
9 | Lodestar | 4% |
10 | Lord of Wolves | 4% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Dragon's Breath | 15% |
2 | Thunderlord | 15% |
3 | Pro Memoria | 14% |
4 | Unwavering Duty | 13% |
5 | Qua Furor V | 10% |
6 | The Other Half | 7% |
7 | Ulterior Observation | 7% |
8 | Finality's Auger | 7% |
9 | Outrageous Fortune | 6% |
10 | The Slammer (Adept) | 6% |
Real-Time Meta: The Shattered Throne
August 19 - August 26
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Outbreak Perfected | 21% |
2 | Quicksilver Storm | 16% |
3 | Mint Retrograde | 15% |
4 | Mercury-A | 8% |
5 | Wish-Ender | 7% |
6 | Giver's Blessing | 7% |
7 | Bad Juju | 7% |
8 | Jurisprudent | 6% |
9 | Sweet Business | 6% |
10 | Multimach CCX | 6% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Sunshot | 21% |
2 | Yeartide Apex | 15% |
3 | Graviton Lance | 13% |
4 | Yeartide Apex | 12% |
5 | Third Iteration | 11% |
6 | Choir of One | 9% |
7 | Le Monarque | 7% |
8 | Graviton Spike | 5% |
9 | Ahab Char | 4% |
10 | Riskrunner | 3% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Aurora Dawn | 19% |
2 | Thunderlord | 13% |
3 | Unwavering Duty | 13% |
4 | Qua Furor V | 11% |
5 | Quickfang | 9% |
6 | Retrofit Escapade | 8% |
7 | Outrageous Fortune | 8% |
8 | Ill Omen | 7% |
9 | Grand Overture | 7% |
10 | Chain of Command | 6% |