Destiny 2 Dungeon Stats
 
Real-Time Meta: Duality: Standard
October 28 - November 04
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Mint Retrograde | 52% |
| 2 | New Malpais | 16% |
| 3 | Gunburn | 5% |
| 4 | Sweet Business | 5% |
| 5 | Outbreak Perfected | 5% |
| 6 | Bad Juju | 4% |
| 7 | Gunburn | 4% |
| 8 | Rufus's Fury | 3% |
| 9 | Tinasha's Mastery | 3% |
| 10 | Qua Nilus II | 2% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | MIDA Mini-Tool | 35% |
| 2 | Yeartide Apex | 13% |
| 3 | Choir of One | 12% |
| 4 | Yeartide Apex | 8% |
| 5 | Ahab Char | 7% |
| 6 | Eriana's Vow | 6% |
| 7 | Antedate | 5% |
| 8 | Third Iteration | 4% |
| 9 | Graviton Lance | 4% |
| 10 | Unfall | 4% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Wolfsbane | 21% |
| 2 | Finality's Auger | 16% |
| 3 | Thunderlord | 11% |
| 4 | Synanceia | 11% |
| 5 | Heartshadow | 10% |
| 6 | The Lament | 10% |
| 7 | Aurora Dawn | 8% |
| 8 | Outrageous Fortune | 7% |
| 9 | Commemoration | 4% |
| 10 | Unwavering Duty | 4% |
Real-Time Meta: Grasp of Avarice: Master
October 28 - November 04
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | New Malpais | 24% |
| 2 | Mint Retrograde | 17% |
| 3 | Outbreak Perfected | 12% |
| 4 | Bad Juju | 10% |
| 5 | Quicksilver Storm | 8% |
| 6 | Final Warning | 7% |
| 7 | Gunburn | 7% |
| 8 | Alethonym | 6% |
| 9 | Qua Nilus II | 5% |
| 10 | Thorn | 5% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | MIDA Mini-Tool | 35% |
| 2 | Graviton Lance | 19% |
| 3 | Sunshot | 10% |
| 4 | Ahab Char | 8% |
| 5 | Third Iteration | 7% |
| 6 | Red Death Reformed | 5% |
| 7 | Unfall | 5% |
| 8 | Polaris Lance | 5% |
| 9 | Choir of One | 4% |
| 10 | Yeartide Apex | 3% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Haliaetus | 18% |
| 2 | Outrageous Fortune | 15% |
| 3 | Wolfsbane | 13% |
| 4 | Gjallarhorn | 11% |
| 5 | Thunderlord | 11% |
| 6 | Double-Edged Answer | 9% |
| 7 | Qullim's Terminus | 7% |
| 8 | The Other Half | 6% |
| 9 | Aurora Dawn | 5% |
| 10 | Submersion | 5% |
Real-Time Meta: Grasp of Avarice: Standard
October 28 - November 04
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | New Malpais | 34% |
| 2 | Mint Retrograde | 11% |
| 3 | Quicksilver Storm | 11% |
| 4 | Gunburn | 7% |
| 5 | Sweet Business | 7% |
| 6 | Outbreak Perfected | 6% |
| 7 | Bad Juju | 6% |
| 8 | Wicked Implement | 6% |
| 9 | Thorn | 6% |
| 10 | Monte Carlo | 6% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Graviton Lance | 26% |
| 2 | MIDA Mini-Tool | 21% |
| 3 | Third Iteration | 10% |
| 4 | Sunshot | 8% |
| 5 | Tommy's Matchbook | 8% |
| 6 | Ahab Char | 7% |
| 7 | Lodestar | 6% |
| 8 | Choir of One | 5% |
| 9 | Centrifuse | 5% |
| 10 | Riskrunner | 5% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Finality's Auger | 25% |
| 2 | Thunderlord | 12% |
| 3 | Salvation's Grip | 11% |
| 4 | Aurora Dawn | 10% |
| 5 | Wolfsbane | 9% |
| 6 | Outrageous Fortune | 9% |
| 7 | Dragon's Breath | 8% |
| 8 | Haliaetus | 6% |
| 9 | Tractor Cannon | 6% |
| 10 | Gjallarhorn | 5% |
Real-Time Meta: Prophecy
October 28 - November 04
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Mint Retrograde | 44% |
| 2 | New Malpais | 12% |
| 3 | Outbreak Perfected | 11% |
| 4 | Quicksilver Storm | 8% |
| 5 | Qua Nilus II | 7% |
| 6 | Gunburn | 6% |
| 7 | Giver's Blessing | 4% |
| 8 | Sweet Business | 3% |
| 9 | Gunburn | 3% |
| 10 | Malfeasance | 2% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | MIDA Mini-Tool | 38% |
| 2 | Aberrant Action | 11% |
| 3 | Choir of One | 10% |
| 4 | Sunshot | 9% |
| 5 | Unfall | 7% |
| 6 | Ahab Char | 6% |
| 7 | Graviton Lance | 6% |
| 8 | Riskrunner | 5% |
| 9 | Yeartide Apex | 5% |
| 10 | Yeartide Apex | 4% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Xenophage | 23% |
| 2 | Thunderlord | 16% |
| 3 | Wolfsbane | 13% |
| 4 | Unwavering Duty | 9% |
| 5 | Aurora Dawn | 9% |
| 6 | Parasite | 8% |
| 7 | Finality's Auger | 7% |
| 8 | Haliaetus | 7% |
| 9 | Outrageous Fortune | 5% |
| 10 | Qua Furor V | 4% |
Real-Time Meta: Pit of Heresy: Normal
October 28 - November 04
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Mint Retrograde | 46% |
| 2 | Outbreak Perfected | 15% |
| 3 | New Malpais | 11% |
| 4 | Gunburn | 6% |
| 5 | The Mountaintop | 5% |
| 6 | Malfeasance | 4% |
| 7 | Qua Nilus II | 3% |
| 8 | Gunburn | 3% |
| 9 | Bad Juju | 3% |
| 10 | Festival Flight | 3% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | MIDA Mini-Tool | 22% |
| 2 | Choir of One | 18% |
| 3 | Graviton Lance | 18% |
| 4 | Sunshot | 14% |
| 5 | The Fourth Horseman | 7% |
| 6 | Ahab Char | 6% |
| 7 | Yeartide Apex | 5% |
| 8 | Trinity Ghoul | 3% |
| 9 | Returned Memory | 3% |
| 10 | Third Iteration | 3% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Finality's Auger | 21% |
| 2 | Thunderlord | 15% |
| 3 | Unwavering Duty | 14% |
| 4 | Wolfsbane | 10% |
| 5 | The Other Half | 9% |
| 6 | Gjallarhorn | 8% |
| 7 | Haliaetus | 6% |
| 8 | Hammerhead | 6% |
| 9 | The Slammer (Adept) | 5% |
| 10 | Commemoration | 5% |
Real-Time Meta: The Shattered Throne
October 28 - November 04
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Mint Retrograde | 27% |
| 2 | Quicksilver Storm | 13% |
| 3 | Outbreak Perfected | 11% |
| 4 | Bad Juju | 10% |
| 5 | New Malpais | 8% |
| 6 | Wish-Ender | 8% |
| 7 | Sweet Business | 7% |
| 8 | Gunburn | 6% |
| 9 | Giver's Blessing | 6% |
| 10 | Malfeasance | 5% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | MIDA Mini-Tool | 37% |
| 2 | Sunshot | 11% |
| 3 | Ahab Char | 10% |
| 4 | Graviton Lance | 9% |
| 5 | Third Iteration | 8% |
| 6 | Choir of One | 7% |
| 7 | Yeartide Apex | 5% |
| 8 | Le Monarque | 5% |
| 9 | Riskrunner | 4% |
| 10 | Ticuu's Divination | 4% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Thunderlord | 19% |
| 2 | Wolfsbane | 17% |
| 3 | Aurora Dawn | 12% |
| 4 | Haliaetus | 11% |
| 5 | Falling Guillotine | 8% |
| 6 | Dragon's Breath | 8% |
| 7 | Synanceia | 7% |
| 8 | Unwavering Duty | 7% |
| 9 | Qua Furor V | 5% |
| 10 | Finality's Auger | 5% |