Destiny 2 Dungeon Stats
 
Real-Time Meta: Duality: Standard
March 25 - April 01
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Multimach CCX | 18% |
2 | The Call | 17% |
3 | Tinasha's Mastery | 14% |
4 | Unloved | 11% |
5 | Barrow-Dyad | 8% |
6 | Mirror Imago | 8% |
7 | Rufus's Fury | 7% |
8 | Scatter Signal | 6% |
9 | Lost Signal | 5% |
10 | Midnight Coup | 5% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Lord of Wolves | 27% |
2 | Aberrant Action | 11% |
3 | Indebted Kindness | 10% |
4 | Delicate Tomb | 9% |
5 | Lodestar | 8% |
6 | Graviton Lance | 8% |
7 | Le Monarque | 8% |
8 | Eriana's Vow | 7% |
9 | Sunshot | 6% |
10 | Choir of One | 5% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Watchful Eye | 21% |
2 | Commemoration | 17% |
3 | Corrective Measure | 13% |
4 | Thunderlord | 12% |
5 | Watchful Eye | 9% |
6 | Fixed Odds | 7% |
7 | The Other Half | 6% |
8 | The Slammer (Adept) | 5% |
9 | Hammerhead | 5% |
10 | Falling Guillotine | 5% |
Real-Time Meta: Grasp of Avarice: Master
March 25 - April 01
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Tinasha's Mastery | 35% |
2 | The Call | 24% |
3 | Barrow-Dyad | 11% |
4 | Lost Signal | 7% |
5 | Multimach CCX | 5% |
6 | Unloved | 5% |
7 | Mirror Imago | 4% |
8 | Breachlight | 3% |
9 | Adamantite | 3% |
10 | Unsworn | 3% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Le Monarque | 15% |
2 | Lotus-Eater (Adept) | 14% |
3 | Graviton Lance | 13% |
4 | Lotus-Eater | 11% |
5 | Lord of Wolves | 10% |
6 | Indebted Kindness | 9% |
7 | Aberrant Action | 8% |
8 | Delicate Tomb | 7% |
9 | Lodestar | 7% |
10 | VS Velocity Baton | 7% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Thunderlord | 23% |
2 | Watchful Eye | 16% |
3 | Commemoration | 10% |
4 | Abyssal Edge | 10% |
5 | Watchful Eye | 10% |
6 | Hammerhead | 7% |
7 | Pro Memoria | 7% |
8 | Corrective Measure | 7% |
9 | The Queenbreaker | 6% |
10 | Watchful Eye (Adept) | 4% |
Real-Time Meta: Grasp of Avarice: Standard
March 25 - April 01
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Barrow-Dyad | 24% |
2 | Osteo Striga | 15% |
3 | Mirror Imago | 14% |
4 | The Huckleberry | 10% |
5 | Multimach CCX | 7% |
6 | The Call | 7% |
7 | Quicksilver Storm | 6% |
8 | Lost Signal | 6% |
9 | Tinasha's Mastery | 5% |
10 | Unloved | 5% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Lodestar | 31% |
2 | Graviton Lance | 16% |
3 | Lord of Wolves | 11% |
4 | Le Monarque | 7% |
5 | Delicate Tomb | 7% |
6 | Sunshot | 7% |
7 | Riskrunner | 6% |
8 | Vex Mythoclast | 6% |
9 | VS Velocity Baton | 5% |
10 | Keraunios | 4% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | The Queenbreaker | 18% |
2 | Thunderlord | 18% |
3 | Watchful Eye | 15% |
4 | Watchful Eye | 11% |
5 | Finality's Auger | 10% |
6 | Commemoration | 7% |
7 | Heir Apparent | 6% |
8 | Abyssal Edge | 6% |
9 | Hammerhead | 5% |
10 | Dragon's Breath | 5% |
Real-Time Meta: Prophecy
March 25 - April 01
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Barrow-Dyad | 17% |
2 | The Call | 15% |
3 | Tinasha's Mastery | 15% |
4 | Lost Signal | 10% |
5 | Unloved | 9% |
6 | Multimach CCX | 9% |
7 | Quicksilver Storm | 8% |
8 | Malfeasance | 6% |
9 | Monte Carlo | 6% |
10 | Mirror Imago | 6% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Graviton Lance | 15% |
2 | Lord of Wolves | 12% |
3 | Lodestar | 11% |
4 | Sunshot | 11% |
5 | Aberrant Action | 10% |
6 | Le Monarque | 10% |
7 | Delicate Tomb | 10% |
8 | Psychopomp | 9% |
9 | Lotus-Eater (Adept) | 6% |
10 | Lotus-Eater | 6% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Thunderlord | 21% |
2 | Watchful Eye | 18% |
3 | Watchful Eye | 13% |
4 | Qua Furor V | 11% |
5 | Abyssal Edge | 11% |
6 | Commemoration | 8% |
7 | Hammerhead | 5% |
8 | Pro Memoria | 4% |
9 | Abyssal Edge | 4% |
10 | Xenophage | 4% |
Real-Time Meta: Pit of Heresy: Normal
March 25 - April 01
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Lost Signal | 17% |
2 | The Call | 12% |
3 | Tinasha's Mastery | 12% |
4 | Osteo Striga | 11% |
5 | Outbreak Perfected | 10% |
6 | Multimach CCX | 9% |
7 | Barrow-Dyad | 8% |
8 | The Huckleberry | 8% |
9 | Wish-Ender | 6% |
10 | Unloved | 6% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Sunshot | 21% |
2 | Graviton Lance | 14% |
3 | Lord of Wolves | 12% |
4 | Choir of One | 10% |
5 | Le Monarque | 9% |
6 | Delicate Tomb | 8% |
7 | Lodestar | 8% |
8 | Aberrant Action | 8% |
9 | Indebted Kindness | 5% |
10 | Vex Mythoclast | 5% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Thunderlord | 23% |
2 | Watchful Eye | 20% |
3 | Commemoration | 14% |
4 | Watchful Eye | 11% |
5 | Retrofit Escapade | 8% |
6 | Hammerhead | 6% |
7 | The Slammer (Adept) | 6% |
8 | Gjallarhorn | 4% |
9 | Pro Memoria | 4% |
10 | The Queenbreaker | 4% |
Real-Time Meta: The Shattered Throne
March 25 - April 01
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Barrow-Dyad | 19% |
2 | Osteo Striga | 12% |
3 | Wish-Ender | 10% |
4 | Lost Signal | 10% |
5 | Outbreak Perfected | 9% |
6 | Ager's Scepter | 9% |
7 | Malfeasance | 9% |
8 | Quicksilver Storm | 8% |
9 | The Call | 8% |
10 | Multimach CCX | 8% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Graviton Lance | 19% |
2 | No Hesitation | 16% |
3 | Le Monarque | 13% |
4 | Lodestar | 12% |
5 | Sunshot | 11% |
6 | Lord of Wolves | 9% |
7 | Delicate Tomb | 5% |
8 | VS Velocity Baton | 5% |
9 | Vex Mythoclast | 5% |
10 | Trinity Ghoul | 5% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Thunderlord | 18% |
2 | Watchful Eye | 17% |
3 | Watchful Eye | 15% |
4 | Qua Furor V | 11% |
5 | Hammerhead | 10% |
6 | The Slammer (Adept) | 8% |
7 | Abyssal Edge | 7% |
8 | Hammerhead | 6% |
9 | Falling Guillotine | 5% |
10 | Pro Memoria | 5% |