Destiny 2 Dungeon Stats
 
Real-Time Meta: Duality: Standard
October 07 - October 14
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Mint Retrograde | 53% |
2 | New Malpais | 11% |
3 | Giver's Blessing | 7% |
4 | Everburning Glitz | 6% |
5 | Qua Nilus II | 6% |
6 | Outbreak Perfected | 5% |
7 | Jurisprudent | 4% |
8 | Trachinus | 3% |
9 | Multimach CCX | 3% |
10 | Sweet Business | 2% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | MIDA Mini-Tool | 22% |
2 | Yeartide Apex | 15% |
3 | Yeartide Apex | 14% |
4 | Ahab Char | 12% |
5 | Antedate | 8% |
6 | Choir of One | 7% |
7 | Graviton Lance | 7% |
8 | Third Iteration | 6% |
9 | Sunshot | 5% |
10 | CALUS Mini-Tool | 4% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Wolfsbane | 61% |
2 | Thunderlord | 6% |
3 | Finality's Auger | 6% |
4 | Synanceia | 6% |
5 | Aurora Dawn | 5% |
6 | Commemoration | 3% |
7 | Ulterior Observation | 3% |
8 | False Idols | 3% |
9 | Grand Overture | 3% |
10 | Corrective Measure | 3% |
Real-Time Meta: Grasp of Avarice: Master
October 07 - October 14
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Mint Retrograde | 23% |
2 | Outbreak Perfected | 16% |
3 | Quicksilver Storm | 13% |
4 | New Malpais | 10% |
5 | Ager's Scepter | 9% |
6 | Giver's Blessing | 8% |
7 | Thorn | 7% |
8 | Jurisprudent | 6% |
9 | Trachinus | 5% |
10 | Wicked Implement | 4% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Graviton Lance | 19% |
2 | MIDA Mini-Tool | 16% |
3 | Sunshot | 16% |
4 | Ahab Char | 12% |
5 | Centrifuse | 8% |
6 | Third Iteration | 7% |
7 | Lord of Wolves | 7% |
8 | Yeartide Apex | 7% |
9 | Returned Memory | 4% |
10 | Yeartide Apex | 4% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Wolfsbane | 43% |
2 | The Colony | 14% |
3 | Outrageous Fortune | 13% |
4 | Synanceia | 9% |
5 | Aurora Dawn | 5% |
6 | Qua Xaphan V | 4% |
7 | Haliaetus | 4% |
8 | Thunderlord | 3% |
9 | Unwavering Duty | 3% |
10 | Gjallarhorn | 3% |
Real-Time Meta: Grasp of Avarice: Standard
October 07 - October 14
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Trachinus | 35% |
2 | New Malpais | 29% |
3 | Quicksilver Storm | 7% |
4 | Mint Retrograde | 6% |
5 | Ager's Scepter | 5% |
6 | Outbreak Perfected | 5% |
7 | Giver's Blessing | 4% |
8 | Jurisprudent | 3% |
9 | Wicked Implement | 3% |
10 | Monte Carlo | 3% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | MIDA Mini-Tool | 15% |
2 | MIDA Macro-Tool | 14% |
3 | Ahab Char | 12% |
4 | Lord of Wolves | 11% |
5 | Pure Recollection | 10% |
6 | Graviton Lance | 8% |
7 | Third Iteration | 8% |
8 | Sunshot | 8% |
9 | Ergo Sum | 7% |
10 | Precipial | 7% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Wolfsbane | 38% |
2 | Finality's Auger | 12% |
3 | Aurora Dawn | 11% |
4 | Tractor Cannon | 9% |
5 | Synanceia | 8% |
6 | Legend of Acrius | 8% |
7 | Unwavering Duty | 6% |
8 | Outrageous Fortune | 4% |
9 | Thunderlord | 3% |
10 | Dragon's Breath | 3% |
Real-Time Meta: Prophecy
October 07 - October 14
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Mint Retrograde | 37% |
2 | Outbreak Perfected | 12% |
3 | Quicksilver Storm | 11% |
4 | New Malpais | 8% |
5 | Giver's Blessing | 6% |
6 | Monte Carlo | 6% |
7 | Jurisprudent | 6% |
8 | Sweet Business | 6% |
9 | Qua Nilus II | 4% |
10 | The Call | 3% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | MIDA Mini-Tool | 23% |
2 | Riskrunner | 14% |
3 | Sunshot | 13% |
4 | Ahab Char | 10% |
5 | Aberrant Action | 8% |
6 | Yeartide Apex | 8% |
7 | Graviton Lance | 7% |
8 | Choir of One | 7% |
9 | Yeartide Apex | 6% |
10 | Unfall | 4% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Wolfsbane | 29% |
2 | Aurora Dawn | 20% |
3 | Xenophage | 12% |
4 | Thunderlord | 8% |
5 | Haliaetus | 6% |
6 | Finality's Auger | 5% |
7 | Qua Furor V | 5% |
8 | Synanceia | 5% |
9 | Parasite | 5% |
10 | Unwavering Duty | 4% |
Real-Time Meta: Pit of Heresy: Normal
October 07 - October 14
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Mint Retrograde | 45% |
2 | Outbreak Perfected | 13% |
3 | New Malpais | 13% |
4 | Quicksilver Storm | 6% |
5 | The Mountaintop | 5% |
6 | Jurisprudent | 4% |
7 | Midnight Coup | 4% |
8 | Izanagi's Burden | 4% |
9 | Tinasha's Mastery | 3% |
10 | Osteo Striga | 3% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Sunshot | 18% |
2 | Graviton Lance | 16% |
3 | MIDA Mini-Tool | 14% |
4 | Yeartide Apex | 10% |
5 | The Fourth Horseman | 9% |
6 | Choir of One | 8% |
7 | Yeartide Apex | 8% |
8 | Trinity Ghoul | 7% |
9 | Ahab Char | 6% |
10 | Third Iteration | 4% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Wolfsbane | 40% |
2 | Commemoration | 8% |
3 | Unwavering Duty | 8% |
4 | Finality's Auger | 7% |
5 | Falling Guillotine | 7% |
6 | Aurora Dawn | 7% |
7 | Thunderlord | 7% |
8 | Outrageous Fortune | 5% |
9 | The Other Half | 5% |
10 | Haliaetus | 5% |
Real-Time Meta: The Shattered Throne
October 07 - October 14
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Mint Retrograde | 18% |
2 | Quicksilver Storm | 15% |
3 | Bad Juju | 14% |
4 | Jurisprudent | 14% |
5 | Outbreak Perfected | 11% |
6 | New Malpais | 6% |
7 | Giver's Blessing | 6% |
8 | Malfeasance | 6% |
9 | Wish-Ender | 5% |
10 | Sweet Business | 5% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | MIDA Mini-Tool | 19% |
2 | Graviton Lance | 17% |
3 | Sunshot | 13% |
4 | Ahab Char | 10% |
5 | Yeartide Apex | 8% |
6 | Third Iteration | 7% |
7 | Choir of One | 7% |
8 | Riskrunner | 7% |
9 | Tommy's Matchbook | 7% |
10 | Le Monarque | 6% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Wolfsbane | 46% |
2 | Aurora Dawn | 19% |
3 | Haliaetus | 7% |
4 | Thunderlord | 6% |
5 | Synanceia | 6% |
6 | Dragon's Breath | 4% |
7 | Gjallarhorn | 4% |
8 | Unwavering Duty | 3% |
9 | Qua Furor V | 3% |
10 | Hammerhead | 2% |