Destiny 2 Dungeon Stats
 
Real-Time Meta: Prophecy
January 19 - January 26
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Witherhoard | 19% |
2 | Hawkmoon | 19% |
3 | Seventh Seraph Carbine | 12% |
4 | Heritage | 11% |
5 | False Promises | 9% |
6 | Night Watch | 8% |
7 | Seventh Seraph Officer Revolver | 7% |
8 | Whispering Slab | 5% |
9 | The Mountaintop | 5% |
10 | Friction Fire | 5% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | IKELOS_SMG_v1.0.2 | 32% |
2 | Riskrunner | 22% |
3 | Gnawing Hunger | 12% |
4 | Seventh Seraph VY-7 | 7% |
5 | Death Adder | 6% |
6 | Trinity Ghoul | 6% |
7 | Deafening Whisper | 5% |
8 | Truthteller | 4% |
9 | Trustee | 4% |
10 | Seventh Seraph CQC-12 | 3% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Falling Guillotine | 42% |
2 | The Lament | 23% |
3 | Xenophage | 12% |
4 | Anarchy | 8% |
5 | Seventh Seraph SAW | 5% |
6 | Temptation's Hook | 4% |
7 | Black Talon | 2% |
8 | Commemoration | 1% |
9 | Negative Space | 1% |
10 | Honor's Edge | 1% |
Real-Time Meta: Pit of Heresy: Normal
January 19 - January 26
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Hawkmoon | 24% |
2 | Heritage | 20% |
3 | Witherhoard | 19% |
4 | Seventh Seraph Carbine | 9% |
5 | Friction Fire | 6% |
6 | Seventh Seraph Officer Revolver | 6% |
7 | Night Watch | 6% |
8 | False Promises | 5% |
9 | Cold Front | 4% |
10 | Escape Velocity | 4% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | IKELOS_SMG_v1.0.2 | 39% |
2 | Gnawing Hunger | 14% |
3 | Seventh Seraph VY-7 | 8% |
4 | Trinity Ghoul | 7% |
5 | Trustee | 7% |
6 | Seventh Seraph CQC-12 | 6% |
7 | Deafening Whisper | 5% |
8 | Riskrunner | 5% |
9 | Posterity | 5% |
10 | Truthteller | 4% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Falling Guillotine | 36% |
2 | The Lament | 33% |
3 | Xenophage | 10% |
4 | Anarchy | 8% |
5 | Eyes of Tomorrow | 3% |
6 | Seventh Seraph SAW | 3% |
7 | Black Talon | 2% |
8 | Commemoration | 2% |
9 | Temptation's Hook | 1% |
10 | Bequest | 1% |
Real-Time Meta: The Shattered Throne
January 19 - January 26
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Hawkmoon | 90% |
2 | No Time to Explain | 2% |
3 | Crimson | 1% |
4 | Rat King | 1% |
5 | Sturm | 1% |
6 | Friction Fire | 1% |
7 | Cerberus+1 | 1% |
8 | Sweet Business | 1% |
9 | Witherhoard | 1% |
10 | Outbreak Perfected | 1% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Sunshot | 37% |
2 | IKELOS_SMG_v1.0.2 | 10% |
3 | Hard Light | 9% |
4 | Drang | 8% |
5 | Deafening Whisper | 7% |
6 | Royal Chase | 6% |
7 | Tommy's Matchbook | 6% |
8 | Trinity Ghoul | 6% |
9 | Graviton Lance | 5% |
10 | Symmetry | 5% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Falling Guillotine | 46% |
2 | Blast Battue | 10% |
3 | Commemoration | 9% |
4 | The Lament | 8% |
5 | The Wardcliff Coil | 6% |
6 | Black Talon | 6% |
7 | Corsair's Wrath | 5% |
8 | Tractor Cannon | 4% |
9 | The Colony | 4% |
10 | Anarchy | 3% |