Destiny 2 Dungeon Stats
 
Real-Time Meta: Duality: Standard
September 02 - September 09
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Mint Retrograde | 56% |
2 | Outbreak Perfected | 14% |
3 | Giver's Blessing | 7% |
4 | Multimach CCX | 5% |
5 | Monte Carlo | 4% |
6 | Khvostov 7G-0X | 3% |
7 | Barrow-Dyad | 3% |
8 | Qua Nilus II | 3% |
9 | Solemn Remembrance | 2% |
10 | Trachinus | 2% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Yeartide Apex | 27% |
2 | Yeartide Apex | 19% |
3 | Choir of One | 15% |
4 | Ahab Char | 12% |
5 | Sunshot | 7% |
6 | Tommy's Matchbook | 5% |
7 | Returned Memory | 5% |
8 | Third Iteration | 4% |
9 | Graviton Lance | 4% |
10 | Eriana's Vow | 3% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Unwavering Duty | 29% |
2 | Synanceia | 17% |
3 | Thunderlord | 13% |
4 | Aurora Dawn | 10% |
5 | Outrageous Fortune | 7% |
6 | Finality's Auger | 6% |
7 | The Lament | 5% |
8 | Synanceia | 4% |
9 | The Slammer (Adept) | 4% |
10 | Commemoration | 4% |
Real-Time Meta: Grasp of Avarice: Master
September 02 - September 09
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Mint Retrograde | 26% |
2 | Outbreak Perfected | 24% |
3 | Quicksilver Storm | 14% |
4 | Giver's Blessing | 8% |
5 | Bad Juju | 7% |
6 | Wicked Implement | 5% |
7 | Monte Carlo | 5% |
8 | Osteo Striga | 4% |
9 | Qua Nilus II | 3% |
10 | Dead Man's Tale | 3% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Third Iteration | 17% |
2 | Ahab Char | 14% |
3 | Yeartide Apex | 14% |
4 | Sunshot | 14% |
5 | Graviton Lance | 13% |
6 | Yeartide Apex | 8% |
7 | Choir of One | 6% |
8 | Tommy's Matchbook | 5% |
9 | Centrifuse | 5% |
10 | Riskrunner | 4% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Aurora Dawn | 20% |
2 | Dragon's Breath | 14% |
3 | Synanceia | 13% |
4 | Thunderlord | 10% |
5 | Unwavering Duty | 10% |
6 | Gjallarhorn | 10% |
7 | Outrageous Fortune | 7% |
8 | Qua Furor V | 5% |
9 | Ulterior Observation | 5% |
10 | Synanceia | 5% |
Real-Time Meta: Grasp of Avarice: Standard
September 02 - September 09
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Quicksilver Storm | 17% |
2 | Wicked Implement | 15% |
3 | Mint Retrograde | 14% |
4 | Outbreak Perfected | 11% |
5 | Giver's Blessing | 9% |
6 | Monte Carlo | 9% |
7 | Jurisprudent | 7% |
8 | Faustus Decline | 7% |
9 | Sturm | 6% |
10 | Final Warning | 5% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Third Iteration | 27% |
2 | Yeartide Apex | 11% |
3 | Sunshot | 11% |
4 | Graviton Lance | 9% |
5 | Ahab Char | 8% |
6 | Centrifuse | 8% |
7 | Yeartide Apex | 7% |
8 | Lodestar | 7% |
9 | Polaris Lance | 6% |
10 | Tommy's Matchbook | 6% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Synanceia | 17% |
2 | Aurora Dawn | 14% |
3 | Thunderlord | 14% |
4 | Finality's Auger | 13% |
5 | Dragon's Breath | 11% |
6 | Unwavering Duty | 8% |
7 | Gjallarhorn | 7% |
8 | Outrageous Fortune | 5% |
9 | The Queenbreaker | 5% |
10 | Synanceia | 5% |
Real-Time Meta: Prophecy
September 02 - September 09
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Mint Retrograde | 34% |
2 | Outbreak Perfected | 20% |
3 | Quicksilver Storm | 10% |
4 | Giver's Blessing | 10% |
5 | Monte Carlo | 8% |
6 | Qua Nilus II | 5% |
7 | Sweet Business | 4% |
8 | Malfeasance | 3% |
9 | Multimach CCX | 3% |
10 | Osteo Striga | 3% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Sunshot | 17% |
2 | Yeartide Apex | 13% |
3 | Choir of One | 11% |
4 | Graviton Lance | 11% |
5 | Ahab Char | 11% |
6 | Riskrunner | 10% |
7 | Third Iteration | 9% |
8 | Yeartide Apex | 9% |
9 | Returned Memory | 5% |
10 | Aberrant Action | 4% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Thunderlord | 19% |
2 | Aurora Dawn | 14% |
3 | Qua Furor V | 13% |
4 | Unwavering Duty | 13% |
5 | Synanceia | 11% |
6 | Outrageous Fortune | 9% |
7 | Xenophage | 7% |
8 | Dragon's Breath | 6% |
9 | Ulterior Observation | 5% |
10 | Qua Xaphan V | 4% |
Real-Time Meta: Pit of Heresy: Normal
September 02 - September 09
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Mint Retrograde | 46% |
2 | Outbreak Perfected | 20% |
3 | Giver's Blessing | 6% |
4 | Quicksilver Storm | 6% |
5 | Khvostov 7G-0X | 6% |
6 | Monte Carlo | 5% |
7 | Multimach CCX | 3% |
8 | The Mountaintop | 3% |
9 | Qua Nilus II | 3% |
10 | Thorn | 3% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Yeartide Apex | 17% |
2 | Sunshot | 15% |
3 | Choir of One | 15% |
4 | Ahab Char | 13% |
5 | Yeartide Apex | 11% |
6 | Graviton Lance | 10% |
7 | Third Iteration | 9% |
8 | Trinity Ghoul | 4% |
9 | The Fourth Horseman | 3% |
10 | Tommy's Matchbook | 3% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Thunderlord | 26% |
2 | Unwavering Duty | 16% |
3 | Synanceia | 10% |
4 | Aurora Dawn | 9% |
5 | Outrageous Fortune | 9% |
6 | Finality's Auger | 7% |
7 | Dragon's Breath | 7% |
8 | Gjallarhorn | 6% |
9 | Qua Furor V | 6% |
10 | Ulterior Observation | 5% |
Real-Time Meta: The Shattered Throne
September 02 - September 09
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Outbreak Perfected | 20% |
2 | Quicksilver Storm | 18% |
3 | Mint Retrograde | 18% |
4 | Giver's Blessing | 8% |
5 | Bad Juju | 8% |
6 | Jurisprudent | 6% |
7 | Monte Carlo | 6% |
8 | Wish-Ender | 5% |
9 | Sweet Business | 5% |
10 | Qua Nilus II | 5% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Third Iteration | 20% |
2 | Sunshot | 16% |
3 | Graviton Lance | 13% |
4 | Ahab Char | 12% |
5 | Yeartide Apex | 11% |
6 | Yeartide Apex | 7% |
7 | Choir of One | 7% |
8 | Riskrunner | 5% |
9 | Polaris Lance | 4% |
10 | Lodestar | 4% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Aurora Dawn | 20% |
2 | Synanceia | 16% |
3 | Qua Furor V | 12% |
4 | Unwavering Duty | 11% |
5 | Thunderlord | 11% |
6 | Qua Xaphan V | 7% |
7 | Ulterior Observation | 6% |
8 | Dragon's Breath | 6% |
9 | Falling Guillotine | 6% |
10 | Synanceia | 6% |