Destiny 2 Dungeon Stats
 
Real-Time Meta: Duality: Standard
May 12 - May 19
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Praxic Blade | 77% |
| 2 | Mint Retrograde | 7% |
| 3 | Crimson | 4% |
| 4 | Multimach CCX | 3% |
| 5 | Barrow-Dyad | 2% |
| 6 | Quicksilver Storm | 2% |
| 7 | Giver's Blessing | 2% |
| 8 | The Last Word | 1% |
| 9 | All or Nothing | 1% |
| 10 | M-17 "Fast Talker" | 1% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Choir of One | 19% |
| 2 | Zealous Ideal | 14% |
| 3 | Reghusk's Pledge | 14% |
| 4 | Compact Defender | 11% |
| 5 | Returned Memory | 9% |
| 6 | Ahab Char | 8% |
| 7 | High Tyrant | 7% |
| 8 | Horror's Least | 7% |
| 9 | Voltaic Shade | 6% |
| 10 | Graviton Lance | 6% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Wolfsbane | 20% |
| 2 | Bitter End | 15% |
| 3 | Qua Vinctus IV | 14% |
| 4 | Commemoration | 12% |
| 5 | Thunderlord | 9% |
| 6 | Outrageous Fortune | 8% |
| 7 | Sullen Claw | 7% |
| 8 | The Slammer (Adept) | 7% |
| 9 | Unwavering Duty | 5% |
| 10 | Refurbished A499 | 4% |
Real-Time Meta: Grasp of Avarice: Master
May 12 - May 19
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Praxic Blade | 57% |
| 2 | Quicksilver Storm | 9% |
| 3 | Modified B-7 Pistol | 8% |
| 4 | Syncopation-53 | 5% |
| 5 | Mint Retrograde | 5% |
| 6 | Ace of Spades | 5% |
| 7 | Vigilance Wing | 3% |
| 8 | The Last Word | 3% |
| 9 | Multimach CCX | 2% |
| 10 | Peculiar Charm | 2% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Sunshot | 26% |
| 2 | Returned Memory | 14% |
| 3 | Graviton Lance | 10% |
| 4 | Choir of One | 10% |
| 5 | Horror's Least | 9% |
| 6 | Lodestar | 8% |
| 7 | Perfect Pitch | 8% |
| 8 | MIDA Mini-Tool | 6% |
| 9 | Reghusk's Pledge | 6% |
| 10 | Le Monarque | 5% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Thunderlord | 21% |
| 2 | Qua Vinctus IV | 16% |
| 3 | Eighty-Six | 14% |
| 4 | Dimensional Hypotrochoid | 11% |
| 5 | Gjallarhorn | 9% |
| 6 | Dragon's Breath | 7% |
| 7 | Ulterior Observation | 6% |
| 8 | Qua Xaphan V | 5% |
| 9 | Sullen Claw | 5% |
| 10 | Two-Tailed Fox | 5% |
Real-Time Meta: Grasp of Avarice: Standard
May 12 - May 19
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Praxic Blade | 40% |
| 2 | Mint Retrograde | 13% |
| 3 | Quicksilver Storm | 8% |
| 4 | Giver's Blessing | 6% |
| 5 | Crimson | 6% |
| 6 | Outbreak Perfected | 6% |
| 7 | Duty Bound | 6% |
| 8 | Thorn | 6% |
| 9 | Khvostov 7G-0X | 4% |
| 10 | Ager's Scepter | 4% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Reghusk's Pledge | 19% |
| 2 | Returned Memory | 13% |
| 3 | Choir of One | 13% |
| 4 | Graviton Lance | 12% |
| 5 | Sunshot | 11% |
| 6 | Zealous Ideal | 9% |
| 7 | MIDA Mini-Tool | 7% |
| 8 | Lodestar | 6% |
| 9 | Riskrunner | 6% |
| 10 | Psi Aeterna IV | 5% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Service of Luzaku | 24% |
| 2 | Bitter End | 14% |
| 3 | Unwavering Duty | 12% |
| 4 | Qua Vinctus IV | 11% |
| 5 | Thunderlord | 11% |
| 6 | Finality's Auger | 8% |
| 7 | Commemoration | 6% |
| 8 | Qua Vinctus IV | 5% |
| 9 | Ulterior Observation | 4% |
| 10 | Eighty-Six | 4% |
Real-Time Meta: Prophecy
May 12 - May 19
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Praxic Blade | 51% |
| 2 | Mint Retrograde | 14% |
| 3 | Outbreak Perfected | 9% |
| 4 | Duty Bound | 6% |
| 5 | Crimson | 4% |
| 6 | Ace of Spades | 4% |
| 7 | Sweet Business | 4% |
| 8 | Quicksilver Storm | 3% |
| 9 | Thorn | 3% |
| 10 | Osteo Striga | 3% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Returned Memory | 17% |
| 2 | Sunshot | 15% |
| 3 | Choir of One | 13% |
| 4 | Graviton Lance | 11% |
| 5 | Psi Aeterna IV | 10% |
| 6 | Riskrunner | 9% |
| 7 | Reghusk's Pledge | 8% |
| 8 | Red Death Reformed | 6% |
| 9 | Psi Aeterna IV | 6% |
| 10 | High Tyrant | 5% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Xenophage | 16% |
| 2 | Bitter End | 15% |
| 3 | Thunderlord | 14% |
| 4 | Refurbished A499 | 10% |
| 5 | Service of Luzaku | 9% |
| 6 | Qua Xaphan V | 8% |
| 7 | Finality's Auger | 8% |
| 8 | Qua Vinctus IV | 7% |
| 9 | Qua Furor V | 6% |
| 10 | Wolfsbane | 6% |
Real-Time Meta: Pit of Heresy: Normal
May 12 - May 19
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Praxic Blade | 55% |
| 2 | Mint Retrograde | 15% |
| 3 | Gizmo Weft | 7% |
| 4 | Outbreak Perfected | 6% |
| 5 | The Mountaintop | 4% |
| 6 | Multimach CCX | 3% |
| 7 | Ager's Scepter | 3% |
| 8 | Izanagi's Burden | 3% |
| 9 | Thorn | 3% |
| 10 | Monte Carlo | 2% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Choir of One | 22% |
| 2 | The Fourth Horseman | 11% |
| 3 | Sunshot | 11% |
| 4 | Zealous Ideal | 10% |
| 5 | Reghusk's Pledge | 10% |
| 6 | Graviton Lance | 9% |
| 7 | Compact Defender | 7% |
| 8 | Psi Aeterna IV | 7% |
| 9 | High Tyrant | 6% |
| 10 | Yeartide Apex | 5% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Bitter End | 18% |
| 2 | The Slammer (Adept) | 14% |
| 3 | Wolfsbane | 12% |
| 4 | Service of Luzaku | 12% |
| 5 | Gjallarhorn | 10% |
| 6 | Thunderlord | 8% |
| 7 | Finality's Auger | 8% |
| 8 | Sullen Claw | 7% |
| 9 | Qua Vinctus IV | 5% |
| 10 | The Other Half | 5% |
Real-Time Meta: The Shattered Throne
May 12 - May 19
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Praxic Blade | 39% |
| 2 | Mint Retrograde | 12% |
| 3 | Outbreak Perfected | 10% |
| 4 | Bad Juju | 9% |
| 5 | Quicksilver Storm | 7% |
| 6 | Osteo Striga | 5% |
| 7 | Wish-Ender | 5% |
| 8 | Crimson | 4% |
| 9 | Gizmo Weft | 4% |
| 10 | Alethonym | 3% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Choir of One | 19% |
| 2 | Graviton Lance | 18% |
| 3 | Sunshot | 17% |
| 4 | Returned Memory | 9% |
| 5 | Riskrunner | 9% |
| 6 | High Tyrant | 7% |
| 7 | Trinity Ghoul | 6% |
| 8 | Le Monarque | 6% |
| 9 | Yeartide Apex | 5% |
| 10 | Psi Aeterna IV | 5% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Qua Vinctus IV | 17% |
| 2 | Bitter End | 14% |
| 3 | Eighty-Six | 13% |
| 4 | Sullen Claw | 11% |
| 5 | The Slammer (Adept) | 11% |
| 6 | Refurbished A499 | 7% |
| 7 | False Idols | 7% |
| 8 | Dragon's Breath | 7% |
| 9 | Service of Luzaku | 7% |
| 10 | Falling Guillotine | 6% |