Destiny 2 Dungeon Stats
 
Real-Time Meta: Duality: Standard
March 10 - March 17
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Praxic Blade | 80% |
| 2 | Mint Retrograde | 8% |
| 3 | Giver's Blessing | 2% |
| 4 | Multimach CCX | 2% |
| 5 | Crimson | 2% |
| 6 | Modified B-7 Pistol | 2% |
| 7 | Wish-Ender | 2% |
| 8 | M-17 "Fast Talker" | 2% |
| 9 | Barrow-Dyad | 1% |
| 10 | Alethonym | 1% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Choir of One | 24% |
| 2 | High Tyrant | 15% |
| 3 | Graviton Lance | 9% |
| 4 | Horror's Least | 9% |
| 5 | Zealous Ideal | 9% |
| 6 | MIDA Mini-Tool | 8% |
| 7 | Compact Defender | 8% |
| 8 | The Martlet | 7% |
| 9 | Yeartide Apex | 6% |
| 10 | Trinity Ghoul | 6% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Bitter End | 23% |
| 2 | Sullen Claw | 14% |
| 3 | Wolfsbane | 13% |
| 4 | Unwavering Duty | 13% |
| 5 | Service of Luzaku | 10% |
| 6 | Finality's Auger | 8% |
| 7 | The Slammer (Adept) | 6% |
| 8 | Commemoration | 5% |
| 9 | Synanceia | 4% |
| 10 | 21% Delirium | 4% |
Real-Time Meta: Grasp of Avarice: Master
March 10 - March 17
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Praxic Blade | 57% |
| 2 | Quicksilver Storm | 12% |
| 3 | Modified B-7 Pistol | 5% |
| 4 | Rose | 4% |
| 5 | Vigilance Wing | 4% |
| 6 | Barrow-Dyad | 4% |
| 7 | Alethonym | 4% |
| 8 | Ager's Scepter | 3% |
| 9 | Giver's Blessing | 3% |
| 10 | Hawthorne's Field-Forged Shotgun | 3% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Graviton Lance | 32% |
| 2 | Choir of One | 14% |
| 3 | Sunshot | 12% |
| 4 | Compact Defender | 9% |
| 5 | Ticuu's Divination | 9% |
| 6 | Riskrunner | 6% |
| 7 | High Tyrant | 5% |
| 8 | Psi Aeterna IV | 4% |
| 9 | Heirloom | 4% |
| 10 | Trinity Ghoul | 4% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Eighty-Six | 20% |
| 2 | Black Talon | 17% |
| 3 | Thunderlord | 11% |
| 4 | Qua Vinctus IV | 11% |
| 5 | The Slammer (Adept) | 8% |
| 6 | Faith-Keeper | 8% |
| 7 | Hammerhead | 7% |
| 8 | Gjallarhorn | 6% |
| 9 | Sullen Claw | 6% |
| 10 | Wolfsbane | 5% |
Real-Time Meta: Grasp of Avarice: Standard
March 10 - March 17
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Praxic Blade | 43% |
| 2 | Mint Retrograde | 12% |
| 3 | Quicksilver Storm | 10% |
| 4 | Duty Bound | 7% |
| 5 | Modified B-7 Pistol | 6% |
| 6 | Malfeasance | 5% |
| 7 | Monte Carlo | 4% |
| 8 | Bad Juju | 4% |
| 9 | Outbreak Perfected | 4% |
| 10 | Thorn | 4% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Graviton Lance | 21% |
| 2 | Choir of One | 12% |
| 3 | Sunshot | 12% |
| 4 | The Martlet | 10% |
| 5 | Motif-41 | 10% |
| 6 | High Tyrant | 10% |
| 7 | Zealous Ideal | 7% |
| 8 | Psi Aeterna IV | 6% |
| 9 | Compact Defender | 6% |
| 10 | Ergo Sum | 6% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Service of Luzaku | 31% |
| 2 | Bitter End | 16% |
| 3 | Qua Vinctus IV | 13% |
| 4 | Unwavering Duty | 9% |
| 5 | Thunderlord | 6% |
| 6 | Eighty-Six | 6% |
| 7 | Finality's Auger | 5% |
| 8 | Qua Vinctus IV | 5% |
| 9 | Dragon's Breath | 4% |
| 10 | Outrageous Fortune | 4% |
Real-Time Meta: Prophecy
March 10 - March 17
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Praxic Blade | 52% |
| 2 | Mint Retrograde | 11% |
| 3 | Quicksilver Storm | 9% |
| 4 | Monte Carlo | 6% |
| 5 | Sweet Business | 5% |
| 6 | Outbreak Perfected | 5% |
| 7 | Relentless | 4% |
| 8 | Lost Signal | 4% |
| 9 | Giver's Blessing | 3% |
| 10 | M-17 "Fast Talker" | 3% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Sunshot | 20% |
| 2 | Graviton Lance | 19% |
| 3 | Choir of One | 18% |
| 4 | Psi Aeterna IV | 10% |
| 5 | Psi Aeterna IV | 9% |
| 6 | High Tyrant | 8% |
| 7 | Motif-41 | 6% |
| 8 | Trinity Ghoul | 4% |
| 9 | Riskrunner | 4% |
| 10 | Red Death Reformed | 4% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Bitter End | 18% |
| 2 | Eighty-Six | 18% |
| 3 | Thunderlord | 11% |
| 4 | Refurbished A499 | 10% |
| 5 | Xenophage | 10% |
| 6 | Wolfsbane | 7% |
| 7 | Qua Vinctus IV | 7% |
| 8 | Qua Furor V | 7% |
| 9 | Sullen Claw | 6% |
| 10 | Qua Xaphan V | 6% |
Real-Time Meta: Pit of Heresy: Normal
March 10 - March 17
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Praxic Blade | 69% |
| 2 | Mint Retrograde | 8% |
| 3 | Quicksilver Storm | 5% |
| 4 | Gizmo Weft | 4% |
| 5 | Last Thursday | 3% |
| 6 | Wicked Implement | 3% |
| 7 | Outbreak Perfected | 3% |
| 8 | Giver's Blessing | 2% |
| 9 | Lost Signal | 2% |
| 10 | Izanagi's Burden | 2% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Choir of One | 25% |
| 2 | Graviton Lance | 14% |
| 3 | High Tyrant | 11% |
| 4 | Psi Aeterna IV | 10% |
| 5 | The Fourth Horseman | 9% |
| 6 | Red Death Reformed | 8% |
| 7 | Psi Aeterna IV | 7% |
| 8 | Sunshot | 6% |
| 9 | Perfect Pitch | 6% |
| 10 | MIDA Mini-Tool | 5% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Service of Luzaku | 15% |
| 2 | Finality's Auger | 14% |
| 3 | Wolfsbane | 13% |
| 4 | Thunderlord | 10% |
| 5 | Synanceia | 10% |
| 6 | The Slammer (Adept) | 9% |
| 7 | Unwavering Duty | 8% |
| 8 | Gjallarhorn | 8% |
| 9 | Qua Vinctus IV | 8% |
| 10 | Qua Vinctus IV | 7% |
Real-Time Meta: The Shattered Throne
March 10 - March 17
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Praxic Blade | 34% |
| 2 | Bad Juju | 14% |
| 3 | Mint Retrograde | 12% |
| 4 | Quicksilver Storm | 11% |
| 5 | Wish-Ender | 7% |
| 6 | Duty Bound | 6% |
| 7 | Alethonym | 5% |
| 8 | Outbreak Perfected | 5% |
| 9 | Bold Endings | 3% |
| 10 | Multimach CCX | 3% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Graviton Lance | 20% |
| 2 | Sunshot | 16% |
| 3 | Choir of One | 14% |
| 4 | Psi Aeterna IV | 9% |
| 5 | MIDA Mini-Tool | 8% |
| 6 | Trinity Ghoul | 8% |
| 7 | Riskrunner | 7% |
| 8 | The Martlet | 7% |
| 9 | High Tyrant | 6% |
| 10 | Le Monarque | 5% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | The Slammer (Adept) | 14% |
| 2 | Eighty-Six | 14% |
| 3 | Qua Vinctus IV | 13% |
| 4 | Falling Guillotine | 12% |
| 5 | Thunderlord | 11% |
| 6 | Bitter End | 9% |
| 7 | Sullen Claw | 9% |
| 8 | Qua Furor V | 7% |
| 9 | Grand Overture | 6% |
| 10 | Qua Xaphan V | 6% |