Destiny 2 Dungeon Stats
 
Real-Time Meta: Duality: Standard
March 03 - March 10
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Praxic Blade | 76% |
| 2 | Mint Retrograde | 12% |
| 3 | M-17 "Fast Talker" | 2% |
| 4 | Sweet Business | 2% |
| 5 | Duty Bound | 2% |
| 6 | The Supremacy | 1% |
| 7 | Outbreak Perfected | 1% |
| 8 | Modified B-7 Pistol | 1% |
| 9 | Quicksilver Storm | 1% |
| 10 | Unloved | 1% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Choir of One | 17% |
| 2 | High Tyrant | 16% |
| 3 | Eriana's Vow | 15% |
| 4 | Graviton Lance | 13% |
| 5 | Compact Defender | 11% |
| 6 | Zealous Ideal | 9% |
| 7 | Voltaic Shade | 6% |
| 8 | The Martlet | 5% |
| 9 | MIDA Mini-Tool | 4% |
| 10 | Antedate | 4% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Bitter End | 25% |
| 2 | Sullen Claw | 20% |
| 3 | Wolfsbane | 18% |
| 4 | Unwavering Duty | 12% |
| 5 | Eighty-Six | 6% |
| 6 | Ulterior Observation | 5% |
| 7 | The Other Half | 5% |
| 8 | Commemoration | 4% |
| 9 | The Lament | 3% |
| 10 | The Slammer (Adept) | 3% |
Real-Time Meta: Grasp of Avarice: Master
March 03 - March 10
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Praxic Blade | 58% |
| 2 | Final Warning | 11% |
| 3 | Touch of Malice | 9% |
| 4 | Giver's Blessing | 6% |
| 5 | Duty Bound | 5% |
| 6 | Mint Retrograde | 4% |
| 7 | Cerberus+1 | 3% |
| 8 | Crimson | 2% |
| 9 | The Call | 2% |
| 10 | Gunburn | 2% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Sunshot | 33% |
| 2 | Vex Mythoclast | 14% |
| 3 | Graviton Lance | 14% |
| 4 | Psi Aeterna IV | 8% |
| 5 | Psi Aeterna IV | 7% |
| 6 | High Tyrant | 6% |
| 7 | Perfect Pitch | 5% |
| 8 | Compact Defender | 5% |
| 9 | Yeartide Apex | 4% |
| 10 | Riskrunner | 4% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Watchful Eye | 20% |
| 2 | Tractor Cannon | 15% |
| 3 | Gjallarhorn | 13% |
| 4 | Eighty-Six | 11% |
| 5 | Chivalric Fire | 8% |
| 6 | Marsilion-C | 8% |
| 7 | Service of Luzaku | 6% |
| 8 | Hammerhead | 6% |
| 9 | Thunderlord | 6% |
| 10 | Crooked Fang-4fr | 5% |
Real-Time Meta: Grasp of Avarice: Standard
March 03 - March 10
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Praxic Blade | 43% |
| 2 | Modified B-7 Pistol | 10% |
| 3 | Mint Retrograde | 9% |
| 4 | Duty Bound | 8% |
| 5 | Quicksilver Storm | 6% |
| 6 | Outbreak Perfected | 5% |
| 7 | Crimson | 5% |
| 8 | Corundum Hammer | 5% |
| 9 | Modified B-7 Pistol | 5% |
| 10 | M-17 "Fast Talker" | 5% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Sunshot | 17% |
| 2 | Graviton Lance | 14% |
| 3 | Trinity Ghoul | 12% |
| 4 | Voltaic Shade | 10% |
| 5 | High Tyrant | 9% |
| 6 | Zealous Ideal | 9% |
| 7 | Choir of One | 9% |
| 8 | Ergo Sum | 7% |
| 9 | The Martlet | 7% |
| 10 | Motif-41 | 7% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Service of Luzaku | 29% |
| 2 | Bitter End | 17% |
| 3 | Unwavering Duty | 10% |
| 4 | Qua Vinctus IV | 9% |
| 5 | Thunderlord | 9% |
| 6 | Finality's Auger | 7% |
| 7 | Qua Vinctus IV | 5% |
| 8 | Commemoration | 5% |
| 9 | Sullen Claw | 4% |
| 10 | Synanceia | 4% |
Real-Time Meta: Prophecy
March 03 - March 10
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Praxic Blade | 49% |
| 2 | Mint Retrograde | 12% |
| 3 | Quicksilver Storm | 9% |
| 4 | Duty Bound | 7% |
| 5 | Outbreak Perfected | 6% |
| 6 | Sweet Business | 5% |
| 7 | Malfeasance | 4% |
| 8 | Multimach CCX | 3% |
| 9 | Alethonym | 3% |
| 10 | M-17 "Fast Talker" | 3% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Choir of One | 20% |
| 2 | Graviton Lance | 14% |
| 3 | Sunshot | 13% |
| 4 | Psi Aeterna IV | 12% |
| 5 | High Tyrant | 10% |
| 6 | Zealous Ideal | 8% |
| 7 | Psi Aeterna IV | 7% |
| 8 | Compact Defender | 6% |
| 9 | Riskrunner | 6% |
| 10 | Aberrant Action | 6% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Wolfsbane | 15% |
| 2 | Thunderlord | 14% |
| 3 | Xenophage | 12% |
| 4 | Bitter End | 12% |
| 5 | Commemoration | 10% |
| 6 | Qua Vinctus IV | 8% |
| 7 | Eighty-Six | 8% |
| 8 | Grand Overture | 8% |
| 9 | Chain of Command | 8% |
| 10 | Qua Furor V | 6% |
Real-Time Meta: Pit of Heresy: Normal
March 03 - March 10
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Praxic Blade | 73% |
| 2 | Mint Retrograde | 11% |
| 3 | Duty Bound | 3% |
| 4 | Gizmo Weft | 2% |
| 5 | The Call | 2% |
| 6 | Bad Juju | 2% |
| 7 | Lost Signal | 2% |
| 8 | The Mountaintop | 2% |
| 9 | Crimson | 2% |
| 10 | Multimach CCX | 1% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Choir of One | 34% |
| 2 | Sunshot | 16% |
| 3 | High Tyrant | 14% |
| 4 | Graviton Lance | 8% |
| 5 | Psi Aeterna IV | 5% |
| 6 | Zealous Ideal | 5% |
| 7 | The Fourth Horseman | 5% |
| 8 | The Recluse | 5% |
| 9 | Psi Aeterna IV | 5% |
| 10 | The Martlet | 4% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Bitter End | 16% |
| 2 | Thunderlord | 15% |
| 3 | Finality's Auger | 12% |
| 4 | Unwavering Duty | 10% |
| 5 | Gjallarhorn | 9% |
| 6 | The Slammer (Adept) | 9% |
| 7 | Qua Vinctus IV | 8% |
| 8 | The Other Half | 7% |
| 9 | Wolfsbane | 7% |
| 10 | Sullen Claw | 7% |
Real-Time Meta: The Shattered Throne
March 03 - March 10
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Praxic Blade | 51% |
| 2 | Mint Retrograde | 8% |
| 3 | Quicksilver Storm | 6% |
| 4 | Bad Juju | 6% |
| 5 | Wish-Ender | 6% |
| 6 | Duty Bound | 5% |
| 7 | Monte Carlo | 5% |
| 8 | Outbreak Perfected | 5% |
| 9 | Osteo Striga | 4% |
| 10 | Malfeasance | 4% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Graviton Lance | 15% |
| 2 | Choir of One | 15% |
| 3 | Le Monarque | 10% |
| 4 | Sunshot | 10% |
| 5 | The Martlet | 10% |
| 6 | Compact Defender | 10% |
| 7 | Psi Aeterna IV | 9% |
| 8 | Trinity Ghoul | 7% |
| 9 | High Tyrant | 7% |
| 10 | Horror's Least | 6% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Qua Vinctus IV | 17% |
| 2 | Wolfsbane | 13% |
| 3 | Black Talon | 12% |
| 4 | Eighty-Six | 10% |
| 5 | Thunderlord | 9% |
| 6 | Sullen Claw | 9% |
| 7 | The Slammer (Adept) | 9% |
| 8 | Bitter End | 8% |
| 9 | Refurbished A499 | 7% |
| 10 | Service of Luzaku | 6% |