Destiny 2 Gambit & Gambit Prime Stats
Real-Time Gambit Prime Meta
December 09 - December 16
Real-Time Gambit Classic Meta
December 09 - December 16
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Praxic Blade | 34% |
| 2 | Mint Retrograde | 19% |
| 3 | Quicksilver Storm | 12% |
| 4 | Malfeasance | 10% |
| 5 | Sweet Business | 6% |
| 6 | Giver's Blessing | 4% |
| 7 | New Malpais | 4% |
| 8 | Monte Carlo | 4% |
| 9 | All or Nothing | 3% |
| 10 | The Call | 3% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Graviton Lance | 18% |
| 2 | Psi Aeterna IV | 16% |
| 3 | Sunshot | 11% |
| 4 | Psi Aeterna IV | 10% |
| 5 | Choir of One | 10% |
| 6 | Riskrunner | 8% |
| 7 | Uncivil Discourse | 8% |
| 8 | Ergo Sum | 6% |
| 9 | Jötunn | 6% |
| 10 | Unfall | 6% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Thunderlord | 27% |
| 2 | Service of Luzaku | 15% |
| 3 | Unwavering Duty | 13% |
| 4 | Commemoration | 10% |
| 5 | Qua Vinctus IV | 8% |
| 6 | Eighty-Six | 8% |
| 7 | Black Talon | 7% |
| 8 | Hammerhead | 5% |
| 9 | Qua Xaphan V | 4% |
| 10 | Hammerhead | 4% |