Destiny 2 Gambit & Gambit Prime Stats
Real-Time Gambit Prime Meta
October 28 - November 04
Real-Time Gambit Classic Meta
October 28 - November 04
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Mint Retrograde | 34% |
| 2 | New Malpais | 11% |
| 3 | Quicksilver Storm | 10% |
| 4 | Malfeasance | 8% |
| 5 | The Call | 7% |
| 6 | Outbreak Perfected | 7% |
| 7 | Giver's Blessing | 7% |
| 8 | Sweet Business | 6% |
| 9 | Gunburn | 6% |
| 10 | Thorn | 4% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Graviton Lance | 21% |
| 2 | MIDA Mini-Tool | 20% |
| 3 | Unfall | 10% |
| 4 | Sunshot | 9% |
| 5 | Third Iteration | 8% |
| 6 | Choir of One | 7% |
| 7 | Ahab Char | 7% |
| 8 | Jötunn | 7% |
| 9 | Lodestar | 6% |
| 10 | Riskrunner | 6% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Thunderlord | 22% |
| 2 | Unwavering Duty | 14% |
| 3 | Haliaetus | 11% |
| 4 | Truth | 10% |
| 5 | Aurora Dawn | 10% |
| 6 | Gjallarhorn | 8% |
| 7 | Black Talon | 7% |
| 8 | Hammerhead | 6% |
| 9 | Qua Xaphan V | 6% |
| 10 | Leviathan's Breath | 6% |