Destiny 2 Gambit & Gambit Prime Stats
Real-Time Gambit Prime Meta
January 19 - January 26
Real-Time Gambit Classic Meta
January 19 - January 26
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Seventh Seraph Carbine | 16% |
2 | Witherhoard | 13% |
3 | False Promises | 12% |
4 | Hawkmoon | 11% |
5 | No Time to Explain | 10% |
6 | Sweet Business | 10% |
7 | Cold Denial | 8% |
8 | Night Watch | 8% |
9 | Heritage | 7% |
10 | Malfeasance | 7% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Gnawing Hunger | 27% |
2 | IKELOS_SMG_v1.0.2 | 20% |
3 | Riskrunner | 15% |
4 | Jötunn | 7% |
5 | Seventh Seraph SI-2 | 6% |
6 | Seventh Seraph CQC-12 | 6% |
7 | Duality | 6% |
8 | Seventh Seraph VY-7 | 5% |
9 | Deafening Whisper | 4% |
10 | Trinity Ghoul | 4% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Falling Guillotine | 48% |
2 | The Lament | 12% |
3 | Seventh Seraph SAW | 9% |
4 | Xenophage | 8% |
5 | Temptation's Hook | 5% |
6 | Bad Omens | 5% |
7 | Eyes of Tomorrow | 4% |
8 | Crowd Pleaser | 4% |
9 | Black Talon | 3% |
10 | Blast Battue | 3% |