Destiny 2 Gambit & Gambit Prime Stats
Real-Time Gambit Prime Meta
June 02 - June 09
Real-Time Gambit Classic Meta
June 02 - June 09
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Praxic Blade | 35% |
| 2 | Mint Retrograde | 27% |
| 3 | Malfeasance | 11% |
| 4 | Quicksilver Storm | 5% |
| 5 | Sweet Business | 4% |
| 6 | Outbreak Perfected | 4% |
| 7 | Thorn | 4% |
| 8 | Duty Bound | 3% |
| 9 | Monte Carlo | 3% |
| 10 | Ace of Spades | 3% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Psi Aeterna IV | 23% |
| 2 | Graviton Lance | 17% |
| 3 | Psi Aeterna IV | 14% |
| 4 | Sunshot | 11% |
| 5 | Choir of One | 10% |
| 6 | Riskrunner | 9% |
| 7 | Motif-41 | 5% |
| 8 | Uncivil Discourse | 4% |
| 9 | Jötunn | 4% |
| 10 | Le Monarque | 4% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Thunderlord | 27% |
| 2 | Bitter End | 12% |
| 3 | Service of Luzaku | 11% |
| 4 | Qua Vinctus IV | 10% |
| 5 | Unwavering Duty | 8% |
| 6 | Commemoration | 8% |
| 7 | Black Talon | 7% |
| 8 | Eighty-Six | 6% |
| 9 | Hammerhead | 6% |
| 10 | Truth | 6% |