Overall Flawless Danger Zone
Snapshot: 2 hours
KD Class: 0 - 1
Avg Trials KD:
0.00
Avg Trials Eff:
0.00
Avg Power:
0
Avg Trials Win %:
0.0%
KD Class: 1 - 2
Avg Trials KD:
0.00
Avg Trials Eff:
0.00
Avg Power:
0
Avg Trials Win %:
0.0%
KD Class: 2 - 3
Avg Trials KD:
0.00
Avg Trials Eff:
0.00
Avg Power:
0
Avg Trials Win %:
0.0%
KD Class: 3+
Avg Trials KD:
0.00
Avg Trials Eff:
0.00
Avg Power:
0
Avg Trials Win %:
0.0%
Overall Real-Time Meta: Trials of Osiris
December 24 - December 31
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Hawkmoon | 24% |
2 | Rose | 20% |
3 | Seventh Seraph Carbine | 12% |
4 | Heritage | 7% |
5 | Khvostov 7G-0X | 7% |
6 | Wish-Ender | 7% |
7 | Conditional Finality | 7% |
8 | Deadlock | 5% |
9 | Outbreak Perfected | 5% |
10 | Astral Horizon (Adept) | 5% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Compass Rose | 17% |
2 | Graviton Lance | 12% |
3 | Jötunn | 10% |
4 | Elsie's Rifle | 10% |
5 | Matador 64 | 10% |
6 | Prophet of Doom | 10% |
7 | Claws of the Wolf | 8% |
8 | Igneous Hammer (Adept) | 8% |
9 | Perfect Pitch | 6% |
10 | Scavenger's Fate | 6% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | The Other Half | 25% |
2 | VS Chill Inhibitor | 25% |
3 | Cataphract GL3 (Adept) | 25% |
4 | Hammerhead | 25% |
Top Flawless: Overall
# | Guardian | Flawless |
---|---|---|
1 |  Gernader Jake#3107 | 4,984 |
2 |  Diffizzle#3289 | 3,955 |
3 |  Vurya#4861 | 3,788 |
4 |  Dno#8010 | 3,694 |
5 |  GL Abuser#1744 | 3,686 |
6 |  Mistreated#8791 | 3,431 |
7 |  zkmushroom#9456 | 3,193 |
8 |  Acry#1050 | 2,978 |
9 |  midori#4282 | 2,938 |
10 |  Lelo#7523 | 2,836 |
Trials of Osiris Map
Altar of Flame
Top Flawless: Weekly
# | Guardian | Flawless |
---|---|---|
1 |  樱岛留京子#1110 | 1 |
1 |  内鬼培训员(森森)#0414 | 1 |
1 |  Robbo (M8)#9492 | 1 |
1 |  q__p_46#5546 | 1 |
1 |  Zuckerprinzessin#6896 | 1 |
1 |  Zociety#5330 | 1 |
Global analytics are provided for every guardian across all platforms
regardless of those who disabled
show my progression on Bungie's privacy page.
Global analytics are provided in real-time.
Global analytics are provided in real-time.