King's Fall Analytics
Global King's Fall Completions
Global
Completions:
3,600,171
K/D:
77.66
Avg Full Run:
1h 50m
Success Rate: 32%
Time Spent:
1605y 349d
Avg Boss Phase:
Unknown
May 27 - June 03
Completions:
371
K/D:
38.57
Avg Full Run:
1h 21m
Success Rate:
20%
Time Spent:
42d 01h
Avg Boss Phase:
Unknown
Real-Time Meta: King's Fall
May 27 - June 03
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Lost Signal | 33% |
2 | Tinasha's Mastery | 18% |
3 | The Call | 10% |
4 | Barrow-Dyad | 8% |
5 | Multimach CCX | 8% |
6 | Outbreak Perfected | 6% |
7 | Bad Juju | 5% |
8 | Unloved | 5% |
9 | Rufus's Fury | 4% |
10 | Malfeasance | 4% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Sightline Survey | 34% |
2 | Trinity Ghoul | 29% |
3 | Zaouli's Bane | 6% |
4 | Sunshot | 6% |
5 | Choir of One | 6% |
6 | Graviton Lance | 5% |
7 | Skyburner's Oath | 4% |
8 | Vex Mythoclast | 4% |
9 | Aberrant Action | 3% |
10 | Lodestar | 3% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Thunderlord | 26% |
2 | Gjallarhorn | 11% |
3 | The Queenbreaker | 10% |
4 | Chain of Command | 10% |
5 | Commemoration | 10% |
6 | Watchful Eye | 9% |
7 | Watchful Eye | 7% |
8 | Hezen Vengeance | 7% |
9 | Corrective Measure | 6% |
10 | Cold Comfort | 5% |
Global analytics are provided for every guardian across all platforms
regardless of those who disabled
show my progression on Bungie's privacy page.
Global analytics are provided in real-time.
Global analytics are provided in real-time.