King's Fall Analytics
Global King's Fall Completions
Global
Completions:
3,646,671
K/D:
77.80
Avg Full Run:
1h 50m
Success Rate: 32%
Time Spent:
1628y 36d
Avg Boss Phase:
Unknown
September 02 - September 09
Completions:
13
K/D:
23.50
Avg Full Run:
42m 29s
Success Rate:
10%
Time Spent:
1d 02h
Avg Boss Phase:
Unknown
Real-Time Meta: King's Fall
September 02 - September 09
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Mint Retrograde | 44% |
2 | Bad Juju | 13% |
3 | Outbreak Perfected | 12% |
4 | Solemn Remembrance | 9% |
5 | Witherhoard | 4% |
6 | Mercury-A | 4% |
7 | The Mountaintop | 4% |
8 | Lost Signal | 4% |
9 | Verglas Curve | 3% |
10 | Festival Flight | 3% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Choir of One | 20% |
2 | Yeartide Apex | 13% |
3 | Yeartide Apex | 11% |
4 | Sunshot | 10% |
5 | Zaouli's Bane | 10% |
6 | Forbearance | 10% |
7 | Trinity Ghoul | 8% |
8 | Timeworn Wayfarer | 6% |
9 | Third Iteration | 6% |
10 | Forbearance | 6% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Thunderlord | 32% |
2 | Gjallarhorn | 32% |
3 | The When and Where | 12% |
4 | The Slammer (Adept) | 5% |
5 | Corrective Measure | 4% |
6 | Unwavering Duty | 3% |
7 | Pro Memoria | 3% |
8 | Falling Guillotine | 3% |
9 | Ulterior Observation | 3% |
10 | Outrageous Fortune | 3% |
Global analytics are provided for every guardian across all platforms
regardless of those who disabled
show my progression on Bungie's privacy page.
Global analytics are provided in real-time.
Global analytics are provided in real-time.