King's Fall Analytics
Global King's Fall Completions
Global
Completions:
3,585,573
K/D:
77.69
Avg Full Run:
1h 50m
Success Rate: 32%
Time Spent:
1600y 76d
Avg Boss Phase:
Unknown
April 29 - May 06
Completions:
2,888
K/D:
72.18
Avg Full Run:
1h 21m
Success Rate:
20%
Time Spent:
1y 101d
Avg Boss Phase:
Unknown
Real-Time Meta: King's Fall
April 29 - May 06
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Tinasha's Mastery | 25% |
2 | Lost Signal | 15% |
3 | Multimach CCX | 11% |
4 | The Call | 11% |
5 | Barrow-Dyad | 8% |
6 | Unloved | 7% |
7 | Rufus's Fury | 6% |
8 | Outbreak Perfected | 6% |
9 | Malfeasance | 6% |
10 | Alethonym | 5% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Sightline Survey | 38% |
2 | Trinity Ghoul | 23% |
3 | Choir of One | 8% |
4 | Sunshot | 6% |
5 | Graviton Lance | 5% |
6 | Zaouli's Bane | 4% |
7 | Aberrant Action | 4% |
8 | VS Velocity Baton | 4% |
9 | Lord of Wolves | 4% |
10 | Lodestar | 3% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Thunderlord | 22% |
2 | Commemoration | 13% |
3 | Watchful Eye | 11% |
4 | Gjallarhorn | 10% |
5 | Corrective Measure | 8% |
6 | Watchful Eye | 8% |
7 | Speleologist | 8% |
8 | The Queenbreaker | 8% |
9 | Pro Memoria | 6% |
10 | Corrective Measure (Timelost) | 4% |
Global analytics are provided for every guardian across all platforms
regardless of those who disabled
show my progression on Bungie's privacy page.
Global analytics are provided in real-time.
Global analytics are provided in real-time.