King's Fall Analytics
Global King's Fall Completions
Global
Completions:
3,554,051
K/D:
77.70
Avg Full Run:
1h 51m
Success Rate: 32%
Time Spent:
1589y 331d
Avg Boss Phase:
Unknown
March 25 - April 01
Completions:
2,145
K/D:
103.93
Avg Full Run:
54m 29s
Success Rate:
18%
Time Spent:
305d 17h
Avg Boss Phase:
Unknown
Real-Time Meta: King's Fall
March 25 - April 01
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Lost Signal | 27% |
2 | Tinasha's Mastery | 13% |
3 | Barrow-Dyad | 10% |
4 | The Call | 10% |
5 | Unloved | 9% |
6 | Multimach CCX | 9% |
7 | Alethonym | 6% |
8 | Fatebringer (Timelost) | 6% |
9 | Outbreak Perfected | 6% |
10 | The Mountaintop | 5% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Sightline Survey | 54% |
2 | Trinity Ghoul | 13% |
3 | Lodestar | 5% |
4 | Choir of One | 5% |
5 | Sunshot | 5% |
6 | Graviton Lance | 4% |
7 | Zaouli's Bane | 4% |
8 | VS Velocity Baton | 4% |
9 | Aberrant Action | 3% |
10 | Vex Mythoclast | 3% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Thunderlord | 24% |
2 | Gjallarhorn | 15% |
3 | Commemoration | 13% |
4 | Watchful Eye | 10% |
5 | Corrective Measure | 10% |
6 | Watchful Eye | 8% |
7 | The Queenbreaker | 7% |
8 | Heir Apparent | 5% |
9 | Pro Memoria | 4% |
10 | The Slammer (Adept) | 4% |
Global analytics are provided for every guardian across all platforms
regardless of those who disabled
show my progression on Bungie's privacy page.
Global analytics are provided in real-time.
Global analytics are provided in real-time.