King's Fall Master Analytics
Global King's Fall Master Completions
Global
Completions:
88,945
K/D:
20.32
Avg Full Run:
2h 14m
Success Rate: 17%
Time Spent:
56y 164d
Avg Boss Phase:
Unknown
May 27 - June 03
Completions:
5
K/D:
10.40
Avg Full Run:
22m 59s
Success Rate:
62%
Time Spent:
2h 19m
Avg Boss Phase:
Unknown
Real-Time Meta: King's Fall Master
May 27 - June 03
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Touch of Malice | 81% |
2 | Yarovit MG4 | 10% |
3 | Barrow-Dyad | 5% |
4 | Adjudicator | 4% |
5 | Fatebringer (Timelost) | 0% |
6 | The Mountaintop | 0% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Vex Mythoclast | 78% |
2 | Riskrunner | 12% |
3 | Hollow Denial | 5% |
4 | Sunshot | 2% |
5 | Lodestar | 2% |
6 | Greasy Luck (Adept) | 1% |
7 | Truthteller | 1% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Cold Comfort (Adept) | 60% |
2 | Watchful Eye | 20% |
3 | Marsilion-C | 20% |
Global analytics are provided for every guardian across all platforms
regardless of those who disabled
show my progression on Bungie's privacy page.
Global analytics are provided in real-time.
Global analytics are provided in real-time.