King's Fall Master Analytics
Global King's Fall Master Completions
Global
Completions:
98,194
K/D:
20.33
Avg Full Run:
2h 08m
Success Rate: 17%
Time Spent:
59y 45d
Avg Boss Phase:
Unknown
December 02 - December 09
Completions:
38
K/D:
166.00
Avg Full Run:
1h 10m
Success Rate:
19%
Time Spent:
8d 02h
Avg Boss Phase:
Unknown
Real-Time Meta: King's Fall Master
December 02 - December 09
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Mint Retrograde | 53% |
| 2 | Malfeasance | 8% |
| 3 | Thorn | 6% |
| 4 | Rat King | 6% |
| 5 | Traveler's Chosen | 5% |
| 6 | Praxic Blade | 5% |
| 7 | Ace of Spades | 5% |
| 8 | Cerberus+1 | 4% |
| 9 | The Navigator | 4% |
| 10 | Sweet Business | 4% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Trinity Ghoul | 34% |
| 2 | Yeartide Apex | 10% |
| 3 | MIDA Mini-Tool | 10% |
| 4 | Antedate | 9% |
| 5 | Yeartide Apex | 7% |
| 6 | Sunshot | 6% |
| 7 | Psi Aeterna IV | 6% |
| 8 | Word of Crota | 6% |
| 9 | Zaouli's Bane | 6% |
| 10 | Hierarchy of Needs | 5% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Service of Luzaku | 21% |
| 2 | Finality's Auger | 19% |
| 3 | Unwavering Duty | 14% |
| 4 | Corrective Measure (Timelost) | 12% |
| 5 | The Other Half | 8% |
| 6 | Song of Ir Yût | 6% |
| 7 | Commemoration | 6% |
| 8 | Pro Memoria | 5% |
| 9 | Gjallarhorn | 4% |
| 10 | Qua Vinctus IV | 4% |
Global analytics are provided for every guardian across all platforms
regardless of those who disabled
show my progression on Bungie's privacy page.
Global analytics are provided in real-time.
Global analytics are provided in real-time.