King's Fall Master Analytics
Global King's Fall Master Completions
Global
Completions:
95,636
K/D:
20.30
Avg Full Run:
2h 10m
Success Rate: 17%
Time Spent:
57y 361d
Avg Boss Phase:
Unknown
July 22 - July 29
Completions:
101
K/D:
12.40
Avg Full Run:
8m 05s
Success Rate:
28%
Time Spent:
6d 18h
Avg Boss Phase:
Unknown
Real-Time Meta: King's Fall Master
July 22 - July 29
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Outbreak Perfected | 27% |
2 | Mint Retrograde | 19% |
3 | Tinasha's Mastery | 8% |
4 | Multimach CCX | 8% |
5 | Monte Carlo | 8% |
6 | Alethonym | 8% |
7 | Giver's Blessing | 8% |
8 | Malfeasance | 5% |
9 | The Call | 5% |
10 | Chattering Bone | 5% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Choir of One | 21% |
2 | Sunshot | 16% |
3 | Third Iteration | 14% |
4 | Graviton Spike | 12% |
5 | Zaouli's Bane | 10% |
6 | Graviton Lance | 8% |
7 | Returned Memory | 7% |
8 | Zaouli's Bane (Harrowed) | 5% |
9 | Trinity Ghoul | 4% |
10 | Lotus-Eater (Adept) | 4% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Thunderlord | 32% |
2 | Cold Comfort | 24% |
3 | Outrageous Fortune | 15% |
4 | The Hothead (Adept) | 11% |
5 | Gjallarhorn | 6% |
6 | Ulterior Observation | 3% |
7 | Xenophage | 3% |
8 | Leviathan's Breath | 2% |
9 | The Slammer (Adept) | 2% |
10 | Song of Ir Yût (Adept) | 2% |
Global analytics are provided for every guardian across all platforms
regardless of those who disabled
show my progression on Bungie's privacy page.
Global analytics are provided in real-time.
Global analytics are provided in real-time.