Last Wish Analytics
Global Last Wish Completions
Global
Completions:
4,248,179
K/D:
26.41
Avg Full Run:
1h 21m
Success Rate: 5%
Time Spent:
3773y 324d
Avg Boss Phase:
19m 36s
July 22 - July 29
Completions:
200
K/D:
41.86
Avg Full Run:
1h 25m
Success Rate:
1%
Time Spent:
239d 04h
Avg Boss Phase:
Unknown
Real-Time Meta: Last Wish
July 22 - July 29
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | New Land Beyond | 22% |
2 | Monte Carlo | 18% |
3 | The Navigator | 15% |
4 | Wicked Implement | 12% |
5 | Outbreak Perfected | 6% |
6 | Hawkmoon | 6% |
7 | Final Warning | 6% |
8 | Thorn | 5% |
9 | Alethonym | 5% |
10 | Ager's Scepter | 4% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Third Iteration | 41% |
2 | Lord of Wolves | 17% |
3 | Tommy's Matchbook | 9% |
4 | Polaris Lance | 6% |
5 | Red Death Reformed | 6% |
6 | Sunshot | 5% |
7 | Hierarchy of Needs | 5% |
8 | Lodestar | 5% |
9 | Graviton Lance | 3% |
10 | Choir of One | 3% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Thunderlord | 46% |
2 | The Queenbreaker | 11% |
3 | Dragon's Breath | 8% |
4 | Legend of Acrius | 8% |
5 | Gjallarhorn | 6% |
6 | Grand Overture | 5% |
7 | Tractor Cannon | 5% |
8 | Finality's Auger | 4% |
9 | Salvation's Grip | 4% |
10 | Aurora Dawn | 3% |
Global analytics are provided for every guardian across all platforms
regardless of those who disabled
show my progression on Bungie's privacy page.
Global analytics are provided in real-time.
Global analytics are provided in real-time.