Root of Nightmares Analytics
Global Root of Nightmares Completions
Global
Completions:
3,503,371
K/D:
17.10
Avg Full Run:
1h 37m
Success Rate: 42%
Time Spent:
685y 296d
Avg Boss Phase:
Unknown
April 22 - April 29
Completions:
1,890
K/D:
31.77
Avg Full Run:
1h 01m
Success Rate:
17%
Time Spent:
203d 21h
Avg Boss Phase:
Unknown
Real-Time Meta: Root of Nightmares
April 22 - April 29
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Tinasha's Mastery | 22% |
2 | Osteo Striga | 13% |
3 | Multimach CCX | 10% |
4 | Ager's Scepter | 10% |
5 | Barrow-Dyad | 10% |
6 | Unsworn | 8% |
7 | Until Its Return | 7% |
8 | The Call | 7% |
9 | Lost Signal | 6% |
10 | Rufus's Fury | 6% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Trinity Ghoul | 40% |
2 | Sunshot | 14% |
3 | Lord of Wolves | 11% |
4 | Aberrant Action | 10% |
5 | Riskrunner | 7% |
6 | Graviton Lance | 6% |
7 | Indebted Kindness | 3% |
8 | Choir of One | 3% |
9 | Zaouli's Bane | 3% |
10 | Delicate Tomb | 3% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Commemoration | 16% |
2 | The Slammer (Adept) | 15% |
3 | The Other Half | 15% |
4 | Corrective Measure | 12% |
5 | Thunderlord | 10% |
6 | Watchful Eye | 8% |
7 | Watchful Eye | 8% |
8 | Pro Memoria | 7% |
9 | Falling Guillotine | 6% |
10 | Corrective Measure (Timelost) | 5% |
Global analytics are provided for every guardian across all platforms
regardless of those who disabled
show my progression on Bungie's privacy page.
Global analytics are provided in real-time.
Global analytics are provided in real-time.