Root of Nightmares Master Analytics
Global Root of Nightmares Master Completions
Global
Completions:
91,509
K/D:
14.06
Avg Full Run:
2h 21m
Success Rate: 13%
Time Spent:
64y 117d
Avg Boss Phase:
Unknown
July 22 - July 29
Completions:
12
K/D:
12.12
Avg Full Run:
45m 48s
Success Rate:
5%
Time Spent:
4d 03h
Avg Boss Phase:
Unknown
Real-Time Meta: Root of Nightmares Master
July 22 - July 29
Top Kinetic
# | Weapon | % of Top 10 |
---|---|---|
1 | Mint Retrograde | 26% |
2 | Outbreak Perfected | 17% |
3 | Bad Juju | 11% |
4 | Multimach CCX | 10% |
5 | Tinasha's Mastery | 8% |
6 | Last Thursday | 8% |
7 | Qua Nilus II | 6% |
8 | The Call | 5% |
9 | Giver's Blessing | 5% |
10 | Alethonym | 5% |
Top Energy
# | Weapon | % of Top 10 |
---|---|---|
1 | Riskrunner | 21% |
2 | Trinity Ghoul | 15% |
3 | Graviton Lance | 11% |
4 | Third Iteration | 11% |
5 | Sunshot | 8% |
6 | Choir of One | 8% |
7 | Graviton Spike | 7% |
8 | Polaris Lance | 7% |
9 | VS Pyroelectric Propellant | 6% |
10 | Zaouli's Bane | 6% |
Top Power
# | Weapon | % of Top 10 |
---|---|---|
1 | Song of Ir Yût | 22% |
2 | Watchful Eye | 13% |
3 | Corrective Measure | 12% |
4 | Thunderlord | 12% |
5 | Outrageous Fortune | 11% |
6 | The When and Where | 9% |
7 | Commemoration | 7% |
8 | Ulterior Observation | 6% |
9 | Edge Transit | 4% |
10 | Corrective Measure | 4% |
Global analytics are provided for every guardian across all platforms
regardless of those who disabled
show my progression on Bungie's privacy page.
Global analytics are provided in real-time.
Global analytics are provided in real-time.