Root of Nightmares Master Analytics
Global Root of Nightmares Master Completions
Global
Completions:
93,294
K/D:
14.09
Avg Full Run:
2h 20m
Success Rate: 13%
Time Spent:
64y 338d
Avg Boss Phase:
Unknown
October 28 - November 04
Completions:
81
K/D:
46.91
Avg Full Run:
1h 25m
Success Rate:
6%
Time Spent:
21d 01h
Avg Boss Phase:
Unknown
Real-Time Meta: Root of Nightmares Master
October 28 - November 04
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Mint Retrograde | 87% |
| 2 | New Malpais | 4% |
| 3 | New Pacific Epitaph (Adept) | 2% |
| 4 | Outbreak Perfected | 2% |
| 5 | Qua Nilus II | 1% |
| 6 | The Mountaintop | 1% |
| 7 | Gunburn | 1% |
| 8 | Barrow-Dyad | 1% |
| 9 | Someday | 1% |
| 10 | The Call | 0% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Graviton Lance | 62% |
| 2 | Trinity Ghoul | 12% |
| 3 | Yeartide Apex | 6% |
| 4 | Psychopomp (Adept) | 5% |
| 5 | Sunshot | 4% |
| 6 | MIDA Mini-Tool | 3% |
| 7 | Yeartide Apex | 3% |
| 8 | Antedate | 2% |
| 9 | Third Iteration | 2% |
| 10 | Choir of One | 2% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Finality's Auger | 37% |
| 2 | Thunderlord | 12% |
| 3 | Unwavering Duty | 12% |
| 4 | Synanceia | 10% |
| 5 | The Slammer (Adept) | 10% |
| 6 | The Other Half | 8% |
| 7 | Ulterior Observation | 5% |
| 8 | Terminus Horizon | 3% |
| 9 | Falling Guillotine | 2% |
| 10 | Haliaetus | 2% |
Global analytics are provided for every guardian across all platforms
regardless of those who disabled
show my progression on Bungie's privacy page.
Global analytics are provided in real-time.
Global analytics are provided in real-time.