Root of Nightmares Master Analytics
Global Root of Nightmares Master Completions
Global
Completions:
94,212
K/D:
14.20
Avg Full Run:
2h 19m
Success Rate: 13%
Time Spent:
65y 235d
Avg Boss Phase:
Unknown
December 23 - December 30
Completions:
17
K/D:
24.24
Avg Full Run:
2h 12m
Success Rate:
6%
Time Spent:
6d 16h
Avg Boss Phase:
Unknown
Real-Time Meta: Root of Nightmares Master
December 23 - December 30
Top Kinetic
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Praxic Blade | 45% |
| 2 | Osteo Striga | 22% |
| 3 | Mint Retrograde | 12% |
| 4 | Necrochasm | 7% |
| 5 | Khvostov 7G-0X | 4% |
| 6 | Revision Zero | 2% |
| 7 | Modified B-7 Pistol | 2% |
| 8 | M-17 "Fast Talker" | 2% |
| 9 | Ager's Scepter | 2% |
| 10 | Praedyth's Revenge (Timelost) | 1% |
Top Energy
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Sunshot | 35% |
| 2 | Graviton Lance | 28% |
| 3 | Zealous Ideal | 6% |
| 4 | Zaouli's Bane | 6% |
| 5 | High Tyrant | 5% |
| 6 | Choir of One | 4% |
| 7 | Trinity Ghoul | 4% |
| 8 | Compact Defender | 4% |
| 9 | Antedate | 4% |
| 10 | Psi Aeterna IV | 3% |
Top Power
| # | Weapon | % of Top 10 |
|---|---|---|
| 1 | Finality's Auger | 35% |
| 2 | The Colony | 16% |
| 3 | Synanceia | 8% |
| 4 | Thunderlord | 7% |
| 5 | Unwavering Duty | 7% |
| 6 | Wolfsbane | 7% |
| 7 | The Slammer (Adept) | 6% |
| 8 | Sullen Claw | 6% |
| 9 | Bitter End | 5% |
| 10 | Synanceia | 4% |
Global analytics are provided for every guardian across all platforms
regardless of those who disabled
show my progression on Bungie's privacy page.
Global analytics are provided in real-time.
Global analytics are provided in real-time.