Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
53 hours
Rounds
354
Matches
291
Gambit Classic Wins
Total
187
Round
74.58%
Match
64.26%
Gambit Classic Kills
Enemy Kills
12,453
Blocker Kills
653
Invader Kills
161
Gambit Classic Motes Deposited
Total
9,407
Per Round (MPR)
26.57
Per Match (MPM)
32.33
Gambit Classic Motes Lost
Total
805
Per Round (LPR)
2.27
Per Match (LPM)
2.77
Gambit Classic Invasion Kills
Total
215
Per Invasion (KPI)
3.07
Gambit Classic Invasion Motes Denied
Total
149
Per Invasion (MPI)
2.13
Gambit Classic Primeval Healing
Per Round
0.71%
Per Match
0.86%
Gambit Classic Small Blockers
Total
539
Per Round
2
Per Match
2
Gambit Classic Medium Blockers
Total
184
Per Round
1
Per Match
1
Gambit Classic Large Blockers
Total
78
Per Round
0
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Bygones | 520 | 55% |
| 2 | Antiope-D | 422 | 36% |
| 3 | Dire Promise | 392 | 63% |
| 4 | Ace of Spades | 349 | 59% |
| 5 | Pillager | 289 | 40% |
| 6 | Tigerspite | 261 | 54% |
| 7 | Chattering Bone | 247 | 55% |
| 8 | Dust Rock Blues | 200 | 22% |
| 9 | Parcel of Stardust | 198 | 28% |
| 10 | Multimach CCX | 177 | 43% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Recluse | 803 | 28% |
| 2 | Badlander | 751 | 26% |
| 3 | Seventh Seraph CQC-12 | 554 | 13% |
| 4 | Graviton Lance | 540 | 31% |
| 5 | IKELOS_SG_v1.0.1 | 468 | 23% |
| 6 | Mindbender's Ambition | 305 | 10% |
| 7 | Salvager's Salvo | 235 | N/A |
| 8 | Not Forgotten | 182 | 73% |
| 9 | Null Composure | 156 | N/A |
| 10 | Felwinter's Lie | 105 | 11% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Wardcliff Coil | 335 | N/A |
| 2 | Hammerhead | 197 | 48% |
| 3 | Gjallarhorn | 62 | N/A |
| 4 | Truth | 54 | N/A |
| 5 | The Queenbreaker | 48 | 98% |
| 6 | Play of the Game | 45 | N/A |
| 7 | Hammerhead | 37 | 54% |
| 8 | Xenophage | 34 | N/A |
| 9 | Falling Guillotine | 32 | N/A |
| 10 | Sleepless | 26 | N/A |
