Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Prime Overall
Time
64 hours
Rounds
325
Matches
329
Gambit Prime Wins
Total
163
Round
51.08%
Match
49.54%
Gambit Prime Kills
Enemy Kills
9,212
Blocker Kills
794
Invader Kills
171
Gambit Prime Motes Deposited
Total
8,936
Per Round (MPR)
27.50
Per Match (MPM)
27.16
Gambit Prime Motes Lost
Total
2,137
Per Round (LPR)
6.58
Per Match (LPM)
6.50
Gambit Prime Invasion Kills
Total
180
Per Invasion (KPI)
1.18
Gambit Prime Invasion Motes Denied
Total
392
Per Invasion (MPI)
2.58
Gambit Prime Primeval Healing
Per Round
1.61%
Per Match
1.59%
Gambit Prime Small Blockers
Total
310
Per Round
1
Per Match
1
Gambit Prime Medium Blockers
Total
271
Per Round
1
Per Match
1
Gambit Prime Large Blockers
Total
238
Per Round
1
Per Match
1
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Witherhoard | 1,898 | N/A |
| 2 | Steelfeather Repeater | 1,028 | 31% |
| 3 | Malfeasance | 1,008 | 30% |
| 4 | Escape Velocity | 618 | 36% |
| 5 | Heritage | 577 | 45% |
| 6 | Submission | 545 | 43% |
| 7 | Patron of Lost Causes | 544 | 35% |
| 8 | Multimach CCX | 493 | 39% |
| 9 | Necrochasm | 427 | 34% |
| 10 | Cold Front | 387 | 42% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | IKELOS_SMG_v1.0.2 | 4,807 | 36% |
| 2 | Jötunn | 1,753 | N/A |
| 3 | CALUS Mini-Tool | 1,125 | 33% |
| 4 | The Recluse | 915 | 30% |
| 5 | Gnawing Hunger | 697 | 42% |
| 6 | Ex Diris | 661 | N/A |
| 7 | Telesto | 563 | N/A |
| 8 | Funnelweb | 561 | 39% |
| 9 | Vex Mythoclast | 534 | 42% |
| 10 | Heliocentric QSc | 510 | 25% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Commemoration | 823 | 48% |
| 2 | Unwavering Duty (Adept) | 676 | 40% |
| 3 | Gjallarhorn | 675 | N/A |
| 4 | Xenophage | 520 | N/A |
| 5 | Falling Guillotine | 410 | N/A |
| 6 | Stryker's Sure-Hand | 279 | N/A |
| 7 | Leviathan's Breath | 225 | 42% |
| 8 | The Other Half | 216 | N/A |
| 9 | Steel Sybil Z-14 | 211 | N/A |
| 10 | Eyes of Tomorrow | 199 | N/A |
