Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
29 hours
Rounds
329
Matches
145
Gambit Classic Wins
Total
81
Round
58.05%
Match
55.86%
Gambit Classic Kills
Enemy Kills
6,868
Blocker Kills
559
Invader Kills
118
Gambit Classic Motes Deposited
Total
5,990
Per Round (MPR)
18.21
Per Match (MPM)
41.31
Gambit Classic Motes Lost
Total
1,067
Per Round (LPR)
3.24
Per Match (LPM)
7.36
Gambit Classic Invasion Kills
Total
404
Per Invasion (KPI)
1.35
Gambit Classic Invasion Motes Denied
Total
800
Per Invasion (MPI)
2.67
Gambit Classic Primeval Healing
Per Round
4.01%
Per Match
9.10%
Gambit Classic Small Blockers
Total
138
Per Round
0
Per Match
1
Gambit Classic Medium Blockers
Total
188
Per Round
1
Per Match
1
Gambit Classic Large Blockers
Total
180
Per Round
1
Per Match
1
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Wish-Ender | 2,280 | 24% |
| 2 | Crimson | 327 | 56% |
| 3 | Ace of Spades | 230 | 67% |
| 4 | Patron of Lost Causes | 139 | 22% |
| 5 | Randy's Throwing Knife | 132 | 45% |
| 6 | Perfect Paradox | 58 | 17% |
| 7 | Show of Force XF4865 | 50 | 80% |
| 8 | Sweet Business | 47 | 23% |
| 9 | The Chaperone | 34 | 32% |
| 10 | Breachlight | 33 | 30% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Recluse | 635 | 28% |
| 2 | Badlander | 284 | 20% |
| 3 | Subtle Calamity | 117 | 62% |
| 4 | Riskrunner | 94 | 31% |
| 5 | Subjunctive | 73 | 27% |
| 6 | Erentil FR4 | 50 | N/A |
| 7 | Good Bone Structure | 41 | 17% |
| 8 | Wavesplitter | 38 | 45% |
| 9 | Right Side of Wrong | 30 | 87% |
| 10 | Wishbringer | 27 | 7% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Hammerhead | 106 | 44% |
| 2 | Tractor Cannon | 65 | N/A |
| 3 | Bad Omens | 39 | N/A |
| 4 | Two-Tailed Fox | 36 | N/A |
| 5 | 21% Delirium | 33 | 9% |
| 6 | Black Talon | 24 | N/A |
| 7 | Roar of the Bear | 21 | N/A |
| 8 | Temporal Clause | 7 | 29% |
| 9 | Line in the Sand | 7 | 14% |
| 10 | Sins of the Past | 7 | N/A |
