Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
66 hours
Rounds
43
Matches
610
Gambit Classic Wins
Total
343
Round
46.51%
Match
56.23%
Gambit Classic Kills
Enemy Kills
15,963
Blocker Kills
52
Invader Kills
21
Gambit Classic Motes Deposited
Total
12,557
Per Round (MPR)
292.02
Per Match (MPM)
20.59
Gambit Classic Motes Lost
Total
2,003
Per Round (LPR)
46.58
Per Match (LPM)
3.28
Gambit Classic Invasion Kills
Total
1,753
Per Invasion (KPI)
31.30
Gambit Classic Invasion Motes Denied
Total
3,973
Per Invasion (MPI)
70.95
Gambit Classic Primeval Healing
Per Round
6.16%
Per Match
0.43%
Gambit Classic Small Blockers
Total
17
Per Round
0
Per Match
0
Gambit Classic Medium Blockers
Total
23
Per Round
1
Per Match
0
Gambit Classic Large Blockers
Total
22
Per Round
1
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Mountaintop | 2,684 | 0% |
| 2 | Succession | 622 | 65% |
| 3 | Witherhoard | 433 | N/A |
| 4 | Heritage | 283 | 33% |
| 5 | Escape Velocity | 247 | 26% |
| 6 | Fatebringer (Timelost) | 244 | 39% |
| 7 | Dead Man's Tale | 176 | 32% |
| 8 | Bad Juju | 155 | 35% |
| 9 | Osteo Striga | 130 | 32% |
| 10 | The Old Fashioned | 119 | 51% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Recluse | 3,114 | 27% |
| 2 | IKELOS_SMG_v1.0.2 | 2,114 | 25% |
| 3 | Forbearance | 801 | N/A |
| 4 | Funnelweb | 594 | 29% |
| 5 | Vex Mythoclast | 513 | 34% |
| 6 | Shayura's Wrath | 450 | 27% |
| 7 | IKELOS_SG_v1.0.2 | 244 | 15% |
| 8 | Null Composure | 238 | N/A |
| 9 | The Epicurean | 190 | N/A |
| 10 | Hard Light | 169 | 33% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Xenophage | 553 | N/A |
| 2 | Eyes of Tomorrow | 448 | N/A |
| 3 | Gjallarhorn | 205 | N/A |
| 4 | The Lament | 189 | N/A |
| 5 | Anarchy | 153 | N/A |
| 6 | Hammerhead | 152 | 49% |
| 7 | Palmyra-B | 85 | N/A |
| 8 | Commemoration | 51 | 41% |
| 9 | Wendigo GL3 | 45 | N/A |
| 10 | Falling Guillotine | 43 | N/A |
