Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
33 hours
Rounds
138
Matches
211
Gambit Classic Wins
Total
112
Round
48.55%
Match
53.08%
Gambit Classic Kills
Enemy Kills
7,310
Blocker Kills
180
Invader Kills
44
Gambit Classic Motes Deposited
Total
5,982
Per Round (MPR)
43.35
Per Match (MPM)
28.35
Gambit Classic Motes Lost
Total
1,764
Per Round (LPR)
12.78
Per Match (LPM)
8.36
Gambit Classic Invasion Kills
Total
371
Per Invasion (KPI)
3.25
Gambit Classic Invasion Motes Denied
Total
597
Per Invasion (MPI)
5.24
Gambit Classic Primeval Healing
Per Round
4.78%
Per Match
3.12%
Gambit Classic Small Blockers
Total
78
Per Round
1
Per Match
0
Gambit Classic Medium Blockers
Total
66
Per Round
0
Per Match
0
Gambit Classic Large Blockers
Total
42
Per Round
0
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Traveler's Chosen | 712 | 32% |
| 2 | Malfeasance | 509 | 28% |
| 3 | Extraordinary Rendition | 327 | 29% |
| 4 | Chroma Rush | 316 | 29% |
| 5 | Dead Man's Tale | 200 | 38% |
| 6 | Prolonged Engagement | 62 | 34% |
| 7 | Praedyth's Revenge | 55 | 38% |
| 8 | Quicksilver Storm | 50 | 14% |
| 9 | Austringer | 36 | 39% |
| 10 | Enigma's Draw | 35 | 14% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Arc Logic | 436 | 27% |
| 2 | Vex Mythoclast | 387 | 32% |
| 3 | Bug-Out Bag | 144 | 31% |
| 4 | Felwinter's Lie | 142 | 8% |
| 5 | Mindbender's Ambition | 136 | 10% |
| 6 | Null Composure | 101 | N/A |
| 7 | IKELOS_SMG_v1.0.3 | 100 | 24% |
| 8 | Without Remorse | 57 | 4% |
| 9 | 1000 Yard Stare | 52 | 38% |
| 10 | The Ringing Nail | 47 | 28% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Falling Guillotine | 236 | N/A |
| 2 | Gjallarhorn | 191 | N/A |
| 3 | Corrective Measure | 82 | 39% |
| 4 | Code Duello | 81 | N/A |
| 5 | Deterministic Chaos | 58 | 40% |
| 6 | Zephyr | 38 | N/A |
| 7 | Hoosegow XE5837 | 38 | N/A |
| 8 | Hammerhead | 30 | 47% |
| 9 | Planck's Stride | 27 | 37% |
| 10 | Ascendancy | 23 | N/A |
