Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
63 hours
Rounds
364
Matches
459
Gambit Classic Wins
Total
248
Round
58.79%
Match
54.03%
Gambit Classic Kills
Enemy Kills
17,936
Blocker Kills
662
Invader Kills
144
Gambit Classic Motes Deposited
Total
15,514
Per Round (MPR)
42.62
Per Match (MPM)
33.80
Gambit Classic Motes Lost
Total
2,922
Per Round (LPR)
8.03
Per Match (LPM)
6.37
Gambit Classic Invasion Kills
Total
347
Per Invasion (KPI)
3.65
Gambit Classic Invasion Motes Denied
Total
890
Per Invasion (MPI)
9.37
Gambit Classic Primeval Healing
Per Round
0.42%
Per Match
0.33%
Gambit Classic Small Blockers
Total
432
Per Round
1
Per Match
1
Gambit Classic Medium Blockers
Total
207
Per Round
1
Per Match
0
Gambit Classic Large Blockers
Total
122
Per Round
0
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Hazard of the Cast | 1,478 | 47% |
| 2 | Midnight Coup | 740 | 58% |
| 3 | Heritage | 542 | 47% |
| 4 | Ager's Scepter | 339 | 19% |
| 5 | The Mountaintop | 307 | N/A |
| 6 | Chattering Bone | 227 | 41% |
| 7 | Ten Paces | 185 | 54% |
| 8 | The Huckleberry | 181 | 28% |
| 9 | Fatebringer | 170 | 26% |
| 10 | Go Figure | 149 | 48% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Telesto | 3,099 | N/A |
| 2 | The Recluse | 892 | 24% |
| 3 | Brass Attacks | 655 | 16% |
| 4 | IKELOS_SG_v1.0.1 | 477 | 14% |
| 5 | Seventh Seraph CQC-12 | 354 | 11% |
| 6 | Null Composure | 339 | N/A |
| 7 | IKELOS_SMG_v1.0.2 | 324 | 25% |
| 8 | Reckless Oracle | 322 | 27% |
| 9 | Salvager's Salvo | 188 | N/A |
| 10 | The Enigma | 165 | N/A |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Hammerhead | 337 | 54% |
| 2 | Xenophage | 170 | N/A |
| 3 | 21% Delirium | 121 | 32% |
| 4 | Sleeper Simulant | 97 | 65% |
| 5 | Thunderlord | 64 | 39% |
| 6 | Gjallarhorn | 64 | N/A |
| 7 | Chain of Command | 64 | 34% |
| 8 | Heartshadow | 62 | N/A |
| 9 | Commemoration | 53 | 53% |
| 10 | Anarchy | 41 | N/A |
