Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
115 hours
Rounds
1,149
Matches
526
Gambit Classic Wins
Total
294
Round
55.61%
Match
55.89%
Gambit Classic Kills
Enemy Kills
23,472
Blocker Kills
2,447
Invader Kills
536
Gambit Classic Motes Deposited
Total
20,759
Per Round (MPR)
18.07
Per Match (MPM)
39.47
Gambit Classic Motes Lost
Total
2,332
Per Round (LPR)
2.03
Per Match (LPM)
4.43
Gambit Classic Invasion Kills
Total
2,264
Per Invasion (KPI)
1.67
Gambit Classic Invasion Motes Denied
Total
4,552
Per Invasion (MPI)
3.36
Gambit Classic Primeval Healing
Per Round
4.86%
Per Match
10.61%
Gambit Classic Small Blockers
Total
1,463
Per Round
1
Per Match
3
Gambit Classic Medium Blockers
Total
452
Per Round
0
Per Match
1
Gambit Classic Large Blockers
Total
295
Per Round
0
Per Match
1
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Bygones | 2,225 | 53% |
| 2 | Blast Furnace | 1,126 | 48% |
| 3 | Midnight Coup | 938 | 52% |
| 4 | Tigerspite | 832 | 51% |
| 5 | Wish-Ender | 763 | 42% |
| 6 | Austringer | 513 | 63% |
| 7 | Ace of Spades | 440 | 49% |
| 8 | The Mountaintop | 411 | N/A |
| 9 | Duke Mk. 44 | 277 | 70% |
| 10 | Osteo Striga | 209 | 16% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Recluse | 2,488 | 25% |
| 2 | Jötunn | 1,822 | N/A |
| 3 | IKELOS_SG_v1.0.1 | 1,001 | 24% |
| 4 | Lord of Wolves | 661 | 25% |
| 5 | Le Monarque | 495 | 31% |
| 6 | Claws of the Wolf | 482 | 51% |
| 7 | Coldheart | 437 | 27% |
| 8 | Kindled Orchid | 421 | 57% |
| 9 | Right Side of Wrong | 299 | 55% |
| 10 | Loaded Question | 267 | N/A |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | One Thousand Voices | 920 | N/A |
| 2 | Hammerhead | 904 | 58% |
| 3 | Avalanche | 631 | 54% |
| 4 | Thunderlord | 133 | 52% |
| 5 | Edgewise | 122 | 41% |
| 6 | Wendigo GL3 | 93 | N/A |
| 7 | 21% Delirium | 93 | 41% |
| 8 | Bane of Sorrow | 83 | 46% |
| 9 | Anarchy | 79 | N/A |
| 10 | Abide the Return | 51 | N/A |
