Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
41 hours
Rounds
168
Matches
293
Gambit Classic Wins
Total
158
Round
47.62%
Match
53.92%
Gambit Classic Kills
Enemy Kills
10,540
Blocker Kills
273
Invader Kills
43
Gambit Classic Motes Deposited
Total
9,881
Per Round (MPR)
58.82
Per Match (MPM)
33.72
Gambit Classic Motes Lost
Total
1,509
Per Round (LPR)
8.98
Per Match (LPM)
5.15
Gambit Classic Invasion Kills
Total
473
Per Invasion (KPI)
3.45
Gambit Classic Invasion Motes Denied
Total
1,220
Per Invasion (MPI)
8.91
Gambit Classic Primeval Healing
Per Round
2.29%
Per Match
1.31%
Gambit Classic Small Blockers
Total
202
Per Round
1
Per Match
1
Gambit Classic Medium Blockers
Total
93
Per Round
1
Per Match
0
Gambit Classic Large Blockers
Total
42
Per Round
0
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Fatebringer (Timelost) | 222 | 39% |
| 2 | Astral Horizon | 197 | 14% |
| 3 | Witherhoard | 153 | N/A |
| 4 | No Time to Explain | 122 | 45% |
| 5 | Ignition Code | 108 | 1% |
| 6 | Fatebringer | 92 | 48% |
| 7 | Crimson | 75 | 36% |
| 8 | The Mountaintop | 73 | N/A |
| 9 | Thoughtless | 70 | 73% |
| 10 | Ten Paces | 69 | 52% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | CALUS Mini-Tool | 409 | 25% |
| 2 | The Recluse | 345 | 25% |
| 3 | Arsenic Bite-4b | 332 | 39% |
| 4 | Hard Light | 281 | 38% |
| 5 | Right Side of Wrong | 270 | 60% |
| 6 | Salvager's Salvo | 254 | N/A |
| 7 | Gnawing Hunger | 233 | 43% |
| 8 | IKELOS_SMG_v1.0.2 | 187 | 35% |
| 9 | Null Composure | 140 | N/A |
| 10 | Funnelweb | 120 | 37% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Gjallarhorn | 638 | N/A |
| 2 | Thunderlord | 85 | 44% |
| 3 | Subzero Salvo | 84 | N/A |
| 4 | Hammerhead | 73 | 30% |
| 5 | Falling Guillotine | 71 | N/A |
| 6 | Xenophage | 68 | N/A |
| 7 | One Thousand Voices | 49 | N/A |
| 8 | Chain of Command | 42 | 55% |
| 9 | Deathbringer | 38 | N/A |
| 10 | Anarchy | 37 | N/A |
