Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
62 hours
Rounds
420
Matches
362
Gambit Classic Wins
Total
174
Round
48.57%
Match
48.07%
Gambit Classic Kills
Enemy Kills
14,724
Blocker Kills
826
Invader Kills
149
Gambit Classic Motes Deposited
Total
11,481
Per Round (MPR)
27.34
Per Match (MPM)
31.72
Gambit Classic Motes Lost
Total
2,127
Per Round (LPR)
5.06
Per Match (LPM)
5.88
Gambit Classic Invasion Kills
Total
444
Per Invasion (KPI)
2.86
Gambit Classic Invasion Motes Denied
Total
1,171
Per Invasion (MPI)
7.55
Gambit Classic Primeval Healing
Per Round
1.78%
Per Match
2.07%
Gambit Classic Small Blockers
Total
406
Per Round
1
Per Match
1
Gambit Classic Medium Blockers
Total
294
Per Round
1
Per Match
1
Gambit Classic Large Blockers
Total
115
Per Round
0
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Outbreak Perfected | 1,837 | 52% |
| 2 | Horror Story | 704 | 46% |
| 3 | Austringer | 572 | 66% |
| 4 | Bygones | 399 | 67% |
| 5 | The Mountaintop | 241 | 0% |
| 6 | Hawthorne's Field-Forged Shotgun | 228 | 10% |
| 7 | Witherhoard | 209 | N/A |
| 8 | Heritage | 195 | 47% |
| 9 | Wish-Ender | 131 | 29% |
| 10 | Fatebringer (Timelost) | 123 | 43% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Recluse | 3,641 | 33% |
| 2 | Badlander | 1,042 | 9% |
| 3 | Seventh Seraph VY-7 | 608 | 37% |
| 4 | CALUS Mini-Tool | 372 | 32% |
| 5 | IKELOS_SMG_v1.0.2 | 310 | 35% |
| 6 | Gnawing Hunger | 217 | 29% |
| 7 | CALUS Mini-Tool | 189 | 35% |
| 8 | Null Composure | 182 | N/A |
| 9 | Forbearance (Adept) | 180 | N/A |
| 10 | The Epicurean | 141 | N/A |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Xenophage | 655 | N/A |
| 2 | Hammerhead | 364 | 49% |
| 3 | Thunderlord | 236 | 35% |
| 4 | Fixed Odds | 113 | 50% |
| 5 | Gjallarhorn | 96 | N/A |
| 6 | Swarm of the Raven | 78 | N/A |
| 7 | 21% Delirium | 56 | 43% |
| 8 | The Hothead (Adept) | 38 | N/A |
| 9 | Bad Omens | 32 | N/A |
| 10 | Ascendancy | 29 | N/A |
