Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Prime Overall
Time
70 hours
Rounds
378
Matches
386
Gambit Prime Wins
Total
172
Round
46.56%
Match
44.56%
Gambit Prime Kills
Enemy Kills
8,705
Blocker Kills
634
Invader Kills
172
Gambit Prime Motes Deposited
Total
8,924
Per Round (MPR)
23.61
Per Match (MPM)
23.12
Gambit Prime Motes Lost
Total
2,142
Per Round (LPR)
5.67
Per Match (LPM)
5.55
Gambit Prime Invasion Kills
Total
586
Per Invasion (KPI)
1.32
Gambit Prime Invasion Motes Denied
Total
926
Per Invasion (MPI)
2.09
Gambit Prime Primeval Healing
Per Round
4.87%
Per Match
4.77%
Gambit Prime Small Blockers
Total
332
Per Round
1
Per Match
1
Gambit Prime Medium Blockers
Total
252
Per Round
1
Per Match
1
Gambit Prime Large Blockers
Total
213
Per Round
1
Per Match
1
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Midnight Coup | 709 | 49% |
| 2 | The Mountaintop | 372 | N/A |
| 3 | SUROS Regime | 366 | 30% |
| 4 | Threat Level | 342 | 13% |
| 5 | Austringer | 192 | 53% |
| 6 | Heritage | 190 | 40% |
| 7 | Bygones | 187 | 50% |
| 8 | Hawthorne's Field-Forged Shotgun | 174 | 16% |
| 9 | Chattering Bone | 150 | 46% |
| 10 | Thorn | 127 | 24% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Jötunn | 2,864 | N/A |
| 2 | Le Monarque | 814 | 59% |
| 3 | IKELOS_SG_v1.0.1 | 787 | 8% |
| 4 | The Recluse | 750 | 27% |
| 5 | Nation of Beasts | 462 | 50% |
| 6 | Gnawing Hunger | 441 | 32% |
| 7 | Zenith of Your Kind | 222 | 29% |
| 8 | Positive Outlook | 180 | 46% |
| 9 | Tyranny of Heaven | 147 | 63% |
| 10 | Arctic Haze | 147 | 25% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Hammerhead | 618 | 48% |
| 2 | Thunderlord | 271 | 46% |
| 3 | Seventh Seraph SAW | 125 | 50% |
| 4 | Eyes of Tomorrow | 78 | N/A |
| 5 | Legend of Acrius | 75 | N/A |
| 6 | Thermal Erosion | 33 | 36% |
| 7 | Falling Guillotine | 32 | N/A |
| 8 | Cataclysmic | 29 | 48% |
| 9 | Gjallarhorn | 25 | N/A |
| 10 | Swarm of the Raven | 16 | N/A |
