Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
35 hours
Rounds
354
Matches
157
Gambit Classic Wins
Total
82
Round
54.24%
Match
52.23%
Gambit Classic Kills
Enemy Kills
6,619
Blocker Kills
673
Invader Kills
176
Gambit Classic Motes Deposited
Total
5,152
Per Round (MPR)
14.55
Per Match (MPM)
32.82
Gambit Classic Motes Lost
Total
729
Per Round (LPR)
2.06
Per Match (LPM)
4.64
Gambit Classic Invasion Kills
Total
1,036
Per Invasion (KPI)
1.62
Gambit Classic Invasion Motes Denied
Total
2,045
Per Invasion (MPI)
3.21
Gambit Classic Primeval Healing
Per Round
8.46%
Per Match
19.07%
Gambit Classic Small Blockers
Total
419
Per Round
1
Per Match
3
Gambit Classic Medium Blockers
Total
120
Per Round
0
Per Match
1
Gambit Classic Large Blockers
Total
43
Per Round
0
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Bygones | 2,220 | 63% |
| 2 | Go Figure | 363 | 72% |
| 3 | Gahlran's Right Hand | 318 | 58% |
| 4 | Origin Story | 107 | 58% |
| 5 | Smuggler's Word | 95 | 35% |
| 6 | Antiope-D | 93 | 49% |
| 7 | Chattering Bone | 78 | 60% |
| 8 | Sweet Business | 50 | 56% |
| 9 | SUROS Regime | 45 | 60% |
| 10 | Ace of Spades | 35 | 69% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Recluse | 545 | 33% |
| 2 | Riskrunner | 504 | 38% |
| 3 | IKELOS_SG_v1.0.1 | 402 | 21% |
| 4 | Graviton Lance | 208 | 61% |
| 5 | Right Side of Wrong | 202 | 70% |
| 6 | Vouchsafe | 170 | 65% |
| 7 | Bad Reputation | 114 | 52% |
| 8 | Oxygen SR3 | 112 | 71% |
| 9 | Hard Light | 105 | 40% |
| 10 | Badlander | 88 | 14% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Sleeper Simulant | 76 | 49% |
| 2 | Whisper of the Worm | 71 | 63% |
| 3 | One Thousand Voices | 66 | N/A |
| 4 | Wendigo GL3 | 48 | N/A |
| 5 | Sins of the Past | 48 | N/A |
| 6 | Bane of Sorrow | 39 | 49% |
| 7 | Crooked Fang-4fr | 22 | 64% |
| 8 | Play of the Game | 19 | N/A |
| 9 | Edge Transit | 14 | N/A |
| 10 | Sleepless | 13 | N/A |
