Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
161 hours
Rounds
991
Matches
1,092
Gambit Classic Wins
Total
600
Round
56.91%
Match
54.95%
Gambit Classic Kills
Enemy Kills
46,670
Blocker Kills
2,384
Invader Kills
669
Gambit Classic Motes Deposited
Total
41,393
Per Round (MPR)
41.77
Per Match (MPM)
37.91
Gambit Classic Motes Lost
Total
5,806
Per Round (LPR)
5.86
Per Match (LPM)
5.32
Gambit Classic Invasion Kills
Total
2,145
Per Invasion (KPI)
3.70
Gambit Classic Invasion Motes Denied
Total
3,935
Per Invasion (MPI)
6.78
Gambit Classic Primeval Healing
Per Round
3.95%
Per Match
3.58%
Gambit Classic Small Blockers
Total
1,142
Per Round
1
Per Match
1
Gambit Classic Medium Blockers
Total
668
Per Round
1
Per Match
1
Gambit Classic Large Blockers
Total
408
Per Round
0
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Bygones | 1,828 | 62% |
| 2 | The Mountaintop | 930 | N/A |
| 3 | Parcel of Stardust | 829 | 12% |
| 4 | Tigerspite | 799 | 53% |
| 5 | Breakneck | 760 | 56% |
| 6 | Wish-Ender | 632 | 29% |
| 7 | Malfeasance | 549 | 28% |
| 8 | Witherhoard | 506 | N/A |
| 9 | Heritage | 465 | 55% |
| 10 | Dead Man's Tale | 446 | 44% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Recluse | 1,802 | 27% |
| 2 | IKELOS_SG_v1.0.1 | 1,738 | 20% |
| 3 | IKELOS_SMG_v1.0.2 | 1,559 | 28% |
| 4 | Telesto | 1,539 | N/A |
| 5 | Deafening Whisper | 767 | N/A |
| 6 | Gnawing Hunger | 535 | 38% |
| 7 | Cartesian Coordinate | 521 | N/A |
| 8 | Seventh Seraph CQC-12 | 431 | 13% |
| 9 | Subtle Calamity | 412 | 31% |
| 10 | Forbearance | 369 | N/A |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Xenophage | 1,465 | N/A |
| 2 | Eyes of Tomorrow | 534 | N/A |
| 3 | Truth | 330 | N/A |
| 4 | The Queenbreaker | 266 | 88% |
| 5 | Thunderlord | 258 | 51% |
| 6 | Hammerhead | 196 | 60% |
| 7 | Sleeper Simulant | 122 | 52% |
| 8 | Bad Omens | 107 | N/A |
| 9 | Falling Guillotine | 101 | N/A |
| 10 | Ascendancy | 91 | N/A |
