Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
98 hours
Rounds
867
Matches
418
Gambit Classic Wins
Total
189
Round
47.87%
Match
45.22%
Gambit Classic Kills
Enemy Kills
20,895
Blocker Kills
1,642
Invader Kills
549
Gambit Classic Motes Deposited
Total
18,333
Per Round (MPR)
21.15
Per Match (MPM)
43.86
Gambit Classic Motes Lost
Total
2,701
Per Round (LPR)
3.12
Per Match (LPM)
6.46
Gambit Classic Invasion Kills
Total
536
Per Invasion (KPI)
1.59
Gambit Classic Invasion Motes Denied
Total
1,508
Per Invasion (MPI)
4.47
Gambit Classic Primeval Healing
Per Round
1.44%
Per Match
2.99%
Gambit Classic Small Blockers
Total
1,026
Per Round
1
Per Match
2
Gambit Classic Medium Blockers
Total
525
Per Round
1
Per Match
1
Gambit Classic Large Blockers
Total
178
Per Round
0
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Bygones | 1,933 | 50% |
| 2 | Blast Furnace | 1,203 | 56% |
| 3 | The Mountaintop | 1,080 | N/A |
| 4 | Breakneck | 735 | 41% |
| 5 | Threat Level | 714 | 14% |
| 6 | Better Devils | 340 | 44% |
| 7 | Redrix's Broadsword | 319 | 56% |
| 8 | Ace of Spades | 284 | 63% |
| 9 | Horror Story | 246 | 44% |
| 10 | Imperial Decree | 218 | 8% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Recluse | 4,227 | 31% |
| 2 | Riskrunner | 1,602 | 27% |
| 3 | IKELOS_SG_v1.0.1 | 1,594 | 18% |
| 4 | Jötunn | 579 | N/A |
| 5 | Le Monarque | 409 | 49% |
| 6 | Loaded Question | 384 | N/A |
| 7 | The Ringing Nail | 376 | 46% |
| 8 | Telesto | 344 | N/A |
| 9 | Subtle Calamity | 321 | 64% |
| 10 | Twilight Oath | 170 | 75% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Sleeper Simulant | 477 | 51% |
| 2 | Hammerhead | 288 | 47% |
| 3 | Truth | 272 | N/A |
| 4 | The Queenbreaker | 272 | 79% |
| 5 | Thunderlord | 269 | 34% |
| 6 | Legend of Acrius | 145 | 3% |
| 7 | Anarchy | 117 | N/A |
| 8 | The Colony | 85 | N/A |
| 9 | One Thousand Voices | 50 | N/A |
| 10 | Bad Omens | 47 | N/A |
