Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
165 hours
Rounds
1,161
Matches
1,032
Gambit Classic Wins
Total
602
Round
62.88%
Match
58.33%
Gambit Classic Kills
Enemy Kills
44,082
Blocker Kills
2,957
Invader Kills
714
Gambit Classic Motes Deposited
Total
32,204
Per Round (MPR)
27.74
Per Match (MPM)
31.21
Gambit Classic Motes Lost
Total
3,859
Per Round (LPR)
3.32
Per Match (LPM)
3.74
Gambit Classic Invasion Kills
Total
3,584
Per Invasion (KPI)
2.43
Gambit Classic Invasion Motes Denied
Total
7,769
Per Invasion (MPI)
5.26
Gambit Classic Primeval Healing
Per Round
7.04%
Per Match
7.92%
Gambit Classic Small Blockers
Total
1,313
Per Round
1
Per Match
1
Gambit Classic Medium Blockers
Total
569
Per Round
0
Per Match
1
Gambit Classic Large Blockers
Total
232
Per Round
0
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Bygones | 4,708 | 56% |
| 2 | Heritage | 632 | 51% |
| 3 | Horror Story | 517 | 46% |
| 4 | Blast Furnace | 499 | 55% |
| 5 | Night Watch | 479 | 44% |
| 6 | The Mountaintop | 468 | N/A |
| 7 | Threat Level | 458 | 17% |
| 8 | Revoker | 373 | 77% |
| 9 | Wish-Ender | 347 | 25% |
| 10 | Bad Juju | 333 | 47% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | IKELOS_SG_v1.0.1 | 4,052 | 23% |
| 2 | The Recluse | 3,406 | 33% |
| 3 | IKELOS_SMG_v1.0.2 | 1,692 | 34% |
| 4 | Riskrunner | 1,325 | 32% |
| 5 | Lord of Wolves | 739 | 25% |
| 6 | Subtle Calamity | 504 | 66% |
| 7 | Gnawing Hunger | 485 | 42% |
| 8 | Polaris Lance | 410 | 58% |
| 9 | Funnelweb | 354 | 26% |
| 10 | Delicate Tomb | 242 | 0% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Queenbreaker | 1,309 | 92% |
| 2 | Xenophage | 993 | N/A |
| 3 | Hammerhead | 919 | 53% |
| 4 | Sleeper Simulant | 547 | 60% |
| 5 | One Thousand Voices | 302 | 0% |
| 6 | Commemoration | 246 | 56% |
| 7 | Gjallarhorn | 156 | N/A |
| 8 | Truth | 121 | N/A |
| 9 | Fixed Odds | 102 | 45% |
| 10 | Throne-Cleaver | 94 | N/A |
