Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
99 hours
Rounds
585
Matches
653
Gambit Classic Wins
Total
346
Round
52.65%
Match
52.99%
Gambit Classic Kills
Enemy Kills
23,628
Blocker Kills
917
Invader Kills
160
Gambit Classic Motes Deposited
Total
19,743
Per Round (MPR)
33.75
Per Match (MPM)
30.23
Gambit Classic Motes Lost
Total
4,149
Per Round (LPR)
7.09
Per Match (LPM)
6.35
Gambit Classic Invasion Kills
Total
1,696
Per Invasion (KPI)
3.06
Gambit Classic Invasion Motes Denied
Total
3,168
Per Invasion (MPI)
5.71
Gambit Classic Primeval Healing
Per Round
3.48%
Per Match
3.11%
Gambit Classic Small Blockers
Total
444
Per Round
1
Per Match
1
Gambit Classic Medium Blockers
Total
230
Per Round
0
Per Match
0
Gambit Classic Large Blockers
Total
167
Per Round
0
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Midnight Coup | 1,075 | 62% |
| 2 | Go Figure | 976 | 62% |
| 3 | The Huckleberry | 680 | 34% |
| 4 | Bygones | 655 | 60% |
| 5 | Blast Furnace | 564 | 57% |
| 6 | Bad Juju | 528 | 48% |
| 7 | Breakneck | 409 | 54% |
| 8 | Witherhoard | 371 | N/A |
| 9 | Izanagi's Burden | 242 | 51% |
| 10 | Horror Story | 230 | 46% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Recluse | 2,722 | 31% |
| 2 | Riskrunner | 1,284 | 31% |
| 3 | Cartesian Coordinate | 999 | N/A |
| 4 | Subtle Calamity | 634 | 49% |
| 5 | IKELOS_SMG_v1.0.2 | 592 | 29% |
| 6 | IKELOS_SG_v1.0.1 | 585 | 16% |
| 7 | Arsenic Bite-4b | 504 | 55% |
| 8 | Xenoclast IV | 413 | 7% |
| 9 | Lord of Wolves | 281 | 13% |
| 10 | Loaded Question | 247 | N/A |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Hammerhead | 418 | 49% |
| 2 | Xenophage | 204 | N/A |
| 3 | The Other Half | 174 | N/A |
| 4 | Truth | 159 | N/A |
| 5 | Thunderlord | 158 | 53% |
| 6 | Avalanche | 142 | 65% |
| 7 | 21% Delirium | 139 | 32% |
| 8 | Sleeper Simulant | 92 | 60% |
| 9 | Half-Truths | 82 | N/A |
| 10 | One Thousand Voices | 76 | N/A |
