Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
69 hours
Rounds
583
Matches
382
Gambit Classic Wins
Total
184
Round
52.49%
Match
48.17%
Gambit Classic Kills
Enemy Kills
15,203
Blocker Kills
949
Invader Kills
208
Gambit Classic Motes Deposited
Total
12,244
Per Round (MPR)
21.00
Per Match (MPM)
32.05
Gambit Classic Motes Lost
Total
2,580
Per Round (LPR)
4.43
Per Match (LPM)
6.75
Gambit Classic Invasion Kills
Total
429
Per Invasion (KPI)
1.25
Gambit Classic Invasion Motes Denied
Total
1,254
Per Invasion (MPI)
3.65
Gambit Classic Primeval Healing
Per Round
1.81%
Per Match
2.77%
Gambit Classic Small Blockers
Total
500
Per Round
1
Per Match
1
Gambit Classic Medium Blockers
Total
278
Per Round
0
Per Match
1
Gambit Classic Large Blockers
Total
130
Per Round
0
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Bygones | 2,572 | 62% |
| 2 | Midnight Coup | 1,842 | 58% |
| 3 | Chattering Bone | 356 | 54% |
| 4 | The Huckleberry | 137 | 34% |
| 5 | Parcel of Stardust | 119 | 16% |
| 6 | Raconteur | 102 | 35% |
| 7 | Threat Level | 92 | 23% |
| 8 | Hung Jury SR4 | 87 | 20% |
| 9 | Synchronic Roulette | 86 | 34% |
| 10 | Blast Furnace | 71 | 62% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | IKELOS_SG_v1.0.1 | 1,589 | 22% |
| 2 | Age-Old Bond | 513 | 56% |
| 3 | Riskrunner | 500 | 41% |
| 4 | Centrifuse | 266 | 27% |
| 5 | Harsh Language | 141 | N/A |
| 6 | Trinity Ghoul | 130 | 53% |
| 7 | Borrowed Time | 107 | 36% |
| 8 | The Title | 94 | 40% |
| 9 | Bottom Dollar | 86 | 34% |
| 10 | Elegy-49 | 84 | 64% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Queenbreaker | 180 | 86% |
| 2 | Sleeper Simulant | 169 | 51% |
| 3 | Caretaker | 137 | N/A |
| 4 | Deterministic Chaos | 131 | 37% |
| 5 | Circular Logic | 102 | 32% |
| 6 | Thunderlord | 97 | 51% |
| 7 | One Thousand Voices | 45 | N/A |
| 8 | Regnant | 41 | N/A |
| 9 | Edge Transit | 34 | N/A |
| 10 | Palmyra-B | 29 | N/A |
