Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
73 hours
Rounds
712
Matches
308
Gambit Classic Wins
Total
134
Round
46.49%
Match
43.51%
Gambit Classic Kills
Enemy Kills
16,796
Blocker Kills
1,089
Invader Kills
256
Gambit Classic Motes Deposited
Total
13,099
Per Round (MPR)
18.40
Per Match (MPM)
42.53
Gambit Classic Motes Lost
Total
3,937
Per Round (LPR)
5.53
Per Match (LPM)
12.78
Gambit Classic Invasion Kills
Total
910
Per Invasion (KPI)
1.47
Gambit Classic Invasion Motes Denied
Total
1,345
Per Invasion (MPI)
2.18
Gambit Classic Primeval Healing
Per Round
3.62%
Per Match
8.38%
Gambit Classic Small Blockers
Total
575
Per Round
1
Per Match
2
Gambit Classic Medium Blockers
Total
350
Per Round
0
Per Match
1
Gambit Classic Large Blockers
Total
212
Per Round
0
Per Match
1
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Breakneck | 1,340 | 44% |
| 2 | Blast Furnace | 1,180 | 49% |
| 3 | Threat Level | 893 | 7% |
| 4 | Go Figure | 833 | 53% |
| 5 | Ace of Spades | 449 | 50% |
| 6 | Midnight Coup | 401 | 51% |
| 7 | Tigerspite | 283 | 51% |
| 8 | Smuggler's Word | 176 | 31% |
| 9 | Chattering Bone | 172 | 52% |
| 10 | Bygones | 146 | 38% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Kindled Orchid | 2,119 | 62% |
| 2 | Jötunn | 936 | N/A |
| 3 | IKELOS_SG_v1.0.1 | 658 | 7% |
| 4 | Nation of Beasts | 471 | 56% |
| 5 | Misfit | 458 | 36% |
| 6 | The Ringing Nail | 391 | 40% |
| 7 | Bad Reputation | 241 | 44% |
| 8 | Le Monarque | 202 | 52% |
| 9 | Tatara Gaze | 199 | 61% |
| 10 | Tempered Dynamo | 182 | N/A |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Hammerhead | 743 | 52% |
| 2 | Thunderlord | 553 | 48% |
| 3 | Play of the Game | 78 | N/A |
| 4 | Sleeper Simulant | 73 | 25% |
| 5 | Stryker's Sure-Hand | 68 | N/A |
| 6 | The Queenbreaker | 65 | 75% |
| 7 | Zenobia-D | 47 | N/A |
| 8 | Two-Tailed Fox | 47 | N/A |
| 9 | Sleepless | 47 | N/A |
| 10 | The Wardcliff Coil | 41 | N/A |
