Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
254 hours
Rounds
1,267
Matches
1,649
Gambit Classic Wins
Total
756
Round
44.51%
Match
45.85%
Gambit Classic Kills
Enemy Kills
57,704
Blocker Kills
2,526
Invader Kills
420
Gambit Classic Motes Deposited
Total
53,902
Per Round (MPR)
42.54
Per Match (MPM)
32.69
Gambit Classic Motes Lost
Total
7,951
Per Round (LPR)
6.28
Per Match (LPM)
4.82
Gambit Classic Invasion Kills
Total
1,375
Per Invasion (KPI)
3.13
Gambit Classic Invasion Motes Denied
Total
2,493
Per Invasion (MPI)
5.68
Gambit Classic Primeval Healing
Per Round
1.30%
Per Match
1.00%
Gambit Classic Small Blockers
Total
1,179
Per Round
1
Per Match
1
Gambit Classic Medium Blockers
Total
707
Per Round
1
Per Match
0
Gambit Classic Large Blockers
Total
425
Per Round
0
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Pillager | 7,100 | 35% |
| 2 | Seventh Seraph Carbine | 1,552 | 34% |
| 3 | The Last Breath | 1,381 | 30% |
| 4 | Monte Carlo | 1,230 | 26% |
| 5 | The Mountaintop | 816 | N/A |
| 6 | Fatebringer (Timelost) | 717 | 35% |
| 7 | Blast Furnace | 560 | 51% |
| 8 | Ace of Spades | 544 | 51% |
| 9 | Steelfeather Repeater | 530 | 34% |
| 10 | Ager's Scepter | 505 | 17% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Jötunn | 2,281 | 0% |
| 2 | IKELOS_SG_v1.0.1 | 2,129 | 8% |
| 3 | The Recluse | 1,865 | 25% |
| 4 | Riskrunner | 1,506 | 31% |
| 5 | Fighting Lion | 1,126 | N/A |
| 6 | Null Composure | 895 | N/A |
| 7 | CALUS Mini-Tool | 742 | 20% |
| 8 | Le Monarque | 731 | 41% |
| 9 | Deafening Whisper | 648 | 0% |
| 10 | IKELOS_SMG_v1.0.1 | 540 | 30% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Thunderlord | 1,325 | 41% |
| 2 | Tractor Cannon | 721 | N/A |
| 3 | Gjallarhorn | 572 | N/A |
| 4 | Hammerhead | 432 | 49% |
| 5 | The Lament | 314 | N/A |
| 6 | Truth | 247 | N/A |
| 7 | Sleeper Simulant | 213 | 32% |
| 8 | 21% Delirium | 199 | 32% |
| 9 | Xenophage | 177 | N/A |
| 10 | Ascendancy | 160 | N/A |
