Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
33 hours
Rounds
264
Matches
212
Gambit Classic Wins
Total
111
Round
48.86%
Match
52.36%
Gambit Classic Kills
Enemy Kills
7,504
Blocker Kills
354
Invader Kills
115
Gambit Classic Motes Deposited
Total
5,697
Per Round (MPR)
21.58
Per Match (MPM)
26.87
Gambit Classic Motes Lost
Total
1,146
Per Round (LPR)
4.34
Per Match (LPM)
5.41
Gambit Classic Invasion Kills
Total
764
Per Invasion (KPI)
2.51
Gambit Classic Invasion Motes Denied
Total
1,094
Per Invasion (MPI)
3.60
Gambit Classic Primeval Healing
Per Round
8.17%
Per Match
10.17%
Gambit Classic Small Blockers
Total
106
Per Round
0
Per Match
0
Gambit Classic Medium Blockers
Total
89
Per Round
0
Per Match
0
Gambit Classic Large Blockers
Total
158
Per Round
1
Per Match
1
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Mountaintop | 582 | N/A |
| 2 | Cold Front | 150 | 37% |
| 3 | No Turning Back | 135 | 73% |
| 4 | Randy's Throwing Knife | 113 | 53% |
| 5 | Steelfeather Repeater | 110 | 33% |
| 6 | SUROS Regime | 92 | 48% |
| 7 | Go Figure | 91 | 49% |
| 8 | Bygones | 88 | 57% |
| 9 | Threat Level | 86 | 12% |
| 10 | Dire Promise | 76 | 53% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Recluse | 2,734 | 29% |
| 2 | Subtle Calamity | 360 | 73% |
| 3 | Mindbender's Ambition | 341 | 19% |
| 4 | Gnawing Hunger | 264 | 38% |
| 5 | Trinity Ghoul | 187 | 55% |
| 6 | Funnelweb | 129 | 37% |
| 7 | The Summoner | 128 | 41% |
| 8 | Sunshot | 106 | 21% |
| 9 | Seventh Seraph CQC-12 | 90 | 12% |
| 10 | Riskrunner | 76 | 24% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Hammerhead | 176 | 61% |
| 2 | D.A.R.C.I. | 126 | 70% |
| 3 | Leviathan's Breath | 84 | 32% |
| 4 | Xenophage | 71 | N/A |
| 5 | THE SWARM (Adept) | 42 | 60% |
| 6 | Thunderlord | 40 | 45% |
| 7 | A Fine Memorial | 32 | 44% |
| 8 | Corrective Measure | 32 | 53% |
| 9 | Goldtusk | 31 | N/A |
| 10 | Quickfang | 28 | N/A |
