Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
18 hours
Rounds
147
Matches
98
Gambit Classic Wins
Total
52
Round
48.98%
Match
53.06%
Gambit Classic Kills
Enemy Kills
2,286
Blocker Kills
225
Invader Kills
47
Gambit Classic Motes Deposited
Total
1,851
Per Round (MPR)
12.59
Per Match (MPM)
18.89
Gambit Classic Motes Lost
Total
274
Per Round (LPR)
1.86
Per Match (LPM)
2.80
Gambit Classic Invasion Kills
Total
708
Per Invasion (KPI)
2.14
Gambit Classic Invasion Motes Denied
Total
1,275
Per Invasion (MPI)
3.85
Gambit Classic Primeval Healing
Per Round
9.94%
Per Match
14.91%
Gambit Classic Small Blockers
Total
72
Per Round
0
Per Match
1
Gambit Classic Medium Blockers
Total
40
Per Round
0
Per Match
0
Gambit Classic Large Blockers
Total
37
Per Round
0
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Dead Man's Tale | 247 | 66% |
| 2 | The Jade Rabbit | 227 | 70% |
| 3 | Cold Denial | 94 | 51% |
| 4 | Trackless Waste | 69 | 39% |
| 5 | Witherhoard | 33 | N/A |
| 6 | Midnight Coup | 32 | 62% |
| 7 | Sweet Business | 31 | 26% |
| 8 | Seventh Seraph Carbine | 25 | 36% |
| 9 | Night Watch | 23 | 70% |
| 10 | Ace of Spades | 21 | 38% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Gnawing Hunger | 828 | 41% |
| 2 | IKELOS_SMG_v1.0.2 | 173 | 23% |
| 3 | Graviton Lance | 141 | 55% |
| 4 | Thin Line | 86 | 49% |
| 5 | Right Side of Wrong | 40 | 72% |
| 6 | Subtle Calamity | 20 | 20% |
| 7 | Premonition | 18 | 50% |
| 8 | Death Adder | 16 | 50% |
| 9 | Ticuu's Divination | 12 | 17% |
| 10 | Waking Vigil | 12 | 92% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Whisper of the Worm | 115 | 53% |
| 2 | Crooked Fang-4fr | 20 | 75% |
| 3 | Corsair's Wrath | 20 | 65% |
| 4 | The Colony | 18 | N/A |
| 5 | Berenger's Memory | 16 | N/A |
| 6 | Code Duello | 12 | N/A |
| 7 | Threaded Needle | 8 | 88% |
| 8 | Mos Epoch III | 8 | N/A |
| 9 | Ascendancy | 7 | N/A |
| 10 | Sleepless | 6 | N/A |
