Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
39 hours
Rounds
358
Matches
200
Gambit Classic Wins
Total
101
Round
51.68%
Match
50.50%
Gambit Classic Kills
Enemy Kills
11,885
Blocker Kills
763
Invader Kills
301
Gambit Classic Motes Deposited
Total
8,278
Per Round (MPR)
23.12
Per Match (MPM)
41.39
Gambit Classic Motes Lost
Total
1,451
Per Round (LPR)
4.05
Per Match (LPM)
7.25
Gambit Classic Invasion Kills
Total
977
Per Invasion (KPI)
2.04
Gambit Classic Invasion Motes Denied
Total
1,665
Per Invasion (MPI)
3.48
Gambit Classic Primeval Healing
Per Round
6.34%
Per Match
11.35%
Gambit Classic Small Blockers
Total
285
Per Round
1
Per Match
1
Gambit Classic Medium Blockers
Total
208
Per Round
1
Per Match
1
Gambit Classic Large Blockers
Total
121
Per Round
0
Per Match
1
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Blast Furnace | 2,364 | 61% |
| 2 | Better Devils | 688 | 61% |
| 3 | Fatebringer | 218 | 38% |
| 4 | Dreaded Venture | 117 | 60% |
| 5 | The Supremacy | 91 | 78% |
| 6 | Night Watch | 91 | 34% |
| 7 | The Huckleberry | 89 | 30% |
| 8 | Threat Level | 78 | 37% |
| 9 | Malfeasance | 77 | 57% |
| 10 | Hung Jury SR4 | 77 | 35% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Retold Tale | 662 | 15% |
| 2 | Mindbender's Ambition | 490 | 19% |
| 3 | Galliard-42 XN7568 | 479 | 53% |
| 4 | Claws of the Wolf | 347 | 57% |
| 5 | Telesto | 345 | N/A |
| 6 | Null Composure | 214 | N/A |
| 7 | Waking Vigil | 206 | 80% |
| 8 | Vex Mythoclast | 197 | 42% |
| 9 | Kindled Orchid | 179 | 63% |
| 10 | Jötunn | 168 | N/A |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Hammerhead | 464 | 57% |
| 2 | One Thousand Voices | 111 | N/A |
| 3 | Crooked Fang-4fr | 98 | 68% |
| 4 | Thunderlord | 88 | 48% |
| 5 | The Wardcliff Coil | 81 | N/A |
| 6 | Xenophage | 24 | N/A |
| 7 | Sleepless | 22 | N/A |
| 8 | Corrective Measure | 16 | 56% |
| 9 | Anarchy | 16 | N/A |
| 10 | Edge Transit | 11 | N/A |
