Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
130 hours
Rounds
921
Matches
721
Gambit Classic Wins
Total
374
Round
52.44%
Match
51.87%
Gambit Classic Kills
Enemy Kills
29,985
Blocker Kills
2,192
Invader Kills
498
Gambit Classic Motes Deposited
Total
30,950
Per Round (MPR)
33.60
Per Match (MPM)
42.93
Gambit Classic Motes Lost
Total
4,472
Per Round (LPR)
4.86
Per Match (LPM)
6.20
Gambit Classic Invasion Kills
Total
1,398
Per Invasion (KPI)
3.24
Gambit Classic Invasion Motes Denied
Total
3,676
Per Invasion (MPI)
8.53
Gambit Classic Primeval Healing
Per Round
1.66%
Per Match
2.12%
Gambit Classic Small Blockers
Total
1,345
Per Round
1
Per Match
2
Gambit Classic Medium Blockers
Total
716
Per Round
1
Per Match
1
Gambit Classic Large Blockers
Total
162
Per Round
0
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Breakneck | 5,679 | 55% |
| 2 | Blast Furnace | 2,182 | 60% |
| 3 | Ace of Spades | 1,513 | 59% |
| 4 | Threat Level | 1,094 | 21% |
| 5 | The Mountaintop | 693 | N/A |
| 6 | Witherhoard | 683 | N/A |
| 7 | Malfeasance | 537 | 47% |
| 8 | Hazard of the Cast | 400 | 56% |
| 9 | Scathelocke | 358 | 51% |
| 10 | Deliverance | 356 | N/A |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | IKELOS_SG_v1.0.1 | 4,013 | 18% |
| 2 | The Recluse | 2,898 | 34% |
| 3 | Jötunn | 1,379 | 0% |
| 4 | The Vow | 729 | 68% |
| 5 | Cartesian Coordinate | 621 | N/A |
| 6 | Vestian Dynasty | 479 | 33% |
| 7 | Gnawing Hunger | 425 | 45% |
| 8 | Le Monarque | 256 | 41% |
| 9 | Eriana's Vow | 254 | 53% |
| 10 | Under Your Skin | 237 | 42% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Thunderlord | 2,611 | 53% |
| 2 | Hammerhead | 528 | 57% |
| 3 | Truth | 291 | N/A |
| 4 | One Thousand Voices | 215 | N/A |
| 5 | 21% Delirium | 182 | 37% |
| 6 | Gjallarhorn | 127 | 1% |
| 7 | Heir Apparent | 98 | 39% |
| 8 | Bad Omens | 89 | N/A |
| 9 | Red Herring | 57 | N/A |
| 10 | Fixed Odds | 51 | 61% |
