Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
98 hours
Rounds
1,001
Matches
443
Gambit Classic Wins
Total
249
Round
56.34%
Match
56.21%
Gambit Classic Kills
Enemy Kills
20,941
Blocker Kills
2,002
Invader Kills
503
Gambit Classic Motes Deposited
Total
17,991
Per Round (MPR)
17.97
Per Match (MPM)
40.61
Gambit Classic Motes Lost
Total
2,734
Per Round (LPR)
2.73
Per Match (LPM)
6.17
Gambit Classic Invasion Kills
Total
1,801
Per Invasion (KPI)
1.80
Gambit Classic Invasion Motes Denied
Total
3,815
Per Invasion (MPI)
3.80
Gambit Classic Primeval Healing
Per Round
5.38%
Per Match
12.16%
Gambit Classic Small Blockers
Total
1,112
Per Round
1
Per Match
3
Gambit Classic Medium Blockers
Total
568
Per Round
1
Per Match
1
Gambit Classic Large Blockers
Total
206
Per Round
0
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Blast Furnace | 1,936 | 58% |
| 2 | Breakneck | 785 | 46% |
| 3 | Midnight Coup | 567 | 57% |
| 4 | Chattering Bone | 388 | 57% |
| 5 | The Mountaintop | 358 | N/A |
| 6 | Ether Doctor | 312 | 52% |
| 7 | Go Figure | 265 | 52% |
| 8 | Threat Level | 241 | 12% |
| 9 | Tigerspite | 222 | 45% |
| 10 | Bygones | 148 | 61% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Recluse | 2,143 | 30% |
| 2 | Jötunn | 1,827 | N/A |
| 3 | IKELOS_SG_v1.0.1 | 1,639 | 9% |
| 4 | Le Monarque | 904 | 54% |
| 5 | Last Man Standing | 476 | 9% |
| 6 | Loaded Question | 454 | N/A |
| 7 | Prometheus Lens | 423 | 19% |
| 8 | Hush | 275 | 49% |
| 9 | Mindbender's Ambition | 215 | 13% |
| 10 | Tarrabah | 137 | 32% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Hammerhead | 998 | 50% |
| 2 | Thunderlord | 744 | 52% |
| 3 | One Thousand Voices | 701 | N/A |
| 4 | Truth | 589 | N/A |
| 5 | 21% Delirium | 78 | 42% |
| 6 | Tractor Cannon | 75 | N/A |
| 7 | Xenophage | 40 | N/A |
| 8 | Bane of Sorrow | 32 | 56% |
| 9 | Outrageous Fortune | 31 | N/A |
| 10 | The Wardcliff Coil | 29 | N/A |
