Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
58 hours
Rounds
361
Matches
376
Gambit Classic Wins
Total
177
Round
48.20%
Match
47.07%
Gambit Classic Kills
Enemy Kills
14,401
Blocker Kills
509
Invader Kills
102
Gambit Classic Motes Deposited
Total
12,061
Per Round (MPR)
33.41
Per Match (MPM)
32.08
Gambit Classic Motes Lost
Total
2,318
Per Round (LPR)
6.42
Per Match (LPM)
6.16
Gambit Classic Invasion Kills
Total
306
Per Invasion (KPI)
3.06
Gambit Classic Invasion Motes Denied
Total
317
Per Invasion (MPI)
3.17
Gambit Classic Primeval Healing
Per Round
1.24%
Per Match
1.19%
Gambit Classic Small Blockers
Total
221
Per Round
1
Per Match
1
Gambit Classic Medium Blockers
Total
178
Per Round
0
Per Match
0
Gambit Classic Large Blockers
Total
205
Per Round
1
Per Match
1
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Perfect Paradox | 403 | 6% |
| 2 | Extraordinary Rendition | 371 | 26% |
| 3 | The Mountaintop | 335 | N/A |
| 4 | Fatebringer | 264 | 47% |
| 5 | Reckless Endangerment | 217 | 15% |
| 6 | Ether Doctor | 190 | 33% |
| 7 | Trackless Waste | 167 | 13% |
| 8 | Chroma Rush | 133 | 30% |
| 9 | Malfeasance | 109 | 14% |
| 10 | BrayTech Werewolf | 106 | 22% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Salvager's Salvo | 694 | 0% |
| 2 | Sunshot | 463 | 15% |
| 3 | The Recluse | 446 | 20% |
| 4 | Funnelweb | 374 | 36% |
| 5 | Hard Light | 272 | 24% |
| 6 | Wishbringer | 228 | 10% |
| 7 | Gnawing Hunger | 205 | 24% |
| 8 | Borrowed Time | 182 | 32% |
| 9 | Null Composure | 144 | N/A |
| 10 | Trinity Ghoul | 133 | 17% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Gjallarhorn | 393 | N/A |
| 2 | Xenophage | 123 | N/A |
| 3 | Edge Transit | 88 | N/A |
| 4 | The Lament | 56 | N/A |
| 5 | Truth | 36 | N/A |
| 6 | Bad Omens | 18 | N/A |
| 7 | The Wardcliff Coil | 17 | N/A |
| 8 | Salvation's Grip | 16 | N/A |
| 9 | Temporal Clause | 14 | 43% |
| 10 | Play of the Game | 12 | N/A |
