Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
352 hours
Rounds
2,067
Matches
2,525
Gambit Classic Wins
Total
1,439
Round
55.20%
Match
56.99%
Gambit Classic Kills
Enemy Kills
115,778
Blocker Kills
4,257
Invader Kills
1,092
Gambit Classic Motes Deposited
Total
97,472
Per Round (MPR)
47.16
Per Match (MPM)
38.60
Gambit Classic Motes Lost
Total
8,227
Per Round (LPR)
3.98
Per Match (LPM)
3.26
Gambit Classic Invasion Kills
Total
4,345
Per Invasion (KPI)
5.01
Gambit Classic Invasion Motes Denied
Total
8,840
Per Invasion (MPI)
10.20
Gambit Classic Primeval Healing
Per Round
3.34%
Per Match
2.73%
Gambit Classic Small Blockers
Total
1,700
Per Round
1
Per Match
1
Gambit Classic Medium Blockers
Total
1,630
Per Round
1
Per Match
1
Gambit Classic Large Blockers
Total
1,122
Per Round
1
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Mountaintop | 2,367 | N/A |
| 2 | Go Figure | 2,232 | 51% |
| 3 | Outbreak Perfected | 1,190 | 38% |
| 4 | Bad Juju | 1,164 | 44% |
| 5 | Threat Level | 1,065 | 20% |
| 6 | Blast Furnace | 872 | 55% |
| 7 | Breachlight | 834 | 22% |
| 8 | Wish-Ender | 664 | 21% |
| 9 | Izanagi's Burden | 559 | 58% |
| 10 | Traveler's Chosen | 545 | 19% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Recluse | 5,123 | 28% |
| 2 | Forbearance | 3,188 | N/A |
| 3 | Tarrabah | 1,832 | 26% |
| 4 | IKELOS_SMG_v1.0.2 | 1,731 | 28% |
| 5 | Jötunn | 1,641 | N/A |
| 6 | Badlander | 1,545 | 10% |
| 7 | IKELOS_SG_v1.0.1 | 1,339 | 14% |
| 8 | Last Hope | 1,287 | 22% |
| 9 | Delicate Tomb | 1,190 | N/A |
| 10 | Arsenic Bite-4b | 1,054 | 63% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Hammerhead | 1,654 | 56% |
| 2 | Thunderlord | 1,198 | 42% |
| 3 | Xenophage | 1,060 | N/A |
| 4 | Eyes of Tomorrow | 618 | N/A |
| 5 | One Thousand Voices | 593 | 0% |
| 6 | Heir Apparent | 476 | 36% |
| 7 | Commemoration | 453 | 50% |
| 8 | Anarchy | 413 | N/A |
| 9 | Tractor Cannon | 220 | N/A |
| 10 | Stryker's Sure-Hand | 208 | N/A |
