Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
41 hours
Rounds
61
Matches
342
Gambit Classic Wins
Total
152
Round
52.46%
Match
44.44%
Gambit Classic Kills
Enemy Kills
11,658
Blocker Kills
80
Invader Kills
22
Gambit Classic Motes Deposited
Total
7,669
Per Round (MPR)
125.72
Per Match (MPM)
22.42
Gambit Classic Motes Lost
Total
2,139
Per Round (LPR)
35.07
Per Match (LPM)
6.25
Gambit Classic Invasion Kills
Total
268
Per Invasion (KPI)
8.12
Gambit Classic Invasion Motes Denied
Total
309
Per Invasion (MPI)
9.36
Gambit Classic Primeval Healing
Per Round
2.49%
Per Match
0.44%
Gambit Classic Small Blockers
Total
38
Per Round
1
Per Match
0
Gambit Classic Medium Blockers
Total
20
Per Round
0
Per Match
0
Gambit Classic Large Blockers
Total
13
Per Round
0
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Witherhoard | 1,097 | N/A |
| 2 | The Mountaintop | 826 | N/A |
| 3 | Extraordinary Rendition | 325 | 32% |
| 4 | Parcel of Stardust | 233 | 7% |
| 5 | Heritage | 221 | 46% |
| 6 | Thorn | 204 | 27% |
| 7 | Duty Bound | 189 | 19% |
| 8 | Spare Rations | 156 | 35% |
| 9 | Ghost Primus | 115 | 32% |
| 10 | Duke Mk. 44 | 110 | 41% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | IKELOS_SMG_v1.0.2 | 952 | 25% |
| 2 | The Recluse | 870 | 20% |
| 3 | Gnawing Hunger | 585 | 24% |
| 4 | Trinity Ghoul | 550 | 21% |
| 5 | Salvager's Salvo | 449 | 0% |
| 6 | Ruinous Effigy | 408 | 12% |
| 7 | Symmetry | 370 | 31% |
| 8 | Riskrunner | 351 | 21% |
| 9 | Deafening Whisper | 277 | N/A |
| 10 | IKELOS_SG_v1.0.1 | 200 | 11% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Falling Guillotine | 176 | N/A |
| 2 | 21% Delirium | 148 | 25% |
| 3 | Steel Sybil Z-14 | 96 | N/A |
| 4 | Tractor Cannon | 95 | N/A |
| 5 | Black Talon | 91 | N/A |
| 6 | Interference VI | 87 | N/A |
| 7 | One Thousand Voices | 80 | N/A |
| 8 | The Lament | 56 | N/A |
| 9 | Bad Omens | 48 | N/A |
| 10 | Anarchy | 39 | N/A |
