Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
84 hours
Rounds
297
Matches
539
Gambit Classic Wins
Total
258
Round
49.83%
Match
47.87%
Gambit Classic Kills
Enemy Kills
17,284
Blocker Kills
408
Invader Kills
84
Gambit Classic Motes Deposited
Total
13,698
Per Round (MPR)
46.12
Per Match (MPM)
25.41
Gambit Classic Motes Lost
Total
2,920
Per Round (LPR)
9.83
Per Match (LPM)
5.42
Gambit Classic Invasion Kills
Total
1,047
Per Invasion (KPI)
4.33
Gambit Classic Invasion Motes Denied
Total
1,402
Per Invasion (MPI)
5.79
Gambit Classic Primeval Healing
Per Round
4.13%
Per Match
2.28%
Gambit Classic Small Blockers
Total
214
Per Round
1
Per Match
0
Gambit Classic Medium Blockers
Total
150
Per Round
1
Per Match
0
Gambit Classic Large Blockers
Total
134
Per Round
0
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Outbreak Perfected | 1,065 | 42% |
| 2 | Malfeasance | 986 | 27% |
| 3 | Steelfeather Repeater | 589 | 25% |
| 4 | Go Figure | 572 | 39% |
| 5 | Thorn | 360 | 27% |
| 6 | Cryosthesia 77K | 214 | 21% |
| 7 | BrayTech Werewolf | 211 | 30% |
| 8 | MIDA Multi-Tool | 202 | 52% |
| 9 | Witherhoard | 200 | N/A |
| 10 | Syncopation-53 | 142 | 35% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Age-Old Bond | 1,055 | 37% |
| 2 | Gnawing Hunger | 812 | 31% |
| 3 | Last Man Standing | 729 | 9% |
| 4 | Solemn Hymn | 644 | 38% |
| 5 | Hard Light | 606 | 31% |
| 6 | Trespasser | 485 | 22% |
| 7 | Slayer's Fang | 432 | 6% |
| 8 | The Recluse | 291 | 26% |
| 9 | Come to Pass | 288 | 31% |
| 10 | Le Monarque | 262 | 39% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Bane of Sorrow | 741 | 38% |
| 2 | Thunderlord | 733 | 30% |
| 3 | Hammerhead | 713 | 34% |
| 4 | Hammerhead | 366 | 35% |
| 5 | Qullim's Terminus | 305 | 30% |
| 6 | Interference VI | 257 | N/A |
| 7 | Retrofit Escapade | 242 | 24% |
| 8 | Edgewise | 225 | 21% |
| 9 | Fixed Odds | 185 | 32% |
| 10 | Xenophage | 131 | 1% |
