Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
73 hours
Rounds
269
Matches
502
Gambit Classic Wins
Total
246
Round
49.81%
Match
49.00%
Gambit Classic Kills
Enemy Kills
13,884
Blocker Kills
495
Invader Kills
121
Gambit Classic Motes Deposited
Total
7,754
Per Round (MPR)
28.83
Per Match (MPM)
15.45
Gambit Classic Motes Lost
Total
1,983
Per Round (LPR)
7.37
Per Match (LPM)
3.95
Gambit Classic Invasion Kills
Total
1,477
Per Invasion (KPI)
3.68
Gambit Classic Invasion Motes Denied
Total
2,707
Per Invasion (MPI)
6.75
Gambit Classic Primeval Healing
Per Round
5.49%
Per Match
2.94%
Gambit Classic Small Blockers
Total
150
Per Round
1
Per Match
0
Gambit Classic Medium Blockers
Total
63
Per Round
0
Per Match
0
Gambit Classic Large Blockers
Total
49
Per Round
0
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Ace of Spades | 726 | 50% |
| 2 | MIDA Multi-Tool | 433 | 61% |
| 3 | Parcel of Stardust | 292 | 12% |
| 4 | Perfect Paradox | 263 | 14% |
| 5 | Witherhoard | 244 | N/A |
| 6 | Malfeasance | 193 | 22% |
| 7 | The Steady Hand | 171 | 46% |
| 8 | Survivor's Epitaph | 170 | 32% |
| 9 | Ignition Code | 160 | N/A |
| 10 | Fatebringer | 149 | 36% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Jötunn | 874 | N/A |
| 2 | Arsenic Bite-4b | 783 | 44% |
| 3 | Igneous Hammer | 660 | 53% |
| 4 | Deafening Whisper | 505 | N/A |
| 5 | Symmetry | 214 | 40% |
| 6 | Wishbringer | 159 | 11% |
| 7 | The Vow | 150 | 34% |
| 8 | Adored | 148 | 45% |
| 9 | Nation of Beasts | 133 | 62% |
| 10 | Vacuna SR4 | 124 | 49% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Black Talon | 189 | N/A |
| 2 | Falling Guillotine | 185 | N/A |
| 3 | Blast Battue | 182 | N/A |
| 4 | Tractor Cannon | 71 | N/A |
| 5 | Zenobia-D | 69 | N/A |
| 6 | Tomorrow's Answer | 50 | N/A |
| 7 | Hammerhead | 49 | 55% |
| 8 | Two-Tailed Fox | 36 | N/A |
| 9 | Eternity's Edge | 36 | N/A |
| 10 | Pyroclastic Flow | 31 | N/A |
