Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
54 hours
Rounds
338
Matches
337
Gambit Classic Wins
Total
158
Round
50.59%
Match
46.88%
Gambit Classic Kills
Enemy Kills
14,063
Blocker Kills
442
Invader Kills
63
Gambit Classic Motes Deposited
Total
8,202
Per Round (MPR)
24.27
Per Match (MPM)
24.34
Gambit Classic Motes Lost
Total
2,313
Per Round (LPR)
6.84
Per Match (LPM)
6.86
Gambit Classic Invasion Kills
Total
272
Per Invasion (KPI)
1.28
Gambit Classic Invasion Motes Denied
Total
452
Per Invasion (MPI)
2.12
Gambit Classic Primeval Healing
Per Round
1.40%
Per Match
1.40%
Gambit Classic Small Blockers
Total
209
Per Round
1
Per Match
1
Gambit Classic Medium Blockers
Total
92
Per Round
0
Per Match
0
Gambit Classic Large Blockers
Total
85
Per Round
0
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Threat Level | 619 | 13% |
| 2 | Tigerspite | 489 | 48% |
| 3 | Witherhoard | 484 | N/A |
| 4 | Go Figure | 390 | 60% |
| 5 | The Mountaintop | 389 | 0% |
| 6 | Osteo Striga | 276 | 20% |
| 7 | Malfeasance | 155 | 22% |
| 8 | Verglas Curve | 119 | 39% |
| 9 | No Turning Back | 115 | 35% |
| 10 | Monte Carlo | 100 | 28% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Riskrunner | 2,341 | 26% |
| 2 | IKELOS_SMG_v1.0.2 | 1,092 | 26% |
| 3 | Gnawing Hunger | 1,037 | 32% |
| 4 | The Recluse | 717 | 23% |
| 5 | Trinity Ghoul | 282 | 25% |
| 6 | Delicate Tomb | 200 | N/A |
| 7 | IKELOS_SG_v1.0.1 | 187 | 16% |
| 8 | Le Monarque | 166 | 55% |
| 9 | Graviton Lance | 160 | 24% |
| 10 | Brass Attacks | 158 | 24% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Falling Guillotine | 807 | N/A |
| 2 | Wendigo GL3 | 206 | N/A |
| 3 | Xenophage | 155 | N/A |
| 4 | Hammerhead | 115 | 53% |
| 5 | Commemoration | 92 | 47% |
| 6 | Corrective Measure (Timelost) | 74 | 32% |
| 7 | The Wardcliff Coil | 53 | N/A |
| 8 | Fixed Odds | 51 | 55% |
| 9 | Truth | 36 | N/A |
| 10 | Black Talon | 34 | N/A |
