Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Prime Overall
Time
254 hours
Rounds
2,047
Matches
2,116
Gambit Prime Wins
Total
1,705
Round
82.02%
Match
80.58%
Gambit Prime Kills
Enemy Kills
82,035
Blocker Kills
3,452
Invader Kills
914
Gambit Prime Motes Deposited
Total
52,930
Per Round (MPR)
25.86
Per Match (MPM)
25.01
Gambit Prime Motes Lost
Total
4,905
Per Round (LPR)
2.40
Per Match (LPM)
2.32
Gambit Prime Invasion Kills
Total
760
Per Invasion (KPI)
1.40
Gambit Prime Invasion Motes Denied
Total
2,936
Per Invasion (MPI)
5.41
Gambit Prime Primeval Healing
Per Round
0.23%
Per Match
0.22%
Gambit Prime Small Blockers
Total
1,951
Per Round
1
Per Match
1
Gambit Prime Medium Blockers
Total
1,910
Per Round
1
Per Match
1
Gambit Prime Large Blockers
Total
1,085
Per Round
1
Per Match
1
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Witherhoard | 4,864 | N/A |
| 2 | Threat Level | 3,858 | 9% |
| 3 | Wastelander M5 | 1,603 | 10% |
| 4 | One Small Step | 1,364 | 11% |
| 5 | Heritage | 1,233 | 35% |
| 6 | Wish-Ender | 772 | 43% |
| 7 | Extraordinary Rendition | 668 | 26% |
| 8 | Parcel of Stardust | 643 | 12% |
| 9 | Breakneck | 601 | 44% |
| 10 | Swordbreaker | 578 | 8% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Telesto | 24,549 | 0% |
| 2 | Jötunn | 13,232 | 0% |
| 3 | Seventh Seraph CQC-12 | 3,288 | 9% |
| 4 | Deafening Whisper | 2,029 | N/A |
| 5 | Explosive Personality | 1,223 | N/A |
| 6 | The Recluse | 882 | 27% |
| 7 | The Ringing Nail | 811 | 44% |
| 8 | IKELOS_SMG_v1.0.2 | 714 | 23% |
| 9 | Forbearance | 669 | N/A |
| 10 | Fighting Lion | 635 | N/A |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Gjallarhorn | 2,117 | N/A |
| 2 | 21% Delirium | 1,949 | 42% |
| 3 | Hammerhead | 1,076 | 54% |
| 4 | Falling Guillotine | 796 | N/A |
| 5 | Crown-Splitter | 616 | N/A |
| 6 | Just in Case | 426 | N/A |
| 7 | Throne-Cleaver | 387 | N/A |
| 8 | Fixed Odds | 245 | 45% |
| 9 | Swarm of the Raven | 235 | N/A |
| 10 | Ascendancy | 161 | N/A |
