Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
93 hours
Rounds
500
Matches
609
Gambit Classic Wins
Total
304
Round
49.20%
Match
49.92%
Gambit Classic Kills
Enemy Kills
19,377
Blocker Kills
723
Invader Kills
171
Gambit Classic Motes Deposited
Total
14,235
Per Round (MPR)
28.47
Per Match (MPM)
23.37
Gambit Classic Motes Lost
Total
2,795
Per Round (LPR)
5.59
Per Match (LPM)
4.59
Gambit Classic Invasion Kills
Total
596
Per Invasion (KPI)
2.84
Gambit Classic Invasion Motes Denied
Total
729
Per Invasion (MPI)
3.47
Gambit Classic Primeval Healing
Per Round
1.40%
Per Match
1.15%
Gambit Classic Small Blockers
Total
382
Per Round
1
Per Match
1
Gambit Classic Medium Blockers
Total
222
Per Round
0
Per Match
0
Gambit Classic Large Blockers
Total
93
Per Round
0
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Wish-Ender | 3,074 | 24% |
| 2 | Blast Furnace | 2,611 | 55% |
| 3 | Witherhoard | 821 | N/A |
| 4 | Duke Mk. 44 | 742 | 66% |
| 5 | Malfeasance | 724 | 32% |
| 6 | The Spiteful Fang | 634 | 49% |
| 7 | Threat Level | 395 | 16% |
| 8 | Sweet Business | 363 | 34% |
| 9 | Sacred Provenance | 361 | 48% |
| 10 | Exit Strategy | 288 | 26% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Last Man Standing | 1,967 | 14% |
| 2 | Python | 912 | 15% |
| 3 | Loaded Question | 816 | N/A |
| 4 | Coldheart | 673 | 32% |
| 5 | Riskrunner | 600 | 29% |
| 6 | Gnawing Hunger | 592 | 36% |
| 7 | The Ringing Nail | 408 | 46% |
| 8 | The Recluse | 330 | 21% |
| 9 | Oxygen SR3 | 328 | 55% |
| 10 | Right Side of Wrong | 277 | 58% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Hammerhead | 790 | 52% |
| 2 | 21% Delirium | 570 | 37% |
| 3 | Avalanche | 245 | 56% |
| 4 | Gjallarhorn | 218 | N/A |
| 5 | The Colony | 178 | N/A |
| 6 | One Thousand Voices | 148 | N/A |
| 7 | Bellowing Giant | 85 | N/A |
| 8 | Bane of Sorrow | 79 | 53% |
| 9 | Tractor Cannon | 79 | N/A |
| 10 | Bad Omens | 77 | N/A |
