Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
234 hours
Rounds
1,947
Matches
1,394
Gambit Classic Wins
Total
682
Round
51.00%
Match
48.92%
Gambit Classic Kills
Enemy Kills
61,761
Blocker Kills
3,582
Invader Kills
872
Gambit Classic Motes Deposited
Total
51,934
Per Round (MPR)
26.67
Per Match (MPM)
37.26
Gambit Classic Motes Lost
Total
8,296
Per Round (LPR)
4.26
Per Match (LPM)
5.95
Gambit Classic Invasion Kills
Total
2,131
Per Invasion (KPI)
2.25
Gambit Classic Invasion Motes Denied
Total
3,229
Per Invasion (MPI)
3.41
Gambit Classic Primeval Healing
Per Round
3.15%
Per Match
4.39%
Gambit Classic Small Blockers
Total
1,264
Per Round
1
Per Match
1
Gambit Classic Medium Blockers
Total
1,289
Per Round
1
Per Match
1
Gambit Classic Large Blockers
Total
867
Per Round
0
Per Match
1
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Mountaintop | 1,815 | N/A |
| 2 | Parcel of Stardust | 1,662 | 23% |
| 3 | Blast Furnace | 834 | 53% |
| 4 | Tigerspite | 805 | 50% |
| 5 | Breakneck | 787 | 53% |
| 6 | One Small Step | 621 | 15% |
| 7 | Wish-Ender | 609 | 24% |
| 8 | Austringer | 583 | 64% |
| 9 | The Huckleberry | 578 | 35% |
| 10 | Cold Front | 497 | 26% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Recluse | 6,119 | 28% |
| 2 | Telesto | 3,762 | N/A |
| 3 | Jötunn | 1,200 | N/A |
| 4 | The Summoner | 867 | 30% |
| 5 | Badlander | 806 | 15% |
| 6 | Seventh Seraph CQC-12 | 630 | 11% |
| 7 | Subtle Calamity | 599 | 61% |
| 8 | CALUS Mini-Tool | 593 | 31% |
| 9 | Sunshot | 543 | 29% |
| 10 | The Ringing Nail | 520 | 48% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Hammerhead | 1,508 | 54% |
| 2 | 21% Delirium | 889 | 37% |
| 3 | Truth | 791 | N/A |
| 4 | Xenophage | 548 | N/A |
| 5 | Bad Omens | 374 | N/A |
| 6 | Thunderlord | 370 | 47% |
| 7 | Eyes of Tomorrow | 317 | N/A |
| 8 | Anarchy | 142 | N/A |
| 9 | Corrective Measure | 121 | 45% |
| 10 | The Other Half | 96 | N/A |
