Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
75 hours
Rounds
323
Matches
549
Gambit Classic Wins
Total
240
Round
49.54%
Match
43.72%
Gambit Classic Kills
Enemy Kills
21,125
Blocker Kills
505
Invader Kills
125
Gambit Classic Motes Deposited
Total
14,391
Per Round (MPR)
44.55
Per Match (MPM)
26.21
Gambit Classic Motes Lost
Total
3,158
Per Round (LPR)
9.78
Per Match (LPM)
5.75
Gambit Classic Invasion Kills
Total
419
Per Invasion (KPI)
4.19
Gambit Classic Invasion Motes Denied
Total
358
Per Invasion (MPI)
3.58
Gambit Classic Primeval Healing
Per Round
1.15%
Per Match
0.68%
Gambit Classic Small Blockers
Total
288
Per Round
1
Per Match
1
Gambit Classic Medium Blockers
Total
165
Per Round
1
Per Match
0
Gambit Classic Large Blockers
Total
92
Per Round
0
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Huckleberry | 606 | 43% |
| 2 | Threat Level | 595 | 19% |
| 3 | Witherhoard | 383 | N/A |
| 4 | Osteo Striga | 330 | 16% |
| 5 | Thorn | 246 | 20% |
| 6 | Scatter Signal | 166 | N/A |
| 7 | Randy's Throwing Knife | 155 | 61% |
| 8 | Deliverance | 144 | N/A |
| 9 | Riptide | 130 | N/A |
| 10 | Quicksilver Storm | 125 | 20% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Recluse | 1,136 | 31% |
| 2 | Nation of Beasts | 637 | 62% |
| 3 | Graviton Lance | 510 | 36% |
| 4 | Gnawing Hunger | 493 | 25% |
| 5 | Right Side of Wrong | 405 | 64% |
| 6 | IKELOS_SMG_v1.0.2 | 350 | 31% |
| 7 | Loaded Question | 231 | N/A |
| 8 | CALUS Mini-Tool | 227 | 26% |
| 9 | Sunshot | 197 | 18% |
| 10 | Trinity Ghoul | 172 | 22% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Thunderlord | 295 | 45% |
| 2 | Legend of Acrius | 122 | 2% |
| 3 | Hammerhead | 120 | 59% |
| 4 | Cataclysmic | 117 | 69% |
| 5 | Dragon's Breath | 109 | N/A |
| 6 | Xenophage | 106 | N/A |
| 7 | Anarchy | 103 | N/A |
| 8 | Tractor Cannon | 87 | N/A |
| 9 | Commemoration | 61 | 41% |
| 10 | The Lament | 60 | N/A |
