Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
74 hours
Rounds
263
Matches
609
Gambit Classic Wins
Total
301
Round
47.15%
Match
49.43%
Gambit Classic Kills
Enemy Kills
18,993
Blocker Kills
367
Invader Kills
60
Gambit Classic Motes Deposited
Total
18,119
Per Round (MPR)
68.89
Per Match (MPM)
29.75
Gambit Classic Motes Lost
Total
4,257
Per Round (LPR)
16.19
Per Match (LPM)
6.99
Gambit Classic Invasion Kills
Total
571
Per Invasion (KPI)
13.60
Gambit Classic Invasion Motes Denied
Total
1,332
Per Invasion (MPI)
31.71
Gambit Classic Primeval Healing
Per Round
1.05%
Per Match
0.45%
Gambit Classic Small Blockers
Total
115
Per Round
0
Per Match
0
Gambit Classic Medium Blockers
Total
62
Per Round
0
Per Match
0
Gambit Classic Large Blockers
Total
186
Per Round
1
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Mountaintop | 985 | N/A |
| 2 | Heritage | 907 | 43% |
| 3 | Cerberus+1 | 502 | 17% |
| 4 | Dead Man's Tale | 449 | 50% |
| 5 | Whispering Slab | 404 | 74% |
| 6 | Fatebringer | 306 | 40% |
| 7 | Witherhoard | 291 | N/A |
| 8 | Izanagi's Burden | 270 | 50% |
| 9 | Extraordinary Rendition | 254 | 28% |
| 10 | Chroma Rush | 254 | 28% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | IKELOS_SMG_v1.0.2 | 2,621 | 28% |
| 2 | Cartesian Coordinate | 1,092 | N/A |
| 3 | Trinity Ghoul | 1,066 | 23% |
| 4 | Salvager's Salvo | 637 | N/A |
| 5 | Gnawing Hunger | 555 | 29% |
| 6 | Mindbender's Ambition | 474 | 11% |
| 7 | The Recluse | 420 | 28% |
| 8 | Vex Mythoclast | 366 | 37% |
| 9 | Fighting Lion | 250 | N/A |
| 10 | Riskrunner | 219 | 23% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Xenophage | 237 | N/A |
| 2 | Falling Guillotine | 234 | N/A |
| 3 | Heir Apparent | 227 | 37% |
| 4 | Gjallarhorn | 109 | N/A |
| 5 | 21% Delirium | 99 | 31% |
| 6 | Code Duello | 78 | N/A |
| 7 | Interference VI | 69 | N/A |
| 8 | Black Talon | 49 | N/A |
| 9 | Reed's Regret | 46 | 67% |
| 10 | Edge Transit | 43 | N/A |
