Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
18 hours
Rounds
103
Matches
107
Gambit Classic Wins
Total
51
Round
49.51%
Match
47.66%
Gambit Classic Kills
Enemy Kills
2,877
Blocker Kills
141
Invader Kills
51
Gambit Classic Motes Deposited
Total
2,159
Per Round (MPR)
20.96
Per Match (MPM)
20.18
Gambit Classic Motes Lost
Total
554
Per Round (LPR)
5.38
Per Match (LPM)
5.18
Gambit Classic Invasion Kills
Total
331
Per Invasion (KPI)
2.14
Gambit Classic Invasion Motes Denied
Total
549
Per Invasion (MPI)
3.54
Gambit Classic Primeval Healing
Per Round
8.87%
Per Match
8.54%
Gambit Classic Small Blockers
Total
35
Per Round
0
Per Match
0
Gambit Classic Medium Blockers
Total
38
Per Round
0
Per Match
0
Gambit Classic Large Blockers
Total
29
Per Round
0
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Spare Rations | 308 | 45% |
| 2 | The Mountaintop | 306 | N/A |
| 3 | SUROS Regime | 267 | 39% |
| 4 | Hawthorne's Field-Forged Shotgun | 209 | 9% |
| 5 | Toil and Trouble | 181 | 12% |
| 6 | The Last Word | 166 | 17% |
| 7 | Thorn | 165 | 32% |
| 8 | Vigilance Wing | 109 | 47% |
| 9 | Halfdan-D | 97 | 39% |
| 10 | Crimson | 79 | 61% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Recluse | 631 | 27% |
| 2 | Reckless Oracle | 143 | 39% |
| 3 | Valakadyn | 143 | 25% |
| 4 | Gnawing Hunger | 126 | 42% |
| 5 | Misfit | 96 | 44% |
| 6 | Last Man Standing | 83 | 19% |
| 7 | Salvager's Salvo | 80 | N/A |
| 8 | First In, Last Out | 54 | 57% |
| 9 | Galliard-42 XN7568 | 48 | 54% |
| 10 | Graviton Lance | 36 | 33% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Hammerhead | 233 | 63% |
| 2 | Tractor Cannon | 170 | N/A |
| 3 | The Wardcliff Coil | 127 | N/A |
| 4 | Xenophage | 112 | N/A |
| 5 | Thunderlord | 24 | 50% |
| 6 | Black Talon | 22 | N/A |
| 7 | Bad Omens | 17 | N/A |
| 8 | Whisper of the Worm | 14 | 79% |
| 9 | Negative Space | 8 | N/A |
| 10 | Temptation's Hook | 6 | N/A |
