Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
70 hours
Rounds
710
Matches
306
Gambit Classic Wins
Total
174
Round
54.37%
Match
56.86%
Gambit Classic Kills
Enemy Kills
14,752
Blocker Kills
1,282
Invader Kills
282
Gambit Classic Motes Deposited
Total
11,047
Per Round (MPR)
15.56
Per Match (MPM)
36.10
Gambit Classic Motes Lost
Total
2,346
Per Round (LPR)
3.30
Per Match (LPM)
7.67
Gambit Classic Invasion Kills
Total
303
Per Invasion (KPI)
0.97
Gambit Classic Invasion Motes Denied
Total
1,108
Per Invasion (MPI)
3.56
Gambit Classic Primeval Healing
Per Round
1.30%
Per Match
3.01%
Gambit Classic Small Blockers
Total
351
Per Round
0
Per Match
1
Gambit Classic Medium Blockers
Total
516
Per Round
1
Per Match
2
Gambit Classic Large Blockers
Total
206
Per Round
0
Per Match
1
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Go Figure | 827 | 35% |
| 2 | Bygones | 640 | 36% |
| 3 | Sacred Provenance | 555 | 38% |
| 4 | Wish-Ender | 528 | 18% |
| 5 | Monte Carlo | 277 | 25% |
| 6 | BrayTech Werewolf | 222 | 30% |
| 7 | The Spiteful Fang | 185 | 51% |
| 8 | Atalanta-D XG1992 | 127 | 23% |
| 9 | Blast Furnace | 99 | 44% |
| 10 | Wrong Side of Right | 64 | 42% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Prophet of Doom | 770 | 7% |
| 2 | Subtle Calamity | 515 | 49% |
| 3 | Arsenic Bite-4b | 451 | 24% |
| 4 | Reckless Oracle | 342 | 28% |
| 5 | Hush | 336 | 40% |
| 6 | Symmetry | 188 | 35% |
| 7 | Bad Reputation | 173 | 27% |
| 8 | Outlast | 138 | 25% |
| 9 | Borealis | 122 | 45% |
| 10 | Prometheus Lens | 79 | 19% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | 21% Delirium | 550 | 31% |
| 2 | Thunderlord | 378 | 28% |
| 3 | Edgewise | 124 | 24% |
| 4 | It Stared Back | 44 | N/A |
| 5 | Bad Omens | 36 | N/A |
| 6 | Swarm of the Raven | 27 | N/A |
| 7 | BrayTech Osprey | 19 | N/A |
| 8 | Leviathan's Breath | 13 | 38% |
| 9 | Steel Sybil Z-14 | 12 | N/A |
| 10 | Worldline Zero | 9 | N/A |
