Overall Infamy
Season Progress
0
Season Resets
0
Overall Resets
0
Overall Ranks
0
Gambit Classic Overall
Time
61 hours
Rounds
174
Matches
485
Gambit Classic Wins
Total
217
Round
45.98%
Match
44.74%
Gambit Classic Kills
Enemy Kills
15,460
Blocker Kills
170
Invader Kills
39
Gambit Classic Motes Deposited
Total
8,918
Per Round (MPR)
51.25
Per Match (MPM)
18.39
Gambit Classic Motes Lost
Total
2,765
Per Round (LPR)
15.89
Per Match (LPM)
5.70
Gambit Classic Invasion Kills
Total
550
Per Invasion (KPI)
4.87
Gambit Classic Invasion Motes Denied
Total
723
Per Invasion (MPI)
6.40
Gambit Classic Primeval Healing
Per Round
3.66%
Per Match
1.31%
Gambit Classic Small Blockers
Total
118
Per Round
1
Per Match
0
Gambit Classic Medium Blockers
Total
78
Per Round
0
Per Match
0
Gambit Classic Large Blockers
Total
71
Per Round
0
Per Match
0
Overall Gambit Weapon Stats
Top Kinetic
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Wish-Ender | 2,819 | 32% |
| 2 | The Mountaintop | 2,354 | N/A |
| 3 | Heritage | 1,233 | 43% |
| 4 | Steelfeather Repeater | 468 | 32% |
| 5 | Spare Rations | 234 | 59% |
| 6 | Hawthorne's Field-Forged Shotgun | 200 | 19% |
| 7 | Extraordinary Rendition | 170 | 14% |
| 8 | The Messenger | 136 | 45% |
| 9 | Dead Man's Tale | 109 | 56% |
| 10 | Arbalest | 54 | 44% |
Top Energy
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | The Recluse | 4,600 | 28% |
| 2 | IKELOS_SMG_v1.0.2 | 3,328 | 24% |
| 3 | Last Hope | 1,269 | 26% |
| 4 | Riskrunner | 936 | 36% |
| 5 | Death Adder | 658 | 19% |
| 6 | Hard Light | 474 | 32% |
| 7 | Gnawing Hunger | 426 | 36% |
| 8 | Sunshot | 264 | 26% |
| 9 | Reckless Oracle | 215 | 30% |
| 10 | Valakadyn | 195 | 31% |
Top Power
| # | Weapon | Kills | Prec |
|---|---|---|---|
| 1 | Xenophage | 933 | N/A |
| 2 | Hammerhead | 237 | 46% |
| 3 | 21% Delirium | 116 | 38% |
| 4 | Falling Guillotine | 79 | N/A |
| 5 | Wendigo GL3 | 67 | N/A |
| 6 | Anarchy | 44 | N/A |
| 7 | The Colony | 41 | N/A |
| 8 | Truth | 30 | N/A |
| 9 | Hezen Vengeance | 14 | N/A |
| 10 | Code Duello | 13 | N/A |
